April 5, 2024 Randall at Champion Christian

( )
3
( )
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Randall | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 |
| Champion Christian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
Box Score
Randall
Champion Christian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alessandro Villegas dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Thomas Gordon lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brayden McMurtrey 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Wilson c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaden Young cf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matthew Gardner 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taber Dunn 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jacob Herndon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Sagredo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Blake Jr. rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garret Jackson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaxon Keyser ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lance Nunley | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jared Herndon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Marcus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 2 | 4 | 3 | 0 |
Batting
2B:
Preston Wilson
, Garret Jackson
3B:
Thomas Gordon
RBI:
Lance Nunley (2)
Baserunning
SB:
Lance Nunley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas, Christian lf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Boudreaux, Brandon cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Miller, Jeremy 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Miller, Jeffery 1b | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Bruner, Tyler rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sampson, Jeremiah ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Billiot, Drake 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brakefield, Drew dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burge, Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cormier, Robert c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hulin, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver, Mackenzy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 6 | 2 | 5 | 5 | 0 |
Batting
2B:
Thomas, Christian
, Miller, Jeffery
RBI:
Miller, Jeremy
, Miller, Jeffery
Sac Fly:
Miller, Jeremy
Baserunning
SB:
Miller, Jeremy
, Billiot, Drake
CS:
Billiot, Drake
Fielding
DP:
Sampson, Jeremiah
, Billiot, Drake
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Herndon | 6.0 | 4 | 2 | 2 | 5 | 4 | 0 |
| Preston Marcus (W) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 5 | 5 | 0 |
Pitching
Batters faced:
Jared Herndon (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hulin, Alex | 4.0 | 3 | 0 | 0 | 2 | 2 | 0 |
| Morgan, Dalton (L) | 2.0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Carver, Mackenzy | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 4 | 4 | 0 |
Pitching
Batters faced:
Hulin, Alex (16)
, Morgan, Dalton (10)
, Carver, Mackenzy (5)
Other Information
| Location: | Hot Springs, AR |
| Stadium: | Majestic Park |
| Attendance: | 0 |
| Duration: | 03:00 |