February 17, 2024 Hannibal-La Grange at Randall

( )
10

( )
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannibal-La Grange | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 10 | 16 | 3 |
| Randall | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 |
Box Score
Hannibal-La Grange
Randall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maxwell, J. | 5 | 0 | 2 | 2 | 1 | 0 | 0 |
| Tharp, M. | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Lange, A. | 6 | 0 | 3 | 1 | 0 | 0 | 0 |
| Trautman, C. | 5 | 1 | 4 | 1 | 1 | 0 | 0 |
| Culp, C. | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Garcia, D. | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| Iken, S. | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Arndorfer, C. | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| Ibarra, G. | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Thompson, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 10 | 16 | 9 | 7 | 10 | 0 |
Batting
2B:
Tharp, M.
, Culp, C.
, Ibarra, G.
RBI:
Maxwell, J. (2)
, Tharp, M.
, Lange, A.
, Trautman, C.
, Culp, C. (2)
, Ibarra, G. (2)
Baserunning
SB:
Culp, C.
Fielding
E:
Lange, A. (2)
, Trautman, C.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan LaMance dh | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Alessandro Villegas ss | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Evan McClendon rf | 3 | 2 | 1 | 1 | 2 | 2 | 0 |
| Lance Nunley cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jett Sparks 1b | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| Brayden McMurtrey 2b | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garrett Jeffcoat lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matthew Gardner 3b | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Preston Wilson c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ryan Maynard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 9 | 6 | 5 | 13 | 0 |
Batting
2B:
Reagan LaMance
, Alessandro Villegas
RBI:
Alessandro Villegas (3)
, Evan McClendon
, Lance Nunley
, Brayden McMurtrey
Baserunning
SB:
Reagan LaMance
, Evan McClendon
, Lance Nunley
CS:
Alessandro Villegas
Fielding
E:
Alessandro Villegas
, Jett Sparks
, Garrett Jeffcoat (2)
DP:
Jett Sparks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 9.0 | 9 | 8 | 6 | 5 | 13 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 9.0 | 16 | 10 | 9 | 7 | 10 | 0 |
Other Information
| Location: | Tahlequah, OK |
| Stadium: | Northeastern Field |
| Attendance: | 0 |
| Duration: | 02:00 |