March 18, 2023 Arlington Baptist at Randall

( )
8

( )
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arlington Baptist | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 1 |
| Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Box Score
Arlington Baptist
Randall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cantrell, Major 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gutierrez, Jose 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aleman, Alex 1b | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| WIlson, Lane 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ochoa, Francisco 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mitchner, AJ | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilkerson, Layne rf | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Downard, Caleb rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cobos, Chris c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Orta, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tobar, John c | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Torti, Corbyn lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Narvaez, Ben lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keys, Ty cf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Contreras, Armando | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ovalle, Jacob ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayen, Clay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 7 | 6 | 6 | 12 | 0 |
Batting
2B:
Cantrell, Major
, Wilkerson, Layne
RBI:
Aleman, Alex
, Wilkerson, Layne (2)
, Tobar, John
, Torti, Corbyn (2)
Baserunning
SB:
Cantrell, Major
, Aleman, Alex
, Downard, Caleb
, Keys, Ty
Fielding
E:
Gutierrez, Jose
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lance Nunley cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Reagan LaMance 3b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Hunter Wesberry lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jett Sparks lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Sanchez 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Jackson 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Reeve ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayden McMurtrey 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Bush cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Farrow c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Jenderseck c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Crow rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brently Newton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandt Nading | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Neece p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 1 | 6 | 0 |
Fielding
E:
Reagan LaMance
, Hunter Farrow
, Brently Newton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 6 | 7 | 6 | 6 | 12 | 0 |
Other Information
| Location: | Fort Worth, TX |
| Stadium: | Lon Goldstein Field |
| Attendance: | 0 |
| Duration: | 02:00 |