February 19, 2022 Randall at Champion Christian

( )
10
( )
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Randall 0 0 4 0 4 0 2 0 0 10 9 0
Champion Christian 1 1 0 0 0 0 1 0 0 3 4 0

Box Score

Randall
Champion Christian

Randall Batters

Hitters AB R H RBI BB SO LOB
Lance Nunley 1 1 0 1 4 1 0
Dawson Muck 4 0 0 1 1 3 0
Zach Clarkson 4 1 1 2 1 0 0
William Young 4 2 2 1 0 1 0
Louis Cottone Jr. 4 1 1 1 1 0 0
Jett Sparks 4 1 2 2 0 1 0
Mickey Sykes 4 2 2 1 0 1 0
Cole Gaskey 4 0 0 0 0 1 0
Cache Garrett 2 2 1 1 2 0 0
Roman McKeever 0 0 0 0 0 0 0
Brandt Nading 0 0 0 0 0 0 0
Totals 31 10 9 10 9 8 0
Batting
RBI: Lance Nunley , Dawson Muck , Zach Clarkson (2) , William Young , Louis Cottone Jr. , Jett Sparks (2) , Mickey Sykes , Cache Garrett

Champion Christian Batters

Hitters AB R H RBI BB SO LOB
Farrington, Blayne 3 1 0 0 0 1 0
Gaston, Darius 3 1 1 0 1 0 0
Sager, Ajay 2 0 1 2 1 0 0
Miller, Jeffery 1 0 0 0 1 0 0
Earl, Zayne 1 0 0 0 0 1 0
Turner, Bray 3 0 1 0 0 1 0
Leonard, Cameron 1 0 0 0 0 1 0
Miller, Jeremy 2 1 0 0 1 0 0
Morgan, Ayden 2 0 0 0 1 0 0
Cormier, Robert 2 0 0 1 0 0 0
Boudreaux, Brandon 4 0 1 0 0 0 0
Guidry, Chanler 0 0 0 0 0 0 0
Stewart, Jordan 0 0 0 0 0 0 0
Bachman, Kristopher 0 0 0 0 0 0 0
Brakefield, Drew 0 0 0 0 0 0 0
Totals 24 3 4 3 5 4 0
Batting
2B: Sager, Ajay
RBI: Sager, Ajay (2) , Cormier, Robert
Sac Fly: Sager, Ajay
Baserunning
SB: Farrington, Blayne , Gaston, Darius , Miller, Jeffery

Randall Pitchers

Pitchers IP H R ER BB SO HR
Roman McKeever (W) 6.0 3 3 1 4 2 0
Brandt Nading 1.0 1 0 0 0 2 0
Totals 7.0 4 3 1 4 4 0
Pitching
Batters faced: Roman McKeever (4)

Champion Christian Pitchers

Pitchers IP H R ER BB SO HR
Guidry, Chanler (L) 4.0 6 6 6 3 6 0
Stewart, Jordan 0.1 2 2 1 2 0 0
Brakefield, Drew 2.0 1 2 2 1 1 0
Bachman, Kristopher 0.2 0 0 0 3 1 0
Totals 7.0 9 10 9 9 8 0
Pitching
Batters faced: Guidry, Chanler (3) , Stewart, Jordan (2) , Brakefield, Drew , Bachman, Kristopher (3)

Other Information