Randall at Central Christian (Kan.)

( )
4

( )
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Randall | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 3 |
| Central Christian (Kan.) | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 16 | 11 | 2 |
Box Score
Randall
Central Christian (Kan.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lance Nunley 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hunter Wesberry | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Zach Clarkson ss | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Alex Young | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Gaskey dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jace Elliott lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Stotts | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Louis Cottone Jr. c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garrett Jenkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dallas Cox cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cache Garrett 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mickey Sykes 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cauy Hollis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dawson Muck rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eli Zarate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 4 | 1 | 6 | 6 | 0 |
Batting
RBI:
Zach Clarkson
Sac Fly:
Zach Clarkson
Baserunning
CS:
Cole Gaskey (2)
Fielding
E:
Lance Nunley (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matsuda, Koki lf | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Sifuentes, Julius | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Christopher ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Esparza, Jose | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Justin dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lund, Jared | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isbell, Cade 1b | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Seay, Mason c | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Clyden, Josh | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Escamilla, Tim cf | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Esparza, Oscar | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chavez, Sam 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaportilla, Edward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Araque, Andrew 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gilbert, Trystin rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Davis, Tanner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebert, Caleb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butenshoen, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valenzuela, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogle, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 16 | 11 | 12 | 5 | 4 | 0 |
Batting
2B:
Matsuda, Koki
, Sanchez, Christopher
, Isbell, Cade (2)
, Seay, Mason
RBI:
Matsuda, Koki (3)
, Sanchez, Christopher
, Isbell, Cade (3)
, Seay, Mason
, Araque, Andrew (2)
Sac Fly:
Matsuda, Koki
Baserunning
SB:
Escamilla, Tim (2)
Fielding
E:
Sanchez, Christopher
, Ebert, Caleb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eli Zarate (L) | 0.2 | 5 | 6 | 4 | 0 | 0 | 0 |
| Dylan Miller | 2.0 | 4 | 8 | 1 | 3 | 2 | 0 |
| Jett Sparks | 2.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| Riley Thompson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 16 | 7 | 5 | 4 | 0 |
Pitching
Batters faced:
Eli Zarate (8)
, Dylan Miller (14)
, Jett Sparks (11)
, Riley Thompson (3)
HBP:
Dylan Miller (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ebert, Caleb (W) | 4.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Valenzuela, Luke | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Butenshoen, Austin | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ogle, Christian | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 4 | 4 | 4 | 6 | 6 | 0 |
Pitching
Batters faced:
Ebert, Caleb (16)
, Valenzuela, Luke (6)
, Butenshoen, Austin (4)
, Ogle, Christian (5)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 12:00 |