Randall at Ecclesia

( )
4

( )
12
| In progress | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Randall | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 1 |
| Ecclesia | 0 | 0 | 5 | 1 | 5 | 1 | 0 | 12 | 16 | 2 |
Box Score
Randall
Ecclesia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lance Nunley | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Zach Clarkson | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Cauy Hollis | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mickey Sykes | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Reagan Lamance | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Gaskey | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jace Elliott | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Louis Cottone Jr. | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dawson Muck | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Hunter Wesberry | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Kating p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Zarate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 5 | 5 | 5 | 0 |
Batting
2B:
Zach Clarkson
, Cole Gaskey
RBI:
Lance Nunley
, Zach Clarkson (2)
, Cole Gaskey
, Jace Elliott
Baserunning
SB:
Reagan Lamance
CS:
Lance Nunley
Fielding
E:
Cole Gaskey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hester, Austyn | 4 | 1 | 3 | 3 | 1 | 1 | 0 |
| Berry, Cameron | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Peterson, Drake | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Espinosa, Zach | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Howard, Cole | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phillips, Clayton | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Benfield, Luke | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Wells, Tyrus | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Saldana, Elijah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Tyler | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bethel, Kelton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burleson, Dylan | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Reece, Jalen | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
| Peters, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffey, Coleson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Novak, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCready, Maximus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 16 | 11 | 2 | 8 | 0 |
Batting
2B:
Espinosa, Zach
, Benfield, Luke
, Roberts, Tyler
, Reece, Jalen
HR:
Hester, Austyn
, Berry, Cameron
, Reece, Jalen
RBI:
Hester, Austyn (3)
, Berry, Cameron (2)
, Phillips, Clayton
, Benfield, Luke
, Roberts, Tyler
, Burleson, Dylan
, Reece, Jalen (2)
Baserunning
SB:
Berry, Cameron (2)
, Roberts, Tyler
Fielding
E:
Hester, Austyn
, Berry, Cameron
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Kating (L) | 2.2 | 6 | 4 | 4 | 1 | 6 | 0 |
| Dylan Miller | 1.2 | 4 | 3 | 3 | 0 | 1 | 0 |
| Eli Zarate | 1.2 | 5 | 4 | 4 | 1 | 1 | 0 |
| Totals | 6.0 | 15 | 11 | 11 | 2 | 8 | 0 |
Pitching
Batters faced:
Evan Kating
, Eli Zarate
HBP:
Evan Kating
, Dylan Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Coffey, Coleson (W) | 6.0 | 8 | 4 | 4 | 3 | 4 | 0 |
| McCready, Maximus | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Novak, Mike | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 5 | 5 | 0 |
Pitching
Batters faced:
Coffey, Coleson (3)
, McCready, Maximus (2)
HBP:
Coffey, Coleson (2)
Other Information
| Location: | Springdale, AR |
| Stadium: | Tyson Sports Complex |
| Attendance: | 50 |
| Duration: | 03:00 |