Randall at Ecclesia

( )
0

( )
10
| In progress | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ecclesia | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 10 | 10 | 0 |
Box Score
Randall
Ecclesia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lance Nunley | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dawson Muck | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cauy Hollis | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mickey Sykes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Elliott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Cottone Jr. p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Gaskey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Clarkson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Jenkins | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Wesberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Sparks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 1 | 0 | 1 | 6 | 0 |
Fielding
E:
Cole Gaskey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hester, Austyn | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Bethel, Kelton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Berry, Cameron | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Peters, Cole | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espinosa, Zach | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Stovall, Ryan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benfield, Luke | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Peterson, Drake | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Cole | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Phillips, Clayton | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Coffey, Coleson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Roberts, Tyler | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Moss, Wyatt | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Burleson, Dylan | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Saldana, Elijah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece, Jalen | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Threat, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 10 | 8 | 8 | 6 | 0 |
Batting
2B:
Espinosa, Zach
HR:
Espinosa, Zach
, Reece, Jalen
RBI:
Hester, Austyn
, Berry, Cameron
, Espinosa, Zach (3)
, Roberts, Tyler
, Moss, Wyatt
, Reece, Jalen
Baserunning
SB:
Moss, Wyatt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Louis Cottone Jr. | 3.2 | 6 | 3 | 3 | 0 | 3 | 0 |
| Dallas Cox (L) | 1.0 | 2 | 4 | 4 | 6 | 0 | 0 |
| Jett Sparks | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 6.0 | 10 | 8 | 8 | 8 | 6 | 0 |
Pitching
Batters faced:
Dallas Cox (6)
, Jett Sparks (2)
HBP:
Louis Cottone Jr. (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Threat, Matthew (W) | 7.0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Threat, Matthew
Other Information
| Location: | Springdale, AR |
| Stadium: | Tyson Sports Complex |
| Attendance: | 50 |
| Duration: | 03:00 |