March 30, 2019 Randall at Arlington Baptist

2

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Randall | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 |
| Arlington Baptist | 6 | 3 | 1 | 0 | 0 | 1 | X | 11 | 10 | 0 |
Box Score
Randall
Arlington Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| William Young ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zach Clarkson 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dawson Muck dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cauy Hollis lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jace Elliot c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marcus Cordle 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Casey Sykes 1b | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Brad Hoskins cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Koby Bowie rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Rabbitt p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Louis Cottone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 6 | 0 | 3 | 8 | 0 |
Baserunning
SB:
William Young
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricky Boren ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brandt Roush lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Stephen Webb cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kaine Yeakle 3b | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Frank Jackson rf | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Payton Walk 1b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Kacey Waxler c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Arturo Gaytan dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Parker Humphrey 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jonta Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 10 | 10 | 6 | 3 | 0 |
Batting
2B:
Brandt Roush
RBI:
Ricky Boren
, Brandt Roush
, Stephen Webb (2)
, Payton Walk
, Kacey Waxler
, Arturo Gaytan (2)
, Parker Humphrey (2)
Baserunning
SB:
Stephen Webb
, Kaine Yeakle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Rabbitt (L, 0-1) | 0.2 | 4 | 6 | 6 | 0 | 0 | 0 |
| Louis Cottone | 5.1 | 6 | 5 | 5 | 3 | 6 | 0 |
| Totals | 6.0 | 10 | 11 | 11 | 3 | 6 | 0 |
Pitching
Batters faced:
Brandon Rabbitt
, Louis Cottone
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonta Brown (W, 1-0) | 5.0 | 3 | 1 | 0 | 3 | 5 | 0 |
| Cole Row | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 3 | 5 | 0 |
Pitching
Batters faced:
Jonta Brown
, Cole Row
Other Information
| Location: | Grand Prairie |
| Attendance: | 0 |
| Duration: | 2:00 |
| Weather: | |