2025-26 Basketball Statistics - Randall
Games
28
Pts per game
69.5
FG %
37.3
3PT %
30.7
FT %
70.4
Reb per game
43.5
Ast per game
13.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-11 (.621) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 7-8 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | Arlington Baptist | L, 71-58 |
| Feb 25 | Southwestern Adventist | W, 56-42 |
| Feb 26 | vs. Arlington Baptist | W, 79-69 |
| Feb 27 | College of Biblical Studies | W, 75-57 |
| Mar 12 | at Welch College | W, 71-66 |
| Mar 13 | at Champion Christian College | L, 103-79 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 8 | ||
| Points | 1947 | 533 | ||
| Points per game | 69.5 | 66.6 | ||
| FG made per game | 25.0 | 24.0 | ||
| FG attempts per game | 67.0 | 62.5 | ||
| FG Pct | 37.3 | 38.4 | ||
| 3PT made per game | 8.2 | 6.5 | ||
| 3PT attempts per game | 26.8 | 20.1 | ||
| 3PT Pct | 30.7 | 32.3 | ||
| FT made per game | 11.3 | 12.1 | ||
| FT attempt per game | 16.1 | 17.6 | ||
| FT Pct | 70.4 | 68.8 | ||
| Off rebounds per game | 13.6 | 10.1 | ||
| Def rebounds per game | 30.0 | 29.4 | ||
| Total rebounds per game | 43.5 | 39.5 | ||
| Opponents' Off rebounds per game | 10.3 | 11.5 | ||
| Opponents' Def rebounds per game | 27.4 | 29.1 | ||
| Opponents' Total rebounds per game | 37.6 | 40.6 | ||
| Rebound margin per game | 5.9 | -1.1 | ||
| Assists per game | 13.9 | 13.3 | ||
| Opponents' Assists per game | 11.5 | 11.3 | ||
| Turnovers per game | 16.9 | 18.6 | ||
| Opponents' Turnovers per game | 17.0 | 16.8 | ||
| Steals per game | 9.4 | 9.4 | ||
| Opponents' Steals per game | 9.4 | 10.6 | ||
| Blocks per game | 1.2 | 1.1 | ||
| Opponents' Blocks per game | 1.5 | 1.1 | ||
| Personal fouls per game | 16.4 | 17.0 | ||
| Offensive efficiency | 0.887 | 0.835 | ||
| Net efficiency | 0.080 | 0.002 | ||
| Opponents' Personal fouls per game | 15.4 | 16.1 | ||
| Offensive efficiency | 0.807 | 0.832 | ||
| Points per game allowed | 63.7 | 66.1 | ||
| Opponents' Field goal percentage | 36.0 | 37.9 | ||
| Opponents' 3PT percentage | 28.8 | 26.7 | ||
| Home Attendance | 615 | 320 | ||
| Home Attendance average | 52 | 64 | ||
| Field goal total-attempts | 700-1877 | 192-500 | ||
| 3 point total-attempts | 230-749 | 52-161 | ||
| Free throw total-attempts | 317-450 | 97-141 | ||
| Opponents' Field goal total-attempts | 638-1772 | 197-520 | ||
| Opponents' 3 point total-attempts | 189-656 | 40-150 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tahnaya Kennedy | Junior | G/F | 26 | 10 | 14.2 | 1.2-3.8 | 31.6 | 0.1-0.6 | 12.5 | 0.4-1.3 | 30.3 | 2.8 |
| 4 | Madison Nez | Freshman | 28 | 0 | 13.2 | 1.7-6.4 | 26.3 | 1.2-5.0 | 24.8 | 0.6-0.9 | 69.2 | 5.3 | |
| 5 | Tristyn Kirkes | Freshman | G | 28 | 28 | 22.6 | 4.9-14.0 | 35.3 | 2.5-7.1 | 35.9 | 3.0-3.5 | 83.8 | 15.4 |
| 10 | Kiana Peveler | Sophomore | G | 12 | 0 | 5.4 | 0.6-2.2 | 26.9 | 0.3-1.6 | 21.1 | 0.2-0.7 | 37.5 | 1.8 |
| 11 | Alex Collins | Freshman | G/F | 28 | 28 | 23.6 | 6.3-18.1 | 34.8 | 2.4-8.2 | 29.7 | 3.5-4.8 | 72.6 | 18.6 |
| 13 | Genna Welch | Freshman | G/F | 27 | 1 | 7.0 | 0.6-1.5 | 36.6 | 0.0-0.0 | 0.0 | 0.4-0.6 | 80.0 | 1.6 |
| 14 | Chrissa Gomez | Sophomore | G | 28 | 28 | 24.9 | 3.5-8.7 | 39.8 | 1.8-4.8 | 36.3 | 1.3-1.6 | 82.2 | 10.0 |
| 15 | Nailiyah McLaurin | Sophomore | F/C | 27 | 24 | 15.2 | 5.1-10.6 | 48.4 | 0.0-0.1 | 0.0 | 1.6-2.2 | 70.0 | 11.8 |
| 25 | Abi Grady | Sophomore | G | 4 | 1 | 3.0 | 1.0-2.0 | 50.0 | 0.0-0.2 | 0.0 | 1.0-2.5 | 40.0 | 3.0 |
| 35 | Tara Shaw | Senior | F/C | 28 | 20 | 14.2 | 1.6-3.5 | 47.4 | 0.0-0.2 | 14.3 | 0.4-0.7 | 52.6 | 3.7 |
| Totals | 28 | 28 | 135.9 | 25.0-67.0 | 37.3 | 8.2-26.8 | 30.7 | 11.3-16.1 | 70.4 | 69.5 | |||
| Opponent | 28 | 28 | 135.9 | 22.8-63.3 | 36.0 | 6.8-23.4 | 28.8 | 11.2-17.8 | 63.1 | 63.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tahnaya Kennedy | Junior | G/F | 26 | 10 | 14.2 | 2.7 | 4.0 | 6.8 | 1.9 | 0.0 | 1.7 | 2.2 | 0.8 | 1.8 | 0.2 |
| 4 | Madison Nez | Freshman | 28 | 0 | 13.2 | 0.5 | 0.9 | 1.4 | 1.3 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.1 | |
| 5 | Tristyn Kirkes | Freshman | G | 28 | 28 | 22.6 | 1.3 | 5.3 | 6.6 | 2.1 | 0.0 | 1.1 | 2.7 | 0.4 | 1.4 | 0.1 |
| 10 | Kiana Peveler | Sophomore | G | 12 | 0 | 5.4 | 0.4 | 0.6 | 1.0 | 0.4 | 0.0 | 0.8 | 0.5 | 1.7 | 0.1 | 0.0 |
| 11 | Alex Collins | Freshman | G/F | 28 | 28 | 23.6 | 2.1 | 4.9 | 7.1 | 2.4 | 0.0 | 3.7 | 3.9 | 0.9 | 2.2 | 0.1 |
| 13 | Genna Welch | Freshman | G/F | 27 | 1 | 7.0 | 0.4 | 0.9 | 1.4 | 0.9 | 0.0 | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 |
| 14 | Chrissa Gomez | Sophomore | G | 28 | 28 | 24.9 | 2.0 | 2.9 | 4.8 | 2.3 | 0.0 | 4.8 | 3.5 | 1.4 | 2.1 | 0.1 |
| 15 | Nailiyah McLaurin | Sophomore | F/C | 27 | 24 | 15.2 | 2.9 | 4.8 | 7.7 | 1.9 | 0.0 | 0.6 | 1.4 | 0.4 | 0.9 | 0.3 |
| 25 | Abi Grady | Sophomore | G | 4 | 1 | 3.0 | 1.3 | 1.3 | 2.5 | 1.8 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 35 | Tara Shaw | Senior | F/C | 28 | 20 | 14.2 | 0.8 | 3.1 | 4.0 | 3.3 | 0.1 | 0.7 | 0.9 | 0.8 | 0.7 | 0.3 |
| Totals | 28 | 28 | 135.9 | 13.6 | 30.0 | 43.5 | 16.4 | 0.3 | 13.9 | 16.9 | 0.8 | 9.4 | 1.2 | |||
| Opponent | 28 | 28 | 135.9 | 10.3 | 27.4 | 37.6 | 15.4 | 0.3 | 11.5 | 17.0 | 0.7 | 9.4 | 1.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tahnaya Kennedy | Junior | G/F | 26 | 10 | 370 | 31-98 | 31.6 | 2-16 | 12.5 | 10-33 | 30.3 | 74 |
| 4 | Madison Nez | Freshman | 28 | 0 | 370 | 47-179 | 26.3 | 35-141 | 24.8 | 18-26 | 69.2 | 147 | |
| 5 | Tristyn Kirkes | Freshman | G | 28 | 28 | 633 | 138-391 | 35.3 | 71-198 | 35.9 | 83-99 | 83.8 | 430 |
| 10 | Kiana Peveler | Sophomore | G | 12 | 0 | 65 | 7-26 | 26.9 | 4-19 | 21.1 | 3-8 | 37.5 | 21 |
| 11 | Alex Collins | Freshman | G/F | 28 | 28 | 661 | 177-508 | 34.8 | 68-229 | 29.7 | 98-135 | 72.6 | 520 |
| 13 | Genna Welch | Freshman | G/F | 27 | 1 | 190 | 15-41 | 36.6 | 0-1 | 0.0 | 12-15 | 80.0 | 42 |
| 14 | Chrissa Gomez | Sophomore | G | 28 | 28 | 696 | 97-244 | 39.8 | 49-135 | 36.3 | 37-45 | 82.2 | 280 |
| 15 | Nailiyah McLaurin | Sophomore | F/C | 27 | 24 | 411 | 138-285 | 48.4 | 0-2 | 0.0 | 42-60 | 70.0 | 318 |
| 25 | Abi Grady | Sophomore | G | 4 | 1 | 12 | 4-8 | 50.0 | 0-1 | 0.0 | 4-10 | 40.0 | 12 |
| 35 | Tara Shaw | Senior | F/C | 28 | 20 | 398 | 46-97 | 47.4 | 1-7 | 14.3 | 10-19 | 52.6 | 103 |
| Totals | 28 | 28 | 3806 | 700-1877 | 37.3 | 230-749 | 30.7 | 317-450 | 70.4 | 1947 | |||
| Opponent | 28 | 28 | 3806 | 638-1772 | 36.0 | 189-656 | 28.8 | 315-499 | 63.1 | 1783 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tahnaya Kennedy | Junior | G/F | 26 | 10 | 370 | 71 | 105 | 176 | 50 | 0 | 44 | 56 | 0.8 | 46 | 5 |
| 4 | Madison Nez | Freshman | 28 | 0 | 370 | 14 | 25 | 39 | 36 | 1 | 20 | 29 | 0.7 | 7 | 2 | |
| 5 | Tristyn Kirkes | Freshman | G | 28 | 28 | 633 | 37 | 147 | 184 | 59 | 1 | 32 | 75 | 0.4 | 40 | 2 |
| 10 | Kiana Peveler | Sophomore | G | 12 | 0 | 65 | 5 | 7 | 12 | 5 | 0 | 10 | 6 | 1.7 | 1 | 0 |
| 11 | Alex Collins | Freshman | G/F | 28 | 28 | 661 | 60 | 138 | 198 | 68 | 1 | 104 | 110 | 0.9 | 61 | 4 |
| 13 | Genna Welch | Freshman | G/F | 27 | 1 | 190 | 12 | 25 | 37 | 24 | 0 | 9 | 11 | 0.8 | 4 | 1 |
| 14 | Chrissa Gomez | Sophomore | G | 28 | 28 | 696 | 55 | 80 | 135 | 65 | 1 | 134 | 99 | 1.4 | 60 | 2 |
| 15 | Nailiyah McLaurin | Sophomore | F/C | 27 | 24 | 411 | 78 | 129 | 207 | 51 | 0 | 15 | 39 | 0.4 | 25 | 8 |
| 25 | Abi Grady | Sophomore | G | 4 | 1 | 12 | 5 | 5 | 10 | 7 | - | 0 | 8 | 0.0 | 0 | 0 |
| 35 | Tara Shaw | Senior | F/C | 28 | 20 | 398 | 23 | 88 | 111 | 93 | 3 | 20 | 25 | 0.8 | 20 | 9 |
| Totals | 28 | 28 | 3806 | 380 | 839 | 1219 | 458 | 7 | 388 | 474 | 0.8 | 264 | 33 | |||
| Opponent | 28 | 28 | 3806 | 288 | 766 | 1054 | 431 | 7 | 322 | 477 | 0.7 | 262 | 41 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tahnaya Kennedy | Junior | G/F | 8 | 3 | 9.4 | 1.4-4.5 | 30.6 | 0.1-0.8 | 16.7 | 0.5-1.6 | 30.8 | 3.4 |
| 4 | Madison Nez | Freshman | 8 | - | 6.8 | 1.6-4.8 | 34.2 | 1.2-3.6 | 34.5 | 0.8-1.0 | 75.0 | 5.3 | |
| 5 | Tristyn Kirkes | Freshman | G | 8 | 8 | 13.3 | 4.5-12.8 | 35.3 | 2.4-6.1 | 38.8 | 2.8-3.5 | 78.6 | 14.1 |
| 10 | Kiana Peveler | Sophomore | G | 4 | - | .8 | 0.2-1.0 | 25.0 | 0.2-0.5 | 50.0 | 0.0-0.2 | 0.0 | 0.8 |
| 11 | Alex Collins | Freshman | G/F | 8 | 8 | 13.5 | 5.6-16.1 | 34.9 | 1.5-6.0 | 25.0 | 5.0-6.6 | 75.5 | 17.8 |
| 13 | Genna Welch | Freshman | G/F | 8 | - | 4.4 | 0.4-1.6 | 23.1 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.8 |
| 14 | Chrissa Gomez | Sophomore | G | 8 | 8 | 15.0 | 2.2-6.6 | 34.0 | 1.1-3.2 | 34.6 | 1.0-1.1 | 88.9 | 6.6 |
| 15 | Nailiyah McLaurin | Sophomore | F/C | 8 | 8 | 11.5 | 6.6-12.0 | 55.2 | 0.0-0.0 | - | 1.4-1.8 | 78.6 | 14.6 |
| 25 | Abi Grady | Sophomore | G | 2 | - | .5 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 |
| 35 | Tara Shaw | Senior | F/C | 8 | 5 | 6.4 | 1.5-3.2 | 46.2 | 0.0-0.0 | - | 0.8-1.5 | 50.0 | 3.8 |
| Totals | 8 | 8 | 80.6 | 24.0-62.5 | 38.4 | 6.5-20.1 | 32.3 | 12.1-17.6 | 68.8 | 66.6 | |||
| Opponent | 8 | 8 | 80.6 | 24.6-65.0 | 37.9 | 5.0-18.8 | 26.7 | 11.8-18.4 | 63.9 | 66.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tahnaya Kennedy | Junior | G/F | 8 | 3 | 9.4 | 1.9 | 3.9 | 5.8 | 1.8 | - | 1.8 | 2.6 | 0.7 | 1.6 | 0.3 |
| 4 | Madison Nez | Freshman | 8 | - | 6.8 | 0.3 | 0.6 | 0.9 | 1.1 | - | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 | |
| 5 | Tristyn Kirkes | Freshman | G | 8 | 8 | 13.3 | 0.8 | 5.0 | 5.8 | 2.4 | - | 0.8 | 2.9 | 0.3 | 1.6 | 0.1 |
| 10 | Kiana Peveler | Sophomore | G | 4 | - | .8 | 0.3 | 0.5 | 0.8 | 0.5 | - | 1.3 | 0.8 | 1.7 | 0.0 | 0.0 |
| 11 | Alex Collins | Freshman | G/F | 8 | 8 | 13.5 | 1.4 | 4.5 | 5.9 | 2.4 | - | 3.5 | 4.5 | 0.8 | 1.5 | 0.1 |
| 13 | Genna Welch | Freshman | G/F | 8 | - | 4.4 | 0.0 | 0.8 | 0.8 | 0.6 | - | 0.1 | 0.5 | 0.3 | 0.1 | 0.0 |
| 14 | Chrissa Gomez | Sophomore | G | 8 | 8 | 15.0 | 1.5 | 3.3 | 4.8 | 2.9 | 0.1 | 4.5 | 3.5 | 1.3 | 2.6 | 0.1 |
| 15 | Nailiyah McLaurin | Sophomore | F/C | 8 | 8 | 11.5 | 2.4 | 4.1 | 6.5 | 1.9 | - | 0.6 | 1.6 | 0.4 | 1.1 | 0.3 |
| 25 | Abi Grady | Sophomore | G | 2 | - | .5 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 35 | Tara Shaw | Senior | F/C | 8 | 5 | 6.4 | 1.4 | 3.4 | 4.8 | 3.5 | 0.1 | 0.9 | 0.8 | 1.2 | 0.8 | 0.3 |
| Totals | 8 | 8 | 80.6 | 10.1 | 29.4 | 39.5 | 17.0 | 0.3 | 13.3 | 18.6 | 0.7 | 9.4 | 1.1 | |||
| Opponent | 8 | 8 | 80.6 | 11.5 | 29.1 | 40.6 | 16.1 | 0.8 | 11.3 | 16.8 | 0.7 | 10.6 | 1.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tahnaya Kennedy | Junior | G/F | 8 | 3 | 75 | 11-36 | 30.6 | 1-6 | 16.7 | 4-13 | 30.8 | 27 |
| 4 | Madison Nez | Freshman | 8 | - | 54 | 13-38 | 34.2 | 10-29 | 34.5 | 6-8 | 75.0 | 42 | |
| 5 | Tristyn Kirkes | Freshman | G | 8 | 8 | 106 | 36-102 | 35.3 | 19-49 | 38.8 | 22-28 | 78.6 | 113 |
| 10 | Kiana Peveler | Sophomore | G | 4 | - | 3 | 1-4 | 25.0 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| 11 | Alex Collins | Freshman | G/F | 8 | 8 | 108 | 45-129 | 34.9 | 12-48 | 25.0 | 40-53 | 75.5 | 142 |
| 13 | Genna Welch | Freshman | G/F | 8 | - | 35 | 3-13 | 23.1 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| 14 | Chrissa Gomez | Sophomore | G | 8 | 8 | 120 | 18-53 | 34.0 | 9-26 | 34.6 | 8-9 | 88.9 | 53 |
| 15 | Nailiyah McLaurin | Sophomore | F/C | 8 | 8 | 92 | 53-96 | 55.2 | 0-0 | - | 11-14 | 78.6 | 117 |
| 25 | Abi Grady | Sophomore | G | 2 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| 35 | Tara Shaw | Senior | F/C | 8 | 5 | 51 | 12-26 | 46.2 | 0-0 | - | 6-12 | 50.0 | 30 |
| Totals | 8 | 8 | 645 | 192-500 | 38.4 | 52-161 | 32.3 | 97-141 | 68.8 | 533 | |||
| Opponent | 8 | 8 | 645 | 197-520 | 37.9 | 40-150 | 26.7 | 94-147 | 63.9 | 529 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tahnaya Kennedy | Junior | G/F | 8 | 3 | 75 | 15 | 31 | 46 | 14 | - | 14 | 21 | 0.7 | 13 | 2 |
| 4 | Madison Nez | Freshman | 8 | - | 54 | 2 | 5 | 7 | 9 | - | 4 | 12 | 0.3 | 0 | 0 | |
| 5 | Tristyn Kirkes | Freshman | G | 8 | 8 | 106 | 6 | 40 | 46 | 19 | - | 6 | 23 | 0.3 | 13 | 1 |
| 10 | Kiana Peveler | Sophomore | G | 4 | - | 3 | 1 | 2 | 3 | 2 | - | 5 | 3 | 1.7 | 0 | 0 |
| 11 | Alex Collins | Freshman | G/F | 8 | 8 | 108 | 11 | 36 | 47 | 19 | - | 28 | 36 | 0.8 | 12 | 1 |
| 13 | Genna Welch | Freshman | G/F | 8 | - | 35 | 0 | 6 | 6 | 5 | - | 1 | 4 | 0.3 | 1 | 0 |
| 14 | Chrissa Gomez | Sophomore | G | 8 | 8 | 120 | 12 | 26 | 38 | 23 | 1 | 36 | 28 | 1.3 | 21 | 1 |
| 15 | Nailiyah McLaurin | Sophomore | F/C | 8 | 8 | 92 | 19 | 33 | 52 | 15 | - | 5 | 13 | 0.4 | 9 | 2 |
| 25 | Abi Grady | Sophomore | G | 2 | - | 1 | 2 | 2 | 4 | 2 | - | 0 | 0 | - | 0 | 0 |
| 35 | Tara Shaw | Senior | F/C | 8 | 5 | 51 | 11 | 27 | 38 | 28 | 1 | 7 | 6 | 1.2 | 6 | 2 |
| Totals | 8 | 8 | 645 | 81 | 235 | 316 | 136 | 2 | 106 | 149 | 0.7 | 75 | 9 | |||
| Opponent | 8 | 8 | 645 | 92 | 233 | 325 | 129 | 6 | 90 | 134 | 0.7 | 85 | 9 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Okla. Panhandle | L, 68-54 | 17-56 | 30.4 | 7-27 | 25.9 | 13-22 | 59.1 | 14 | 25 | 39 | 11 | 20 | 8 | 0 | 16 | 54 |
| Oct 28 | Ecclesia | W, 82-33 | 29-57 | 50.9 | 8-24 | 33.3 | 16-23 | 69.6 | 15 | 29 | 44 | 15 | 22 | 15 | 0 | 18 | 82 |
| Oct 31 # | at McPherson | L, 79-52 | 17-63 | 27.0 | 8-30 | 26.7 | 10-15 | 66.7 | 15 | 29 | 44 | 12 | 35 | 12 | 2 | 19 | 52 |
| Nov 1 # | Cent. Christian (Kan) | L, 68-40 | 12-52 | 23.1 | 5-18 | 27.8 | 11-18 | 61.1 | 9 | 28 | 37 | 10 | 23 | 12 | 1 | 11 | 40 |
| Nov 4 | at Manhattan Chrst. | W, 77-62 | 29-76 | 38.2 | 11-34 | 32.4 | 8-8 | 100.0 | 10 | 29 | 39 | 16 | 11 | 11 | 0 | 22 | 77 |
| Nov 8 | at Calvary Bible | L, 75-65 | 26-74 | 35.1 | 10-34 | 29.4 | 3-6 | 50.0 | 18 | 31 | 49 | 18 | 17 | 6 | 0 | 19 | 65 |
| Nov 11 | Kansas Christian College | W, 75-62 | 28-71 | 39.4 | 9-29 | 31.0 | 10-12 | 83.3 | 12 | 35 | 47 | 17 | 13 | 7 | 0 | 17 | 75 |
| Nov 15 | Calvary Bible | W, 78-39 | 28-76 | 36.8 | 8-30 | 26.7 | 14-15 | 93.3 | 13 | 45 | 58 | 11 | 6 | 4 | 2 | 16 | 78 |
| Nov 18 | at Ecclesia | W, 50-37 | 20-36 | 55.6 | 9-22 | 40.9 | 1-2 | 50.0 | 2 | 12 | 14 | 3 | 8 | 0 | 0 | 11 | 50 |
| Dec 2 | Champion Christian College | L, 85-69 | 28-57 | 49.1 | 8-26 | 30.8 | 5-14 | 35.7 | 12 | 19 | 31 | 11 | 14 | 7 | 0 | 14 | 69 |
| Dec 4 | Southwestern Adventist | W, 69-52 | 23-57 | 40.4 | 11-25 | 44.0 | 12-15 | 80.0 | 6 | 29 | 35 | 16 | 12 | 8 | 0 | 21 | 69 |
| Dec 6 | College of Biblical Studies | W, 62-59 | 20-62 | 32.3 | 4-20 | 20.0 | 18-27 | 66.7 | 14 | 38 | 52 | 11 | 28 | 11 | 0 | 22 | 62 |
| Jan 3 | at Welch College | L, 79-53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Kansas Christian College | W, 84-68 | 32-80 | 40.0 | 10-26 | 38.5 | 10-13 | 76.9 | 22 | 31 | 53 | 22 | 14 | 10 | 2 | 20 | 84 |
| Jan 17 | at Dallas Christian | L, 77-66 | 19-71 | 26.8 | 9-26 | 34.6 | 19-32 | 59.4 | 19 | 27 | 46 | 12 | 30 | 11 | 5 | 23 | 66 |
| Jan 20 | Ozark Christian | W, 68-63 | 25-66 | 37.9 | 8-29 | 27.6 | 10-10 | 100.0 | 11 | 33 | 44 | 7 | 19 | 10 | 2 | 19 | 68 |
| Jan 23 | at Pensacola Christian | L, 81-64 | 23-66 | 34.8 | 7-32 | 21.9 | 11-14 | 78.6 | 9 | 31 | 40 | 10 | 16 | 9 | 0 | 10 | 64 |
| Jan 24 | vs. Southeastern Baptist College | W, 90-42 | 32-75 | 42.7 | 10-31 | 32.3 | 16-20 | 80.0 | 15 | 35 | 50 | 21 | 14 | 17 | 1 | 8 | 90 |
| Jan 30 | Manhattan Chrst. | L, 67-62 | 21-76 | 27.6 | 4-25 | 16.0 | 16-21 | 76.2 | 14 | 33 | 47 | 10 | 7 | 11 | 0 | 20 | 62 |
| Feb 2 | at College of Biblical Studies | W, 66-60 | 25-64 | 39.1 | 4-18 | 22.2 | 12-19 | 63.2 | 13 | 35 | 48 | 15 | 21 | 8 | 2 | 18 | 66 |
| Feb 3 | at Southwestern Adventist | W, 55-48 | 23-61 | 37.7 | 4-11 | 36.4 | 5-8 | 62.5 | 11 | 22 | 33 | 13 | 13 | 6 | 2 | 13 | 55 |
| Feb 7 | at Champion Christian College | L, 84-69 | 24-75 | 32.0 | 11-37 | 29.7 | 10-17 | 58.8 | 26 | 24 | 50 | 17 | 19 | 4 | 2 | 20 | 69 |
| Feb 10 | at Ozark Christian | W, 70-59 | 26-65 | 40.0 | 9-28 | 32.1 | 9-10 | 90.0 | 15 | 39 | 54 | 14 | 21 | 10 | 1 | 15 | 70 |
| Feb 13 | at Arlington Baptist | L, 80-78 | 32-69 | 46.4 | 8-18 | 44.4 | 6-9 | 66.7 | 12 | 25 | 37 | 21 | 25 | 16 | 1 | 20 | 78 |
| Feb 17 | Dallas Christian | W, 76-74 | 22-75 | 29.3 | 6-24 | 25.0 | 26-33 | 78.8 | 8 | 38 | 46 | 11 | 24 | 9 | 3 | 13 | 76 |
| Feb 20 | Arlington Baptist | L, 71-58 | 19-55 | 34.5 | 7-19 | 36.8 | 13-16 | 81.3 | 5 | 29 | 34 | 8 | 12 | 10 | 1 | 15 | 58 |
| Feb 25 | Southwestern Adventist | W, 56-42 | 20-92 | 21.7 | 9-42 | 21.4 | 7-13 | 53.8 | 38 | 26 | 64 | 18 | 14 | 16 | 2 | 12 | 56 |
| Feb 26 | vs. Arlington Baptist | W, 79-69 | 28-61 | 45.9 | 10-23 | 43.5 | 13-19 | 68.4 | 11 | 27 | 38 | 18 | 22 | 11 | 2 | 14 | 79 |
| Feb 27 | College of Biblical Studies | W, 75-57 | 27-72 | 37.5 | 8-25 | 32.0 | 13-21 | 61.9 | 16 | 35 | 51 | 12 | 19 | 13 | 1 | 12 | 75 |
| Mar 12 | at Welch College | W, 71-66 | 25-59 | 42.4 | 10-27 | 37.0 | 11-19 | 57.9 | 5 | 33 | 38 | 16 | 20 | 11 | 1 | 17 | 71 |
| Mar 13 | at Champion Christian College | L, 103-79 | 29-73 | 39.7 | 11-37 | 29.7 | 10-12 | 83.3 | 14 | 24 | 38 | 14 | 13 | 5 | 3 | 13 | 79 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 700-1877 | 37.3 | 230-749 | 30.7 | 317-450 | 70.4 | 13.6 | 30.0 | 43.5 | 13.9 | 16.9 | 9.4 | 1.2 | 16.4 | 69.5 | 0.887 | 0.080 |
| Conference | 8 | 192-500 | 38.4 | 52-161 | 32.3 | 97-141 | 68.8 | 10.1 | 29.4 | 39.5 | 13.3 | 18.6 | 9.4 | 1.1 | 17.0 | 66.6 | 0.835 | 0.002 |
| Exhibition | 2 | 29-115 | 25.2 | 13-48 | 27.1 | 21-33 | 63.6 | 12.0 | 28.5 | 40.5 | 11.0 | 29.0 | 12.0 | 1.5 | 15.0 | 46.0 | 0.556 | -0.335 |
- |
||||||||||||||||||
| Home | 12 | 290-816 | 35.5 | 90-318 | 28.3 | 160-220 | 72.7 | 13.7 | 32.4 | 46.1 | 12.3 | 15.8 | 10.1 | 0.9 | 16.6 | 69.2 | 0.872 | 0.119 |
| Away | 14 | 350-925 | 37.8 | 120-377 | 31.8 | 128-191 | 67.0 | 13.6 | 27.7 | 41.3 | 14.4 | 17.7 | 8.2 | 1.4 | 16.9 | 67.7 | 0.879 | 0.008 |
| Neutral | 2 | 60-136 | 44.1 | 20-54 | 37.0 | 29-39 | 74.4 | 13.0 | 31.0 | 44.0 | 19.5 | 18.0 | 14.0 | 1.5 | 11.0 | 84.5 | 1.021 | 0.344 |
- |
||||||||||||||||||
| Wins | 18 | 462-1205 | 38.3 | 148-468 | 31.6 | 211-287 | 73.5 | 13.2 | 31.7 | 44.9 | 14.2 | 16.7 | 9.8 | 1.2 | 16.0 | 71.3 | 0.908 | 0.213 |
