Manhattan Chrst. at Randall November 17, 2022
Box Score
Manhattan Chrst.
Randall
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 10 - Karrigan Dunstan | 7-18 | 6-14 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 20 | |
| 11 - Tristen Heiden | 2-6 | 1-3 | 0-1 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 4 | 5 | |
| 13 - Morgan Hurla | 1-15 | 1-10 | 1-4 | 3 | 7 | 10 | 4 | 4 | 0 | 4 | 5 | 4 | |
| 20 - Raegan Griffith | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 21 - Karlee Wahlemier | 2-4 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 1 | 1 | 3 | 2 | 5 | |
| 33 - Katie Williams | 3-9 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 0 | 0 | 4 | 3 | 7 | |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TOTALS | 15-54 | 8-28 | 3-9 | 9 | 27 | 36 | 10 | 7 | 1 | 18 | 18 | 41 | |
| 27.8% | 28.6% | 33.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 5 - Kaydence Bowman | 3-9 | 0-4 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 6 | |
| 10 - Savannah Been | 2-6 | 1-3 | 2-2 | 1 | 3 | 4 | 5 | 3 | 0 | 4 | 3 | 7 | |
| 13 - Alexis Leon | 4-12 | 0-0 | 5-6 | 4 | 8 | 12 | 0 | 1 | 2 | 1 | 5 | 13 | |
| 22 - Sam Honeycutt | 0-3 | 0-1 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 25 - Aloni Taylor | 3-9 | 1-4 | 0-0 | 3 | 3 | 6 | 8 | 3 | 0 | 4 | 0 | 7 | |
| 35 - Tara Shaw | 8-17 | 0-0 | 1-3 | 1 | 7 | 8 | 0 | 3 | 0 | 4 | 2 | 17 | |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 20-56 | 2-12 | 8-13 | 12 | 32 | 44 | 17 | 11 | 2 | 18 | 11 | 50 | |
| 35.7% | 16.7% | 61.5% | |||||||||||
| Date/Time: | November 17, 2022 - 17:00:00 |
|---|---|
| Location: | Moore, OK |
| Technical fouls: | Manhattan Chrst.-None ; Randall-None . |
| Officials: | , , |
Play By Play
| 9:54 |
Turnover by TAYLOR,ALONI
|
||
| 9:41 |
HURLA,MORGAN missed 2-pt. field goal
|
||
| 9:41 |
SHAW,TARA defensive rebound
|
||
| 9:23 |
HONEYCUTT,SAM missed 2-pt. field goal
|
||
| 9:23 |
SHAW,TARA offensive rebound
|
||
| 9:22 | 0 - 2 |
SHAW,TARA made 2-pt. field goal
|
|
| 9:22 | 0 - 2 |
Assist by TAYLOR,ALONI
|
|
| 8:59 |
DUNSTAN,KARRIGAN missed 2-pt. field goal
|
0 - 2 | |
| 8:59 |
WAHLEMIER,KARLEE offensive rebound
|
0 - 2 | |
| 8:54 |
WAHLEMIER,KARLEE made 2-pt. field goal
|
2 - 2 | |
| 8:38 | 2 - 2 |
SHAW,TARA missed 2-pt. field goal
|
|
| 8:38 |
HEIDEN,TRISTEN defensive rebound
|
2 - 2 | |
| 8:22 |
HURLA,MORGAN made 3-pt. jump shot
|
5 - 2 | |
| 8:22 |
Assist by HEIDEN,TRISTEN
|
5 - 2 | |
| 8:05 | 5 - 2 |
Turnover by BEEN,SAVANNAH
|
|
| 8:05 |
Steal by HURLA,MORGAN
|
5 - 2 | |
| 7:47 |
Turnover by WAHLEMIER,KARLEE
|
5 - 2 | |
| 7:47 | 5 - 2 |
Steal by BOWMAN,KAYDENCE
|
|
| 7:38 | 5 - 5 |
BEEN,SAVANNAH made 3-pt. jump shot
|
|
| 7:38 | 5 - 5 |
Assist by BOWMAN,KAYDENCE
|
|
| 7:20 |
Turnover by HEIDEN,TRISTEN
|
5 - 5 | |
| 7:02 | 5 - 5 |
BEEN,SAVANNAH missed 2-pt. field goal
|
|
| 7:02 |
TEAM defensive rebound
|
5 - 5 | |
| 6:46 |
HURLA,MORGAN missed 3-pt. jump shot
|
5 - 5 | |
| 6:46 | 5 - 5 |
BEEN,SAVANNAH defensive rebound
|
|
| 6:46 |
Foul by HEIDEN,TRISTEN
|
5 - 5 | |
| 6:34 | 5 - 7 |
SHAW,TARA made 2-pt. field goal
|
|
| 6:34 | 5 - 7 |
Assist by BOWMAN,KAYDENCE
|
|
| 6:34 |
Foul by WAHLEMIER,KARLEE
|
5 - 7 | |
| 6:34 | 5 - 7 |
SHAW,TARA missed free throw
|
|
| 6:34 |
WAHLEMIER,KARLEE defensive rebound
|
5 - 7 | |
| 6:17 |
TEAM TIMEOUT by Manhattan Chrst.
|
5 - 7 | |
| 6:04 |
DUNSTAN,KARRIGAN made 2-pt. field goal
|
7 - 7 | |
| 6:04 |
Assist by HURLA,MORGAN
|
7 - 7 | |
| 5:38 |
Foul by HURLA,MORGAN
|
7 - 7 | |
| 5:38 | 7 - 7 |
Turnover by TAYLOR,ALONI
|
|
| 5:38 |
Steal by WAHLEMIER,KARLEE
|
7 - 7 | |
| 5:38 |
DUNSTAN,KARRIGAN made 3-pt. jump shot
|
10 - 7 | |
| 5:38 |
Assist by HURLA,MORGAN
|
10 - 7 | |
| 5:38 | 10 - 7 |
SHAW,TARA missed 2-pt. field goal
|
|
| 5:38 |
DUNSTAN,KARRIGAN defensive rebound
|
10 - 7 | |
| 5:38 |
HEIDEN,TRISTEN made 3-pt. jump shot
|
13 - 7 | |
| 5:38 |
Assist by HURLA,MORGAN
|
13 - 7 | |
| 5:23 | 13 - 7 |
BOWMAN,KAYDENCE missed 3-pt. jump shot
|
|
| 5:23 |
WAHLEMIER,KARLEE defensive rebound
|
13 - 7 | |
| 5:04 |
WILLIAMS,KATIE missed 2-pt. field goal
|
13 - 7 | |
| 5:04 | 13 - 7 |
TAYLOR,ALONI defensive rebound
|
|
| 4:56 |
Foul by HURLA,MORGAN
|
13 - 7 | |
| 4:48 | 13 - 7 |
SHAW,TARA missed 2-pt. field goal
|
|
| 4:48 |
DUNSTAN,KARRIGAN defensive rebound
|
13 - 7 | |
| 4:31 |
DUNSTAN,KARRIGAN missed 3-pt. jump shot
|
13 - 7 | |
| 4:31 | 13 - 7 |
LEON,ALEXIS defensive rebound
|
|
| 4:13 | 13 - 7 |
LEON,ALEXIS missed 2-pt. field goal
|
|
| 4:13 |
HURLA,MORGAN defensive rebound
|
13 - 7 | |
| 3:48 |
DUNSTAN,KARRIGAN missed 3-pt. jump shot
|
13 - 7 | |
| 3:48 | 13 - 7 |
LEON,ALEXIS defensive rebound
|
|
| 3:38 | 13 - 7 |
Turnover by HONEYCUTT,SAM
|
|
| 3:38 |
Steal by HURLA,MORGAN
|
13 - 7 | |
| 3:14 |
DUNSTAN,KARRIGAN missed 2-pt. field goal
|
13 - 7 | |
| 3:14 |
WILLIAMS,KATIE offensive rebound
|
13 - 7 | |
| 3:11 | 13 - 7 |
Foul by LEON,ALEXIS
|
|
| 3:11 |
WILLIAMS,KATIE made free throw
|
14 - 7 | |
| 3:11 |
WILLIAMS,KATIE missed free throw
|
14 - 7 | |
| 3:11 | 14 - 7 |
SHAW,TARA defensive rebound
|
|
| 2:47 | 14 - 7 |
LEON,ALEXIS missed 2-pt. field goal
|
|
| 2:47 |
HURLA,MORGAN defensive rebound
|
14 - 7 | |
| 2:25 |
WILLIAMS,KATIE missed 2-pt. field goal
|
14 - 7 | |
| 2:25 | 14 - 7 |
TAYLOR,ALONI defensive rebound
|
|
| 2:20 | 14 - 7 |
Turnover by BEEN,SAVANNAH
|
|
| 2:20 | 14 - 7 |
TEAM TIMEOUT by Randall
|
|
| 1:58 | 14 - 9 |
LEON,ALEXIS made 2-pt. field goal
|
|
| 1:55 | 14 - 9 |
Steal by SHAW,TARA
|
|
| 1:55 |
Turnover by TEAM
|
14 - 9 | |
| 1:29 |
HURLA,MORGAN missed 3-pt. jump shot
|
14 - 9 | |
| 1:29 | 14 - 9 |
LEON,ALEXIS defensive rebound
|
|
| 1:23 | 14 - 11 |
BOWMAN,KAYDENCE made 2-pt. field goal
|
|
| 1:23 | 14 - 11 |
Assist by TAYLOR,ALONI
|
|
| 0:54 |
Turnover by HURLA,MORGAN
|
14 - 11 | |
| 0:54 | 14 - 11 |
Steal by TAYLOR,ALONI
|
|
| 0:51 | 14 - 13 |
BEEN,SAVANNAH made 2-pt. field goal
|
|
| 0:32 |
Turnover by WILLIAMS,KATIE
|
14 - 13 | |
| 0:00 | 14 - 15 |
LEON,ALEXIS made 2-pt. field goal
|
|
| 0:00 | 14 - 15 |
Assist by TAYLOR,ALONI
|
|
| back to top | |||
| 9:44 | 14 - 15 |
Foul by LEON,ALEXIS
|
|
| 9:37 |
Turnover by WILLIAMS,KATIE
|
14 - 15 | |
| 9:37 | 14 - 15 |
Steal by SHAW,TARA
|
|
| 9:24 | 14 - 17 |
SHAW,TARA made 2-pt. field goal
|
|
| 9:24 | 14 - 17 |
Assist by TAYLOR,ALONI
|
|
| 9:03 |
DUNSTAN,KARRIGAN missed 3-pt. jump shot
|
14 - 17 | |
| 9:03 | 14 - 17 |
TAYLOR,ALONI defensive rebound
|
|
| 8:50 | 14 - 19 |
BOWMAN,KAYDENCE made 2-pt. field goal
|
|
| 8:50 | 14 - 19 |
Assist by TAYLOR,ALONI
|
|
| 8:31 |
HURLA,MORGAN missed 3-pt. jump shot
|
14 - 19 | |
| 8:31 | 14 - 19 |
SHAW,TARA defensive rebound
|
|
| 8:11 | 14 - 19 |
TAYLOR,ALONI missed 2-pt. field goal
|
|
| 8:11 | 14 - 19 |
TAYLOR,ALONI offensive rebound
|
|
| 8:05 | 14 - 19 |
SHAW,TARA missed 2-pt. field goal
|
|
| 8:05 |
WILLIAMS,KATIE defensive rebound
|
14 - 19 | |
| 7:34 |
WILLIAMS,KATIE missed 2-pt. field goal
|
14 - 19 | |
| 7:34 | 14 - 19 |
TEAM defensive rebound
|
|
| 7:23 | 14 - 19 |
Turnover by SHAW,TARA
|
|
| 7:23 | 14 - 19 |
Foul by SHAW,TARA
|
|
| 6:59 |
HEIDEN,TRISTEN missed 3-pt. jump shot
|
14 - 19 | |
| 6:59 | 14 - 19 |
TEAM defensive rebound
|
|
| 6:59 |
Foul by WILLIAMS,KATIE
|
14 - 19 | |
| 6:45 | 14 - 19 |
TAYLOR,ALONI missed 3-pt. jump shot
|
|
| 6:45 | 14 - 19 |
BEEN,SAVANNAH offensive rebound
|
|
| 6:38 | 14 - 19 |
HONEYCUTT,SAM missed 3-pt. jump shot
|
|
| 6:38 |
HURLA,MORGAN defensive rebound
|
14 - 19 | |
| 6:08 |
DUNSTAN,KARRIGAN made 3-pt. jump shot
|
17 - 19 | |
| 6:08 |
Assist by HEIDEN,TRISTEN
|
17 - 19 | |
| 5:39 | 17 - 19 |
LEON,ALEXIS missed 2-pt. field goal
|
|
| 5:39 |
WILLIAMS,KATIE defensive rebound
|
17 - 19 | |
| 5:27 |
Turnover by GRIFFITH,RAEGAN
|
17 - 19 | |
| 4:41 | 17 - 19 |
SHAW,TARA missed 2-pt. field goal
|
|
| 4:41 |
HEIDEN,TRISTEN defensive rebound
|
17 - 19 | |
| 4:31 |
WILLIAMS,KATIE missed 2-pt. field goal
|
17 - 19 | |
| 4:31 |
DUNSTAN,KARRIGAN offensive rebound
|
17 - 19 | |
| 4:26 |
DUNSTAN,KARRIGAN missed 2-pt. field goal
|
17 - 19 | |
| 4:26 |
WILLIAMS,KATIE offensive rebound
|
17 - 19 | |
| 4:23 |
WILLIAMS,KATIE missed 2-pt. field goal
|
17 - 19 | |
| 4:23 | 17 - 19 |
TEAM defensive rebound
|
|
| 4:21 | 17 - 19 |
Block by LEON,ALEXIS
|
|
| 4:20 |
HURLA,MORGAN defensive rebound
|
17 - 19 | |
| 4:19 |
Turnover by HURLA,MORGAN
|
17 - 19 | |
| 4:19 | 17 - 19 |
Steal by TAYLOR,ALONI
|
|
| 4:05 | 17 - 19 |
LEON,ALEXIS missed 2-pt. field goal
|
|
| 4:05 |
HEIDEN,TRISTEN defensive rebound
|
17 - 19 | |
| 3:36 |
HURLA,MORGAN missed 3-pt. jump shot
|
17 - 19 | |
| 3:36 | 17 - 19 |
LEON,ALEXIS defensive rebound
|
|
| 3:27 | 17 - 21 |
SHAW,TARA made 2-pt. field goal
|
|
| 3:27 | 17 - 21 |
Assist by TAYLOR,ALONI
|
|
| 3:19 |
TEAM TIMEOUT by Manhattan Chrst.
|
17 - 21 | |
| 2:55 |
HURLA,MORGAN missed 3-pt. jump shot
|
17 - 21 | |
| 2:55 | 17 - 21 |
SHAW,TARA defensive rebound
|
|
| 2:43 | 17 - 21 |
TAYLOR,ALONI missed 2-pt. field goal
|
|
| 2:43 |
HURLA,MORGAN defensive rebound
|
17 - 21 | |
| 2:26 |
DUNSTAN,KARRIGAN made 3-pt. jump shot
|
20 - 21 | |
| 2:26 |
Assist by HEIDEN,TRISTEN
|
20 - 21 | |
| 2:06 | 20 - 23 |
SHAW,TARA made 2-pt. field goal
|
|
| 2:06 | 20 - 23 |
Assist by TAYLOR,ALONI
|
|
| 1:47 |
DUNSTAN,KARRIGAN missed 3-pt. jump shot
|
20 - 23 | |
| 1:47 |
WAHLEMIER,KARLEE offensive rebound
|
20 - 23 | |
| 1:44 |
Turnover by WAHLEMIER,KARLEE
|
20 - 23 | |
| 1:44 | 20 - 23 |
Steal by SHAW,TARA
|
|
| 1:31 | 20 - 23 |
SHAW,TARA missed 2-pt. field goal
|
|
| 1:31 |
TEAM defensive rebound
|
20 - 23 | |
| 1:29 |
Block by WAHLEMIER,KARLEE
|
20 - 23 | |
| 1:25 | 20 - 23 |
Turnover by LEON,ALEXIS
|
|
| 1:25 | 20 - 23 |
Foul by LEON,ALEXIS
|
|
| 1:24 | 20 - 25 |
LEON,ALEXIS made 2-pt. field goal
|
|
| 1:05 | 20 - 25 |
Foul by SHAW,TARA
|
|
| 1:05 |
HURLA,MORGAN missed free throw
|
20 - 25 | |
| 1:05 |
HURLA,MORGAN missed free throw
|
20 - 25 | |
| 1:05 | 20 - 25 |
LEON,ALEXIS defensive rebound
|
|
| 0:57 | 20 - 25 |
Turnover by BOWMAN,KAYDENCE
|
|
| 0:41 |
HURLA,MORGAN missed 3-pt. jump shot
|
20 - 25 | |
| 0:41 |
WILLIAMS,KATIE offensive rebound
|
20 - 25 | |
| 0:37 |
Turnover by WILLIAMS,KATIE
|
20 - 25 | |
| 0:37 | 20 - 25 |
Steal by BEEN,SAVANNAH
|
|
| 0:28 | 20 - 25 |
TAYLOR,ALONI missed 3-pt. jump shot
|
|
| 0:28 |
HEIDEN,TRISTEN defensive rebound
|
20 - 25 | |
| 0:15 |
HURLA,MORGAN missed 2-pt. field goal
|
20 - 25 | |
| 0:15 | 20 - 25 |
TEAM defensive rebound
|
|
| 0:04 | 20 - 25 |
Turnover by TAYLOR,ALONI
|
|
| back to top | |||
| 9:49 | 20 - 25 |
Turnover by BEEN,SAVANNAH
|
|
| 9:49 |
Steal by HEIDEN,TRISTEN
|
20 - 25 | |
| 9:28 |
DUNSTAN,KARRIGAN missed 3-pt. jump shot
|
20 - 25 | |
| 9:28 | 20 - 25 |
SHAW,TARA defensive rebound
|
|
| 9:22 | 20 - 25 |
Turnover by HONEYCUTT,SAM
|
|
| 9:02 |
WAHLEMIER,KARLEE made 2-pt. field goal
|
22 - 25 | |
| 9:02 |
Assist by WILLIAMS,KATIE
|
22 - 25 | |
| 8:49 |
Foul by WAHLEMIER,KARLEE
|
22 - 25 | |
| 8:49 | 22 - 25 |
SHAW,TARA missed free throw
|
|
| 8:49 | 22 - 26 |
SHAW,TARA made free throw
|
|
| 8:24 |
DUNSTAN,KARRIGAN missed 3-pt. jump shot
|
22 - 26 | |
| 8:24 |
HURLA,MORGAN offensive rebound
|
22 - 26 | |
| 8:20 |
HURLA,MORGAN missed 2-pt. field goal
|
22 - 26 | |
| 8:20 |
HURLA,MORGAN offensive rebound
|
22 - 26 | |
| 8:08 |
Turnover by WILLIAMS,KATIE
|
22 - 26 | |
| 8:08 |
Foul by WILLIAMS,KATIE
|
22 - 26 | |
| 7:42 | 22 - 28 |
SHAW,TARA made 2-pt. field goal
|
|
| 7:42 | 22 - 28 |
Assist by HONEYCUTT,SAM
|
|
| 7:16 |
GRIFFITH,RAEGAN missed 2-pt. field goal
|
22 - 28 | |
| 7:16 | 22 - 28 |
BEEN,SAVANNAH defensive rebound
|
|
| 7:01 | 22 - 28 |
BOWMAN,KAYDENCE missed 3-pt. jump shot
|
|
| 7:01 | 22 - 28 |
TAYLOR,ALONI offensive rebound
|
|
| 6:57 | 22 - 30 |
TAYLOR,ALONI made 2-pt. field goal
|
|
| 6:30 |
HURLA,MORGAN missed 3-pt. jump shot
|
22 - 30 | |
| 6:30 | 22 - 30 |
TEAM defensive rebound
|
|
| 6:30 | 22 - 30 |
Foul by BEEN,SAVANNAH
|
|
| 6:30 |
DUNSTAN,KARRIGAN made 3-pt. jump shot
|
25 - 30 | |
| 6:30 | 25 - 30 |
Turnover by BOWMAN,KAYDENCE
|
|
| 6:08 |
WILLIAMS,KATIE missed 2-pt. field goal
|
25 - 30 | |
| 6:08 | 25 - 30 |
SHAW,TARA defensive rebound
|
|
| 5:50 | 25 - 30 |
Turnover by HONEYCUTT,SAM
|
|
| 5:29 |
HEIDEN,TRISTEN missed 2-pt. field goal
|
25 - 30 | |
| 5:29 | 25 - 30 |
SHAW,TARA defensive rebound
|
|
| 5:21 |
Foul by DUNSTAN,KARRIGAN
|
25 - 30 | |
| 5:07 |
Foul by WILLIAMS,KATIE
|
25 - 30 | |
| 5:07 | 25 - 32 |
SHAW,TARA made 2-pt. field goal
|
|
| 5:07 | 25 - 32 |
Assist by TAYLOR,ALONI
|
|
| 4:53 |
HURLA,MORGAN missed 3-pt. jump shot
|
25 - 32 | |
| 4:53 | 25 - 32 |
TEAM defensive rebound
|
|
| 4:44 | 25 - 32 |
Turnover by SHAW,TARA
|
|
| 4:44 |
Steal by HURLA,MORGAN
|
25 - 32 | |
| 4:30 |
TEAM TIMEOUT by Manhattan Chrst.
|
25 - 32 | |
| 4:12 |
Turnover by HURLA,MORGAN
|
25 - 32 | |
| 4:12 |
Foul by HURLA,MORGAN
|
25 - 32 | |
| 4:12 |
Turnover by HURLA,MORGAN
|
25 - 32 | |
| 3:58 | 25 - 32 |
Turnover by SHAW,TARA
|
|
| 3:58 |
Steal by DUNSTAN,KARRIGAN
|
25 - 32 | |
| 3:36 |
DUNSTAN,KARRIGAN missed 3-pt. jump shot
|
25 - 32 | |
| 3:36 | 25 - 32 |
LEON,ALEXIS defensive rebound
|
|
| 3:17 | 25 - 32 |
SHAW,TARA missed 2-pt. field goal
|
|
| 3:17 | 25 - 32 |
LEON,ALEXIS offensive rebound
|
|
| 3:17 |
Foul by HEIDEN,TRISTEN
|
25 - 32 | |
| 3:17 | 25 - 33 |
LEON,ALEXIS made free throw
|
|
| 3:17 | 25 - 34 |
LEON,ALEXIS made free throw
|
|
| 3:01 |
Turnover by HEIDEN,TRISTEN
|
25 - 34 | |
| 2:45 | 25 - 34 |
SHAW,TARA missed 2-pt. field goal
|
|
| 2:45 | 25 - 34 |
LEON,ALEXIS offensive rebound
|
|
| 1:59 |
Foul by HEIDEN,TRISTEN
|
25 - 34 | |
| 1:59 | 25 - 35 |
LEON,ALEXIS made free throw
|
|
| 1:59 | 25 - 36 |
LEON,ALEXIS made free throw
|
|
| 1:42 |
WILLIAMS,KATIE made 2-pt. field goal
|
27 - 36 | |
| 1:42 |
Assist by HURLA,MORGAN
|
27 - 36 | |
| 1:09 | 27 - 36 |
SHAW,TARA missed 2-pt. field goal
|
|
| 1:09 |
HURLA,MORGAN defensive rebound
|
27 - 36 | |
| 0:51 | 27 - 36 |
LEON,ALEXIS missed 2-pt. field goal
|
|
| 0:51 | 27 - 36 |
BOWMAN,KAYDENCE offensive rebound
|
|
| 0:49 | 27 - 36 |
BOWMAN,KAYDENCE missed 2-pt. field goal
|
|
| 0:49 |
TEAM defensive rebound
|
27 - 36 | |
| 0:16 | 27 - 38 |
SHAW,TARA made 2-pt. field goal
|
|
| 0:16 | 27 - 38 |
Assist by BEEN,SAVANNAH
|
|
| 0:00 |
HURLA,MORGAN missed 3-pt. jump shot
|
27 - 38 | |
| back to top | |||
| 9:46 |
Turnover by WAHLEMIER,KARLEE
|
27 - 38 | |
| 9:46 | 27 - 38 |
Steal by LEON,ALEXIS
|
|
| 9:40 | 27 - 40 |
LEON,ALEXIS made 2-pt. field goal
|
|
| 9:40 | 27 - 40 |
Assist by BEEN,SAVANNAH
|
|
| 9:13 |
HEIDEN,TRISTEN missed 2-pt. field goal
|
27 - 40 | |
| 9:13 | 27 - 40 |
BEEN,SAVANNAH defensive rebound
|
|
| 9:06 | 27 - 40 |
Assist by BEEN,SAVANNAH
|
|
| 9:06 | 27 - 42 |
BOWMAN,KAYDENCE made 2-pt. field goal
|
|
| 9:06 | 27 - 42 |
Assist by BEEN,SAVANNAH
|
|
| 8:52 | 27 - 42 |
BEEN,SAVANNAH missed 3-pt. jump shot
|
|
| 8:52 |
HURLA,MORGAN defensive rebound
|
27 - 42 | |
| 8:38 |
HEIDEN,TRISTEN missed 3-pt. jump shot
|
27 - 42 | |
| 8:38 |
HURLA,MORGAN offensive rebound
|
27 - 42 | |
| 8:30 | 27 - 42 |
Foul by BEEN,SAVANNAH
|
|
| 8:25 |
HURLA,MORGAN missed free throw
|
27 - 42 | |
| 8:25 |
HURLA,MORGAN made free throw
|
28 - 42 | |
| 8:09 |
Foul by HURLA,MORGAN
|
28 - 42 | |
| 8:04 |
Foul by GRIFFITH,RAEGAN
|
28 - 42 | |
| 7:51 | 28 - 42 |
Turnover by SHAW,TARA
|
|
| 7:51 |
Steal by HURLA,MORGAN
|
28 - 42 | |
| 7:45 |
HURLA,MORGAN missed 2-pt. field goal
|
28 - 42 | |
| 7:45 | 28 - 42 |
HONEYCUTT,SAM defensive rebound
|
|
| 7:20 | 28 - 42 |
LEON,ALEXIS missed 2-pt. field goal
|
|
| 7:20 |
WILLIAMS,KATIE defensive rebound
|
28 - 42 | |
| 7:01 | 28 - 42 |
Foul by HONEYCUTT,SAM
|
|
| 6:57 |
Turnover by GRIFFITH,RAEGAN
|
28 - 42 | |
| 6:57 | 28 - 42 |
Steal by TAYLOR,ALONI
|
|
| 6:45 | 28 - 42 |
HONEYCUTT,SAM missed 2-pt. field goal
|
|
| 6:45 |
HEIDEN,TRISTEN defensive rebound
|
28 - 42 | |
| 6:24 |
HURLA,MORGAN missed 2-pt. field goal
|
28 - 42 | |
| 6:24 | 28 - 42 |
LEON,ALEXIS defensive rebound
|
|
| 6:00 |
Foul by HURLA,MORGAN
|
28 - 42 | |
| 6:00 | 28 - 42 |
LEON,ALEXIS missed free throw
|
|
| 6:00 | 28 - 43 |
LEON,ALEXIS made free throw
|
|
| 5:43 |
GRIFFITH,RAEGAN missed 3-pt. jump shot
|
28 - 43 | |
| 5:43 | 28 - 43 |
HONEYCUTT,SAM defensive rebound
|
|
| 5:32 | 28 - 43 |
BOWMAN,KAYDENCE missed 3-pt. jump shot
|
|
| 5:32 | 28 - 43 |
LEON,ALEXIS offensive rebound
|
|
| 5:24 | 28 - 43 |
TAYLOR,ALONI missed 3-pt. jump shot
|
|
| 5:24 |
TEAM defensive rebound
|
28 - 43 | |
| 5:11 |
WAHLEMIER,KARLEE missed 2-pt. field goal
|
28 - 43 | |
| 5:11 | 28 - 43 |
TEAM defensive rebound
|
|
| 5:08 | 28 - 43 |
Block by LEON,ALEXIS
|
|
| 5:05 | 28 - 43 |
Foul by BEEN,SAVANNAH
|
|
| 5:03 | 28 - 45 |
TAYLOR,ALONI made 2-pt. field goal
|
|
| 5:03 | 28 - 45 |
Assist by BEEN,SAVANNAH
|
|
| 4:50 |
HEIDEN,TRISTEN made 2-pt. field goal
|
30 - 45 | |
| 4:50 | 30 - 45 |
Foul by LEON,ALEXIS
|
|
| 4:50 |
HEIDEN,TRISTEN missed free throw
|
30 - 45 | |
| 4:50 | 30 - 45 |
BOWMAN,KAYDENCE defensive rebound
|
|
| 4:35 | 30 - 48 |
TAYLOR,ALONI made 3-pt. jump shot
|
|
| 4:35 | 30 - 48 |
Assist by BOWMAN,KAYDENCE
|
|
| 4:21 |
DUNSTAN,KARRIGAN made 3-pt. jump shot
|
33 - 48 | |
| 4:21 |
Assist by HEIDEN,TRISTEN
|
33 - 48 | |
| 4:05 | 33 - 48 |
LEON,ALEXIS missed 2-pt. field goal
|
|
| 4:05 | 33 - 48 |
BOWMAN,KAYDENCE offensive rebound
|
|
| 4:01 | 33 - 48 |
BOWMAN,KAYDENCE missed 2-pt. field goal
|
|
| 4:01 |
DUNSTAN,KARRIGAN defensive rebound
|
33 - 48 | |
| 3:51 |
WILLIAMS,KATIE made 2-pt. field goal
|
35 - 48 | |
| 3:37 | 35 - 48 |
BEEN,SAVANNAH missed 3-pt. jump shot
|
|
| 3:37 | 35 - 48 |
LEON,ALEXIS offensive rebound
|
|
| 3:27 | 35 - 48 |
TEAM TIMEOUT by Randall
|
|
| 3:20 |
Foul by GRIFFITH,RAEGAN
|
35 - 48 | |
| 3:01 | 35 - 48 |
BOWMAN,KAYDENCE missed 3-pt. jump shot
|
|
| 3:01 | 35 - 48 |
HONEYCUTT,SAM offensive rebound
|
|
| 3:01 |
Foul by HEIDEN,TRISTEN
|
35 - 48 | |
| 3:01 | 35 - 48 |
HONEYCUTT,SAM missed free throw
|
|
| 3:01 | 35 - 48 |
HONEYCUTT,SAM missed free throw
|
|
| 3:01 |
WILLIAMS,KATIE defensive rebound
|
35 - 48 | |
| 2:45 |
WAHLEMIER,KARLEE missed 2-pt. field goal
|
35 - 48 | |
| 2:45 | 35 - 48 |
LEON,ALEXIS defensive rebound
|
|
| 2:40 | 35 - 48 |
Turnover by BEEN,SAVANNAH
|
|
| 2:32 |
Turnover by GRIFFITH,RAEGAN
|
35 - 48 | |
| 2:32 | 35 - 48 |
Steal by BEEN,SAVANNAH
|
|
| 2:18 | 35 - 48 |
TAYLOR,ALONI missed 2-pt. field goal
|
|
| 2:18 | 35 - 48 |
TAYLOR,ALONI offensive rebound
|
|
| 2:16 | 35 - 48 |
Turnover by TAYLOR,ALONI
|
|
| 2:03 |
DUNSTAN,KARRIGAN made 3-pt. jump shot
|
38 - 48 | |
| 2:03 |
Assist by WILLIAMS,KATIE
|
38 - 48 | |
| 1:43 | 38 - 48 |
LEON,ALEXIS missed 2-pt. field goal
|
|
| 1:43 |
WAHLEMIER,KARLEE defensive rebound
|
38 - 48 | |
| 1:26 |
WILLIAMS,KATIE made 2-pt. field goal
|
40 - 48 | |
| 1:15 |
Foul by GRIFFITH,RAEGAN
|
40 - 48 | |
| 1:15 | 40 - 49 |
BEEN,SAVANNAH made free throw
|
|
| 1:15 | 40 - 50 |
BEEN,SAVANNAH made free throw
|
|
| 1:15 |
