Calvary University at Randall November 3, 2023
Box Score
Calvary University
Randall
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RESERVES | |||||||||||||
| 1 - Matthew Hammonds | 3-10 | 2-5 | 3-3 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 4 | 11 | |
| 2 - Landon Hostetler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 - Ryan Ulrichs | 3-6 | 1-3 | 2-3 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 9 | |
| 4 - Demetrius White-Thomas | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 - Waddell Twilley | 1-4 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | 4 | |
| 10 - Eric Larkins | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 13 - Samuel Entz | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 14 - Jonah Murr | 11-22 | 1-5 | 10-10 | 2 | 9 | 11 | 2 | 1 | 0 | 3 | 1 | 33 | |
| 21 - Shane Most | 2-2 | 2-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | |
| 23 - Lukan Most | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 - Jaylon Armstrong | 5-6 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 11 | |
| 34 - Jackson Wilkins | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 44 - Thomas Barnett | 1-2 | 0-0 | 3-5 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 5 | |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 28-57 | 7-16 | 22-28 | 11 | 28 | 39 | 10 | 4 | 0 | 17 | 26 | 85 | |
| 49.1% | 43.8% | 78.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RESERVES | |||||||||||||
| 0 - Eli Riley | 7-10 | 6-9 | 5-8 | 2 | 3 | 5 | 5 | 2 | 0 | 4 | 4 | 25 | |
| 1 - Patrick Perry | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
| 2 - Braeson Barrs-Richardson | 7-12 | 2-5 | 13-16 | 1 | 3 | 4 | 5 | 1 | 0 | 6 | 4 | 29 | |
| 3 - Cooper Gudell | 3-8 | 2-6 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 11 | |
| 5 - Jordan Jones | 1-5 | 0-4 | 6-6 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | 8 | |
| 10 - Kainan Ryan | 4-9 | 1-4 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 4 | 0 | 9 | |
| 23 - Rocky Smith | 3-8 | 0-1 | 3-8 | 4 | 8 | 12 | 0 | 1 | 0 | 1 | 4 | 9 | |
| 34 - Ty Grimes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 28-55 | 11-29 | 31-43 | 8 | 22 | 30 | 20 | 5 | 0 | 21 | 28 | 98 | |
| 50.9% | 37.9% | 72.1% | |||||||||||
| Date/Time: | November 3, 2023 - 18:00:00 |
|---|---|
| Location: | , |
| Technical fouls: | Calvary University-None ; Randall-None . |
| Officials: | , , |
Play By Play
| 19:25 | 0 - 3 |
RILEY,ELI made 3-pt. jump shot
|
|
| 19:25 | 0 - 3 |
Assist by JONES,JORDAN
|
|
| 19:13 |
|
0 - 3 | |
| 19:13 | 0 - 3 |
RYAN,KAINAN defensive rebound
|
|
| 19:12 | 0 - 3 |
Foul by RILEY,ELI
|
|
| 19:12 | 0 - 3 |
Turnover by RILEY,ELI
|
|
| 19:12 |
|
1 - 3 | |
| 19:12 |
|
2 - 3 | |
| 19:12 | 2 - 3 |
JONES,JORDAN missed 3-pt. jump shot
|
|
| 19:12 | 2 - 3 |
RILEY,ELI offensive rebound
|
|
| 19:12 | 2 - 5 |
RILEY,ELI made 2-pt. field goal
|
|
| 19:12 | 2 - 7 |
RYAN,KAINAN made 2-pt. field goal
|
|
| 19:12 | 2 - 7 |
Assist by RILEY,ELI
|
|
| 19:12 |
|
4 - 7 | |
| 18:42 | 4 - 9 |
BARRS-RICHARDSON,BRAESON made 2-pt. field goal
|
|
| 18:42 | 4 - 9 |
Assist by BARRS-RICHARDSON,BRAESON
|
|
| 18:37 |
|
4 - 9 | |
| 18:37 | 4 - 9 |
RYAN,KAINAN defensive rebound
|
|
| 18:06 | 4 - 11 |
PERRY,PATRICK made 2-pt. field goal
|
|
| 17:40 |
|
4 - 11 | |
| 17:40 |
|
4 - 11 | |
| 17:37 | 4 - 14 |
BARRS-RICHARDSON,BRAESON made 3-pt. jump shot
|
|
| 17:37 | 4 - 14 |
Assist by RYAN,KAINAN
|
|
| 17:37 |
|
6 - 14 | |
| 17:37 | 6 - 16 |
BARRS-RICHARDSON,BRAESON made 2-pt. field goal
|
|
| 17:37 | 6 - 16 |
Assist by RYAN,KAINAN
|
|
| 17:37 |
|
6 - 16 | |
| 17:37 |
|
6 - 16 | |
| 17:37 |
|
8 - 16 | |
| 17:37 |
|
8 - 16 | |
| 17:37 | 8 - 17 |
GUDELL,COOPER made free throw
|
|
| 17:37 | 8 - 17 |
GUDELL,COOPER missed free throw
|
|
| 17:37 | 8 - 17 |
SMITH,ROCKY offensive rebound
|
|
| 17:37 | 8 - 17 |
RYAN,KAINAN missed 3-pt. jump shot
|
|
| 17:37 |
|
8 - 17 | |
| 17:37 |
|
10 - 17 | |
| 17:37 | 10 - 20 |
RILEY,ELI made 3-pt. jump shot
|
|
| 17:37 | 10 - 20 |
Assist by JONES,JORDAN
|
|
| 17:03 |
|
10 - 20 | |
| 17:03 | 10 - 20 |
Steal by BARRS-RICHARDSON,BRAESON
|
|
| 17:03 | 10 - 23 |
GUDELL,COOPER made 3-pt. jump shot
|
|
| 16:50 |
|
10 - 23 | |
| 16:50 | 10 - 23 |
BARRS-RICHARDSON,BRAESON defensive rebound
|
|
| 16:46 | 10 - 25 |
BARRS-RICHARDSON,BRAESON made 2-pt. field goal
|
|
| 16:19 | 10 - 26 |
BARRS-RICHARDSON,BRAESON made free throw
|
|
| 16:19 | 10 - 27 |
BARRS-RICHARDSON,BRAESON made free throw
|
|
| 16:03 |
|
10 - 27 | |
| 16:03 | 10 - 27 |
RYAN,KAINAN defensive rebound
|
|
| 15:56 | 10 - 30 |
RILEY,ELI made 3-pt. jump shot
|
|
| 15:56 | 10 - 30 |
Assist by BARRS-RICHARDSON,BRAESON
|
|
| 15:51 |
|
10 - 30 | |
| 15:51 | 10 - 30 |
RYAN,KAINAN defensive rebound
|
|
| 15:44 |
|
10 - 30 | |
| 15:42 |
|
10 - 30 | |
| 14:55 | 10 - 33 |
RILEY,ELI made 3-pt. jump shot
|
|
| 14:55 | 10 - 33 |
Assist by JONES,JORDAN
|
|
| 14:55 |
|
13 - 33 | |
| 14:55 |
|
13 - 33 | |
| 14:53 |
|
13 - 33 | |
| 14:40 | 13 - 34 |
RILEY,ELI made free throw
|
|
| 14:33 | 13 - 35 |
RILEY,ELI made free throw
|
|
| 14:13 | 13 - 35 |
RILEY,ELI missed free throw
|
|
| 14:09 |
|
13 - 35 | |
| 14:06 |
|
15 - 35 | |
| 13:38 |
|
16 - 35 | |
| 13:32 | 16 - 35 |
Foul by GRIMES,TY
|
|
| 13:32 | 16 - 35 |
Turnover by GRIMES,TY
|
|
| 13:19 |
|
18 - 35 | |
| 13:04 | 18 - 35 |
GUDELL,COOPER missed 3-pt. jump shot
|
|
| 13:04 |
|
18 - 35 | |
| 12:54 |
|
18 - 35 | |
| 12:45 | 18 - 35 |
Turnover by BARRS-RICHARDSON,BRAESON
|
|
| 12:18 |
|
18 - 35 | |
| 12:08 | 18 - 35 |
Turnover by JONES,JORDAN
|
|
| 12:03 |
|
18 - 35 | |
| 11:13 |
|
18 - 35 | |
| 11:08 | 18 - 35 |
JONES,JORDAN missed 3-pt. jump shot
|
|
| 11:08 | 18 - 35 |
RILEY,ELI offensive rebound
|
|
| 10:21 | 18 - 35 |
Turnover by RILEY,ELI
|
|
| 09:44 | 18 - 35 |
RILEY,ELI missed 3-pt. jump shot
|
|
| 09:44 |
|
18 - 35 | |
| 09:41 | 18 - 35 |
Foul by GUDELL,COOPER
|
|
| 09:33 | 18 - 35 |
Turnover by RYAN,KAINAN
|
|
| 09:33 |
|
18 - 35 | |
| 09:33 |
|
18 - 35 | |
| 08:54 |
|
18 - 35 | |
| 08:54 |
|
18 - 35 | |
| 07:47 | 18 - 35 |
BARRS-RICHARDSON,BRAESON missed 3-pt. jump shot
|
|
| 07:47 |
|
18 - 35 | |
| 07:47 |
|
18 - 35 | |
| 07:47 |
|
18 - 35 | |
| 07:47 |
|
18 - 35 | |
| 07:47 | 18 - 35 |
SMITH,ROCKY defensive rebound
|
|
| 07:23 | 18 - 36 |
BARRS-RICHARDSON,BRAESON made free throw
|
|
| 07:13 | 18 - 37 |
BARRS-RICHARDSON,BRAESON made free throw
|
|
| 07:06 | 18 - 37 |
Turnover by RYAN,KAINAN
|
|
| 07:04 | 18 - 37 |
Turnover by RYAN,KAINAN
|
|
| 06:17 |
|
18 - 37 | |
| 06:17 | 18 - 37 |
RYAN,KAINAN defensive rebound
|
|
| 06:04 | 18 - 37 |
Foul by BARRS-RICHARDSON,BRAESON
|
|
| 06:04 | 18 - 37 |
Turnover by BARRS-RICHARDSON,BRAESON
|
|
| 05:35 | 18 - 37 |
Turnover by BARRS-RICHARDSON,BRAESON
|
|
| 05:35 | 18 - 39 |
BARRS-RICHARDSON,BRAESON made 2-pt. field goal
|
|
| 05:35 |
|
18 - 39 | |
| 05:35 | 18 - 39 |
SMITH,ROCKY defensive rebound
|
|
| 04:30 | 18 - 42 |
RYAN,KAINAN made 3-pt. jump shot
|
|
| 04:30 | 18 - 42 |
Assist by JONES,JORDAN
|
|
| 04:30 |
|
18 - 42 | |
| 04:24 | 18 - 42 |
Foul by JONES,JORDAN
|
|
| 04:24 | 18 - 42 |
Turnover by JONES,JORDAN
|
|
| 04:13 |
|
18 - 42 | |
| TWILLEY,WADDELL {JUMPER=missed jump shot, 3PTR=missed 3-pt. jump shot, 2PTR=missed 2-pt. field goal, LAYUP=missed layup, FT=missed free throw, DUNK=missed dunk, TIPIN=missed tip-in} | |||
| 03:47 |
|
19 - 42 | |
| 03:19 | 19 - 42 |
RYAN,KAINAN missed 2-pt. field goal
|
|
| 03:19 |
|
19 - 42 | |
| 03:09 |
|
19 - 42 | |
| 03:09 |
|
19 - 42 | |
| 03:01 |
|
19 - 42 | |
| 03:01 |
|
19 - 42 | |
| 02:22 | 19 - 42 |
RYAN,KAINAN missed 2-pt. field goal
|
|
| 02:22 |
|
19 - 42 | |
| 01:31 |
|
21 - 42 | |
| 01:23 |
|
21 - 42 | |
| 00:48 | 21 - 43 |
BARRS-RICHARDSON,BRAESON made free throw
|
|
| 00:38 | 21 - 43 |
BARRS-RICHARDSON,BRAESON missed free throw
|
|
| 00:37 |
|
21 - 43 | |
| 00:00 |
|
22 - 43 | |
| 00:00 |
|
22 - 43 | |
| 00:00 | 22 - 43 |
SMITH,ROCKY defensive rebound
|
|
| 00:00 |
|
22 - 43 | |
| 00:00 | 22 - 44 |
BARRS-RICHARDSON,BRAESON made free throw
|
|
| 00:00 | 22 - 45 |
BARRS-RICHARDSON,BRAESON made free throw
|
|
| 00:00 |
|
22 - 45 | |
| 00:00 | 22 - 45 |
RYAN,KAINAN defensive rebound
|
|
| 00:00 | 22 - 45 |
Turnover by RYAN,KAINAN
|
|
| 00:00 |
|
22 - 45 | |
| 00:00 |
|
25 - 45 | |
| 00:00 |
|
25 - 45 | |
| 00:00 | 25 - 45 |
BARRS-RICHARDSON,BRAESON missed 3-pt. jump shot
|
|
| 00:00 |
|
25 - 45 | |
| 00:00 |
|
27 - 45 | |
| 00:00 | 27 - 45 |
RYAN,KAINAN missed 3-pt. jump shot
|
|
| 00:00 |
|
27 - 45 | |
| 00:00 |
|
27 - 45 | |
| 00:00 | 27 - 45 |
GUDELL,COOPER missed 3-pt. jump shot
|
|
| 00:00 |
|
27 - 45 | |
| 00:00 | 27 - 45 |
TEAM TIMEOUT by Randall
|
|
| 00:00 |
|
29 - 45 | |
| 00:00 |
|
29 - 45 | |
| 00:00 |
|
29 - 45 | |
| 00:00 | 29 - 46 |
GUDELL,COOPER made free throw
|
|
| 00:00 | 29 - 47 |
GUDELL,COOPER made free throw
|
|
| 00:00 | 29 - 47 |
Foul by GUDELL,COOPER
|
|
| 00:00 |
|
29 - 47 | |
| 00:00 | 29 - 47 |
SMITH,ROCKY defensive rebound
|
|
| 00:00 |
|
30 - 47 | |
| 00:00 | 30 - 47 |
RYAN,KAINAN missed 3-pt. jump shot
|
|
| 00:00 | 30 - 47 |
BARRS-RICHARDSON,BRAESON offensive rebound
|
|
| back to top | |||
| 20:00 | 30 - 50 |
RILEY,ELI made 3-pt. jump shot
|
|
| 20:00 | 30 - 50 |
Assist by BARRS-RICHARDSON,BRAESON
|
|
| 19:42 | 30 - 50 |
Foul by SMITH,ROCKY
|
|
| 19:42 |
|
31 - 50 | |
| 19:42 |
|
32 - 50 | |
| 19:28 | 32 - 50 |
BARRS-RICHARDSON,BRAESON missed 3-pt. jump shot
|
|
| 19:28 |
|
32 - 50 | |
| 19:16 |
|
32 - 50 | |
| 19:16 | 32 - 50 |
SMITH,ROCKY defensive rebound
|
|
| 19:09 | 32 - 52 |
RYAN,KAINAN made 2-pt. field goal
|
|
| 19:09 | 32 - 52 |
Assist by RILEY,ELI
|
|
| 18:43 |
|
32 - 52 | |
| 18:43 | 32 - 52 |
Steal by RILEY,ELI
|
|
| 18:37 | 32 - 54 |
JONES,JORDAN made 2-pt. field goal
|
|
| 18:37 | 32 - 54 |
Assist by RILEY,ELI
|
|
| 18:23 | 32 - 54 |
Foul by BARRS-RICHARDSON,BRAESON
|
|
| 17:56 |
|
32 - 54 | |
| 17:56 |
|
32 - 54 | |
| 17:49 | 32 - 54 |
Foul by PERRY,PATRICK
|
|
| 17:33 |
|
33 - 54 | |
| 17:16 |
|
34 - 54 | |
| 17:13 | 34 - 54 |
SMITH,ROCKY missed 2-pt. field goal
|
|
| 17:13 |
|
34 - 54 | |
| 16:56 |
|
34 - 54 | |
| 16:56 | 34 - 54 |
Steal by SMITH,ROCKY
|
|
| 16:52 | 34 - 56 |
SMITH,ROCKY made 2-pt. field goal
|
|
| 16:31 | 34 - 57 |
SMITH,ROCKY made free throw
|
|
| 16:15 |
|
34 - 57 | |
| 16:15 |
|
34 - 57 | |
| 16:12 |
|
36 - 57 | |
| 15:56 | 36 - 57 |
GUDELL,COOPER missed 3-pt. jump shot
|
|
| 15:56 |
|
36 - 57 | |
| 15:49 |
|
38 - 57 | |
| 15:32 |
|
38 - 57 | |
| 15:10 | 38 - 57 |
SMITH,ROCKY missed 2-pt. field goal
|
|
| 15:10 | 38 - 57 |
RYAN,KAINAN offensive rebound
|
|
| 15:03 | 38 - 57 |
GUDELL,COOPER missed 2-pt. field goal
|
|
| 15:03 | 38 - 57 |
SMITH,ROCKY offensive rebound
|
|
| 15:00 |
|
38 - 57 | |
| 14:39 | 38 - 58 |
SMITH,ROCKY made free throw
|
|
| 14:15 | 38 - 58 |
SMITH,ROCKY missed free throw
|
|
| 14:13 |
|
38 - 58 | |
| 13:56 | 38 - 58 |
Foul by GUDELL,COOPER
|
|
| 13:40 |
|
39 - 58 | |
| 13:18 |
|
39 - 58 | |
| 13:17 | 39 - 58 |
SMITH,ROCKY defensive rebound
|
|
| 13:13 | 39 - 60 |
GUDELL,COOPER made 2-pt. field goal
|
|
| 13:13 |
|
39 - 60 | |
| 13:13 |
|
39 - 60 | |
| 12:57 | 39 - 60 |
GUDELL,COOPER missed 3-pt. jump shot
|
|
| 12:57 |
|
39 - 60 | |
| 12:47 |
|
41 - 60 | |
| 12:47 |
|
41 - 60 | |
| 12:21 | 41 - 60 |
Foul by GRIMES,TY
|
|
| 12:21 | 41 - 60 |
Turnover by GRIMES,TY
|
|
| 12:21 | 41 - 60 |
Foul by GRIMES,TY
|
|
| 12:21 | 41 - 60 |
Foul by GRIMES,TY
|
|
| 12:21 |
|
44 - 60 | |
| 12:21 |
|
44 - 60 | |
| 12:21 | 44 - 63 |
BARRS-RICHARDSON,BRAESON made 3-pt. jump shot
|
|
| 12:21 | 44 - 63 |
Assist by GUDELL,COOPER
|
|
| 12:21 | 44 - 63 |
TEAM TIMEOUT by Randall
|
|
| 12:20 |
|
47 - 63 | |
| 12:20 |
|
47 - 63 | |
| 12:20 | 47 - 63 |
Foul by PERRY,PATRICK
|
|
| 12:20 | 47 - 63 |
Turnover by PERRY,PATRICK
|
|
| 12:20 |
|
47 - 63 | |
| 12:20 | 47 - 63 |
SMITH,ROCKY defensive rebound
|
|
| 12:20 |
|
47 - 63 | |
| 12:20 | 47 - 66 |
RILEY,ELI made 3-pt. jump shot
|
|
| 12:20 | 47 - 66 |
Assist by GUDELL,COOPER
|
|
| 12:18 | 47 - 66 |
Foul by PERRY,PATRICK
|
|
| 11:57 |
|
47 - 66 | |
| 11:55 | 47 - 66 |
GUDELL,COOPER defensive rebound
|
|
| 11:44 |
|
47 - 66 | |
| 11:20 | 47 - 66 |
SMITH,ROCKY missed free throw
|
|
| 11:07 | 47 - 66 |
SMITH,ROCKY missed free throw
|
|
| 11:05 |
|
47 - 66 | |
| 09:57 |
|
49 - 66 | |
| 09:45 |
|
49 - 66 | |
| 08:00 | 49 - 67 |
JONES,JORDAN made free throw
|
|
| 07:57 | 49 - 68 |
JONES,JORDAN made free throw
|
|
| 07:57 |
|
49 - 68 | |
| 07:57 |
|
49 - 68 | |
| 07:57 |
|
51 - 68 | |
| 07:57 | 51 - 71 |
GUDELL,COOPER made 3-pt. jump shot
|
|
| 07:57 | 51 - 71 |
Assist by BARRS-RICHARDSON,BRAESON
|
|
| 07:57 |
|
51 - 71 | |
| 07:57 | 51 - 71 |
RILEY,ELI defensive rebound
|
|
| 07:50 |
|
51 - 71 | |
| 07:13 | 51 - 71 |
RILEY,ELI missed free throw
|
|
| 07:11 |
|
51 - 71 | |
| 06:53 |
|
51 - 71 | |
| 06:53 |
|
51 - 71 | |
| 06:35 |
|
53 - 71 | |
| 06:35 |
|
53 - 71 | |
| 06:35 |
|
53 - 71 | |
| 06:35 | 53 - 72 |
JONES,JORDAN made free throw
|
|
| 06:35 | 53 - 73 |
JONES,JORDAN made free throw
|
|
| 06:11 |
|
53 - 73 | |
| 06:11 |
|
53 - 73 | |
| 06:04 |
|
53 - 73 | |
| 06:04 | 53 - 73 |
Steal by RILEY,ELI
|
|
| 06:04 |
|
53 - 73 | |
| 06:04 | 53 - 74 |
RILEY,ELI made free throw
|
|
| 06:04 | 53 - 75 |
RILEY,ELI made free throw
|
|
| 06:04 |
|
53 - 75 | |
| 06:04 | 53 - 75 |
JONES,JORDAN defensive rebound
|
|
| 06:04 | 53 - 75 |
JONES,JORDAN missed 3-pt. jump shot
|
|
| 06:04 |
|
53 - 75 | |
| 06:04 | 53 - 75 |
Turnover by BARRS-RICHARDSON,BRAESON
|
|
| 06:04 |
|
53 - 75 | |
| 06:04 | 53 - 77 |
BARRS-RICHARDSON,BRAESON made 2-pt. field goal
|
|
| 06:04 | 53 - 77 |
Assist by RILEY,ELI
|
|
| 06:04 |
|
56 - 77 | |
| 06:04 |
|
56 - 77 | |
| 06:04 | 56 - 77 |
Turnover by GRIMES,TY
|
|
| 06:04 |
|
56 - 77 | |
| 06:04 | 56 - 77 |
Foul by GRIMES,TY
|
|
| 06:04 |
|
56 - 77 | |
| 06:04 |
|
57 - 77 | |
| 06:04 | 57 - 77 |
SMITH,ROCKY missed 3-pt. jump shot
|
|
| 06:04 |
|
57 - 77 | |
| 06:04 |
|
57 - 77 | |
| 06:04 | 57 - 77 |
SMITH,ROCKY defensive rebound
|
|
| 06:04 | 57 - 77 |
BARRS-RICHARDSON,BRAESON missed 2-pt. field goal
|
|
| 06:04 | 57 - 77 |
SMITH,ROCKY offensive rebound
|
|
| 06:04 |
|
57 - 77 | |
| 06:04 | 57 - 78 |
SMITH,ROCKY made free throw
|
|
| 06:04 | 57 - 79 |
SMITH,ROCKY made free throw
|
|
| 06:04 |
|
59 - 79 | |
| 06:04 |
|
59 - 79 | |
| 06:04 | 59 - 79 |
Turnover by SMITH,ROCKY
|
|
| 06:04 |
|
59 - 79 | |
| 06:04 |
|
61 - 79 | |
| 06:04 | 61 - 79 |
JONES,JORDAN missed 3-pt. jump shot
|
|
| 06:04 |
|
61 - 79 | |
| 06:04 | 61 - 79 |
Foul by JONES,JORDAN
|
|
| 06:04 |
|
62 - 79 | |
| 06:04 |
|
63 - 79 | |
| 05:57 |
|
63 - 79 | |
| 05:57 | 63 - 79 |
BARRS-RICHARDSON,BRAESON missed free throw
|
|
| 05:57 | 63 - 80 |
BARRS-RICHARDSON,BRAESON made free throw
|
|
| 05:57 |
|
63 - 80 | |
| 05:57 | 63 - 80 |
RILEY,ELI defensive rebound
|
|
| 05:57 | 63 - 82 |
SMITH,ROCKY made 2-pt. field goal
|
|
| 05:57 | 63 - 82 |
Assist by BARRS-RICHARDSON,BRAESON
|
|
| 05:57 |
|
63 - 82 | |
| 05:57 |
|
63 - 82 | |
| 05:57 | 63 - 82 |
SMITH,ROCKY missed free throw
|
|
| 05:57 |
|
63 - 82 | |
| 05:57 |
|
66 - 82 | |
| 05:57 |
|
66 - 82 | |
| 05:57 | 66 - 82 |
SMITH,ROCKY missed 2-pt. field goal
|
|
| 05:57 | 66 - 82 |
SMITH,ROCKY offensive rebound
|
|
| 05:57 | 66 - 82 |
RILEY,ELI missed 3-pt. jump shot
|
|
| 05:57 |
|
66 - 82 | |
| 05:57 |
|
68 - 82 | |
| 05:57 | 68 - 82 |
SMITH,ROCKY missed 2-pt. field goal
|
|
| 05:57 |
|
68 - 82 | |
| 05:57 |
|
68 - 82 | |
| 05:57 | 68 - 82 |
Steal by RYAN,KAINAN
|
|
| 05:57 | 68 - 84 |
RYAN,KAINAN made 2-pt. field goal
|
|
| 05:57 |
|
70 - 84 | |
| 05:57 |
|
70 - 84 | |
| 05:37 | 70 - 84 |
Foul by BARRS-RICHARDSON,BRAESON
|
|
| 05:37 | 70 - 84 |
Turnover by BARRS-RICHARDSON,BRAESON
|
|
| 05:37 |
|
71 - 84 | |
| 05:37 |
|
72 - 84 | |
| 05:25 | 72 - 86 |
SMITH,ROCKY made 2-pt. field goal
|
|
| 05:25 | 72 - 86 |
Assist by JONES,JORDAN
|
|
| 05:14 | 72 - 86 |
TEAM TIMEOUT by Randall
|
|
| 05:00 | 72 - 86 |
Foul by SMITH,ROCKY
|
|
| 04:41 |
|
73 - 86 | |
| 04:27 |
|
74 - 86 | |
| 04:24 | 74 - 86 |
RILEY,ELI missed 3-pt. jump shot
|
|
| 04:24 |
|
74 - 86 | |
| 04:22 | 74 - 86 |
Foul by GUDELL,COOPER
|
|
| 03:39 |
|
75 - 86 | |
| 03:17 |
|
76 - 86 | |
| 02:49 | 76 - 88 |
PERRY,PATRICK made 2-pt. field goal
|
|
| 02:49 | 76 - 88 |
Assist by JONES,JORDAN
|
|
| 02:45 |
|
76 - 88 | |
| 02:45 |
|
76 - 88 | |
| 02:44 | 76 - 88 |
PERRY,PATRICK missed free throw
|
|
| 02:44 |
|
76 - 88 | |
| 02:38 |
|
78 - 88 | |
| 02:26 | 78 - 88 |
Foul by BARRS-RICHARDSON,BRAESON
|
|
| 02:26 | 78 - 88 |
Turnover by BARRS-RICHARDSON,BRAESON
|
|
| 02:26 | 78 - 88 |
Foul by SMITH,ROCKY
|
|
| 02:13 |
|
78 - 88 | |
| 01:59 | 78 - 90 |
BARRS-RICHARDSON,BRAESON made 2-pt. field goal
|
|
| 01:59 | 78 - 90 |
Assist by RILEY,ELI
|
|
| 01:56 |
|
78 - 90 | |
| 01:56 | 78 - 90 |
RILEY,ELI defensive rebound
|
|
| 01:50 | 78 - 90 |
Foul by RILEY,ELI
|
|
| 01:50 | 78 - 90 |
Turnover by RILEY,ELI
|
|
| 01:50 | 78 - 90 |
Foul by SMITH,ROCKY
|
|
| 01:50 | 78 - 90 |
Foul by RILEY,ELI
|
|
| 01:38 |
|
81 - 90 | |
| 01:33 | 81 - 90 |
Foul by RILEY,ELI
|
|
| 01:33 | 81 - 90 |
Turnover by RILEY,ELI
|
|
| 01:30 |
|
81 - 90 | |
| 00:35 | 81 - 90 |
BARRS-RICHARDSON,BRAESON missed 2-pt. field goal
|
|
| 00:35 |
|
81 - 90 | |
| 00:00 |
|
81 - 90 | |
| 00:00 |
|
81 - 90 | |
| 00:00 | 81 - 90 |
RILEY,ELI missed free throw
|
|
| 00:00 | 81 - 91 |
RILEY,ELI made free throw
|
|
| 00:00 | 81 - 91 |
TEAM TIMEOUT by Randall
|
|
| 00:00 |
|
81 - 91 | |
| 00:00 | 81 - 91 |
BARRS-RICHARDSON,BRAESON defensive rebound
|
|
| 00:00 |
|
81 - 91 | |
| 00:00 | 81 - 92 |
BARRS-RICHARDSON,BRAESON made free throw
|
|
| 00:00 | 81 - 93 |
BARRS-RICHARDSON,BRAESON made free throw
|
|
| 00:00 | 81 - 93 |
Foul by GUDELL,COOPER
|
|
| 00:00 |
|
82 - 93 | |
| 00:00 |
|
83 - 93 | |
| 00:00 |
|
83 - 93 | |
| 00:00 | 83 - 94 |
BARRS-RICHARDSON,BRAESON made free throw
|
|
| 00:00 | 83 - 95 |
BARRS-RICHARDSON,BRAESON made free throw
|
|
| 00:00 |
|
83 - 95 | |
| 00:00 | 83 - 95 |
BARRS-RICHARDSON,BRAESON defensive rebound
|
|
| 00:00 | 83 - 96 |
BARRS-RICHARDSON,BRAESON made free throw
|
|
| 00:00 | 83 - 96 |
BARRS-RICHARDSON,BRAESON missed free throw
|
|
| 00:00 |
|
83 - 96 | |
| 00:00 |
|
85 - 96 | |
| 00:00 |
|
85 - 96 | |
| 00:00 | 85 - 97 |
JONES,JORDAN made free throw
|
|
| 00:00 | 85 - 98 |
JONES,JORDAN made free throw
|
|
| 00:00 |
|
85 - 98 | |
| 00:00 |
|
85 - 98 | |
| back to top | |||
Team Stats
