Official Volleyball Box Score
Southwestern Adventist at. Randall
10/24/2025 at 02:00 PM

Southwestern Adventist University (3-13,1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nabukeera, Denise... 1 0 1 3 -.333 0 0 0 0 0 0 1 0 0 0.5
2 Godina, Madison..... 3 0 0 0 .000 2 2 2 3 25 0 0 0 0 2.0
4 Yarbrough, Jenna.... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
5 Telefoni, Siunipa... * 2 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
7 Ventura, Levi....... * 3 0 0 0 .000 0 1 3 0 11 0 0 0 0 1.0
9 Alejandro, Kelly.... 3 0 0 1 .000 11 1 1 0 4 0 0 0 0 1.0
11 Young, Aurora....... 3 4 2 10 .200 0 0 0 0 1 0 0 0 0 4.0
12 Naukkarinen, Mia.... * 3 4 4 9 .000 1 2 1 0 3 0 1 0 0 6.5
14 Quintero, Kaitlyn... * 3 2 1 17 .059 6 0 1 1 7 0 0 0 0 2.0
20 Liston, Renae....... 3 3 3 9 .000 0 0 0 0 0 0 0 0 0 3.0
23 Fui, Melevea........ * 3 2 2 10 .000 0 0 0 0 0 0 0 5 0 2.0
25 Fui, Shirleyanne.... * 3 7 7 33 .000 0 1 3 2 3 0 0 0 0 8.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 20 93 .032 20 7 11 8 56 0 2 5 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 27 .000
2 6 7 24 -.042
3 9 5 42 .095
SET SCORES 1 2 3 TEAM RECORDS
Southwestern Adventist University (0) 19 19 23 3-13,1-3
Randall............. (3) 25 25 25 8-9,3-2
Randall (8-9,3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alana Hutchins...... 3 0 0 1 .000 3 2 2 1 12 0 0 0 0 2.0
3 Navaeh Ramsey....... * 3 4 2 11 .182 0 0 0 0 5 0 1 0 0 4.5
4 Kylie Thompson...... * 3 0 0 2 .000 28 3 3 0 5 0 0 0 0 3.0
7 Alyssa Knapper...... 1 1 2 5 -.200 0 0 0 2 2 0 0 0 0 1.0
8 Ella Seay........... * 3 9 0 15 .600 0 1 5 0 0 2 0 2 0 12.0
10 Heidy Lopez......... 3 0 0 1 .000 5 0 2 1 6 0 0 0 0 0.0
12 Addyson Day......... * 3 16 4 43 .279 0 0 1 0 5 0 0 0 0 16.0
13 Addison Kennedy..... * 3 1 2 16 -.062 0 0 0 1 6 0 0 0 0 1.0
17 Jordan Hardesty..... * 3 5 1 15 .267 0 0 1 0 3 0 1 0 0 5.5
24 Briseida Acosta..... 2 0 2 4 -.500 0 2 2 1 4 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 13 113 .204 36 8 16 7 48 2 2 2 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 34 .118
2 13 3 32 .312
3 14 5 47 .191
Site:
Date: 10/24/2025 Attend: 65 Time:
Referees:
* = Starter