Official Volleyball Box Score
Randall at. Hesston College
10/21/2025 at 06:08 AM

Randall (5-9,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alana Hutchins...... 3 0 0 1 .000 1 1 2 1 17 0 0 0 0 1.0
2 Cailynn Harvey...... 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
3 Navaeh Ramsey....... * 3 4 2 9 .222 0 0 0 0 2 0 2 0 0 5.0
4 Kylie Thompson...... * 3 0 1 2 -.500 34 1 1 0 11 0 1 0 0 1.5
7 Alyssa Knapper...... * 1 2 1 4 .250 0 0 0 0 1 0 1 0 0 2.5
8 Ella Seay........... * 3 8 0 18 .444 1 1 2 0 2 1 1 0 0 10.5
10 Heidy Lopez......... 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
12 Addyson Day......... * 3 13 8 44 .114 0 0 0 1 11 0 0 0 0 13.0
13 Addison Kennedy..... 2 2 2 11 .000 1 1 0 1 4 0 1 0 0 3.5
17 Jordan Hardesty..... * 3 8 4 31 .129 0 0 0 0 7 0 0 1 0 8.0
24 Briseida Acosta..... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 18 121 .157 37 5 5 4 59 1 6 1 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 39 .205
2 15 8 49 .143
3 8 4 33 .121
SET SCORES 1 2 3 TEAM RECORDS
Randall............. (0) 26 25 17 5-9,0-0
Hesston College..... (3) 28 27 25 6-13,0-0
Hesston College (6-13,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylor, Kadence..... 3 0 0 0 .000 0 0 0 0 24 0 0 0 0 0.0
3 Foster, Lydia....... * 3 9 0 18 .500 1 0 2 0 0 0 2 0 0 10.0
7 Haag, Bethanie...... * 3 0 0 0 .000 2 1 1 1 7 0 0 0 0 1.0
8 Branch, Marisa...... 3 0 0 0 .000 0 1 1 1 9 0 0 0 0 1.0
9 Garrison, Audrey.... * 3 2 0 7 .286 44 1 2 0 4 0 0 0 0 3.0
13 Dolberry, Lillian... * 3 14 3 36 .306 0 1 2 2 9 0 4 0 0 17.0
16 Romero, Layla....... 3 10 6 29 .138 0 0 0 0 1 0 0 0 0 10.0
20 Esparza, Kennedie... * 3 6 1 15 .333 1 0 0 0 1 0 1 0 0 6.5
28 Owens, Tanna........ * 3 10 4 27 .222 0 0 0 0 0 0 3 0 0 11.5
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 14 132 .280 48 4 8 5 55 0 10 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 19 6 43 .302
2 15 5 47 .213
3 17 3 42 .333
Site:
Date: 10/21/2025 Attend: 300 Time:
Referees:
* = Starter