Official Volleyball Box Score
Spurgeon College at. Randall
10/10/2025 at 2:00 PM @ Randall University

Spurgeon College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Lydia Swartz........ 3 0 0 1 .000 0 1 1 1 8 0 0 0 0 1.0
05 Zimri Patterson..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Josephine Dull...... * 3 3 2 11 .091 0 0 0 0 1 0 0 0 0 3.0
08 Charis Goodell...... * 3 4 1 10 .300 3 1 1 1 3 0 1 0 0 5.5
9 Brooke Davidson..... * 3 2 3 7 -.143 1 0 0 0 1 0 0 0 0 2.0
10 Naomi Gibler........ * 3 2 0 4 .500 0 1 3 0 0 0 0 0 0 3.0
14 Madison Moyer....... * 3 3 5 17 -.118 0 3 0 0 1 0 1 0 0 6.5
15 Vivien Baker........ * 3 1 3 14 -.143 0 1 1 3 7 0 0 0 0 2.0
18 Adley Geist......... 3 0 0 0 .000 0 3 1 1 6 0 0 0 0 3.0
21 Grace Miller........ 3 0 0 1 .000 3 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 14 65 .015 7 10 7 8 28 0 2 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 3 13 .000
2 7 7 24 .000
3 5 4 28 .036
SET SCORES 1 2 3 TEAM RECORDS
Spurgeon College.... (0) 13 21 19
Randall............. (3) 25 25 25
Randall -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Cailynn Harvey...... 3 0 0 0 .000 0 1 2 0 4 0 0 0 0 1.0
3 Navaeh Ramsey....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Kylie Thompson...... * 3 1 1 2 .000 26 6 3 0 4 0 1 0 0 7.5
5 Kimberly Phelps..... * 3 20 7 35 .371 1 0 5 2 6 0 0 0 0 20.0
6 Alex Harper......... * 3 2 1 4 .250 0 0 0 0 0 0 2 0 0 3.0
7 Alyssa Knapper...... 3 1 1 7 .000 1 0 0 0 3 0 0 1 0 1.0
8 Ella Seay........... * 3 7 0 11 .636 2 0 2 0 3 0 1 0 0 7.5
10 Heidy Lopez......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Addyson Day......... 3 11 4 24 .292 0 0 1 1 2 0 0 0 0 11.0
17 Jordan Hardesty..... * 3 1 0 6 .167 1 0 0 0 1 0 0 1 0 1.0
24 Briseida Acosta..... 3 1 0 1 1.000 1 1 1 2 14 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 44 14 90 .333 32 8 14 5 37 0 4 2 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 1 20 .700
2 13 5 24 .333
3 16 8 46 .174
Site: Randall University
Date: 10/10/2025 Attend: 0 Time: 1:00
Referees:
* = Starter