Official Volleyball Box Score
Calvary at. Randall
2024-10-24 at 17:00 @ Moore, OK(Saints Gym)

Calvary ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
1 Natalya Jones....... 3 1 2 6 -0.167 0 0 0 0 2 0 1 1 0 1.5
2 Katelyn Zamora...... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Angelina Larsen..... * 3 3 5 15 -0.133 0 0 1 0 6 0 1 0 0 3.5
4 Ruth Dougherty...... * 3 0 0 0 0.000 2 0 0 1 3 0 0 0 0 0.0
5 Jillian Nipple...... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
6 Alli Edwards........ * 3 2 2 7 0.000 9 2 2 0 7 0 0 0 1 4.0
10 Nora Gianinetti..... * 3 0 2 13 -0.154 0 0 2 0 0 0 3 0 0 1.5
11 Brooke Behlen....... 3 0 0 1 0.000 0 0 2 3 8 0 0 0 0 0.0
12 Basia Nesbett-Tucker * 3 3 1 9 0.222 1 0 0 0 0 0 1 0 0 3.5
14 Kenleigh Elder...... * 3 7 6 25 0.040 0 0 0 2 6 0 2 0 0 8.0
-------------------------------------------------------------------------------
Totals 16 18 76 -0.026 12 2 7 9 32 0 8 1 1 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 25 0.080
2 7 6 30 0.033
3 3 8 21 -0.238
SET SCORES 1 2 3 TEAM RECORDS
Calvary............. (0) 15 18 9
Randall............. (3) 25 25 25 20-3
Randall (20-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Alana Hutchins...... 3 1 0 1 1.000 5 0 0 1 7 0 0 0 0 1.0
2 Cailynn Harvey...... 2 0 0 0 0.000 0 1 1 0 1 0 0 0 0 1.0
4 Kylie Thompson...... * 3 0 0 3 0.000 28 2 2 0 10 0 2 0 0 3.0
5 Kimberly Phelps..... * 3 10 1 18 0.500 1 0 0 1 3 0 1 0 0 10.5
6 Alex Harper......... * 3 1 0 2 0.500 0 2 2 0 3 0 0 0 0 3.0
10 Katelyn Crosby...... * 3 6 2 14 0.286 0 0 0 0 1 0 1 0 0 6.5
11 Kearra Zachary...... * 3 9 6 23 0.130 0 2 1 0 4 0 1 0 0 11.5
12 Addyson Day......... 2 5 6 18 -0.056 0 0 0 0 1 0 0 0 0 5.0
13 Addison Kennedy..... 1 0 0 0 0.000 2 1 0 0 0 0 0 0 0 1.0
17 Susanna Latham...... 2 0 0 0 0.000 0 1 0 0 3 0 0 0 0 1.0
21 Lauren Cheatwood.... * 3 8 0 9 0.889 1 0 0 0 1 0 3 0 0 9.5
24 Briseida Acosta..... 1 0 1 2 -0.500 0 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 16 90 0.267 37 9 6 2 38 0 8 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 36 0.250
2 11 9 32 0.063
3 14 1 22 0.591
Site: Moore, OK (Saints Gym)
Date: 2024-10-24 Attend: 0 Time: 01:02
Referees: ,
* = Starter