Official Volleyball Box Score
Arlington at. Randall
2024-10-10 at 17:00 @ Moore, OK(Saints Gym)

Arlington Baptist (11-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 0 0 0 0.000 0 0 0 5 0 0 0 0 0 0.0
2 Avery Allsop........ * 5 9 3 23 0.261 0 0 0 0 4 0 0 0 0 9.0
4 Britney Gilchrist... 5 0 1 2 -0.500 1 4 0 0 10 0 0 0 0 4.0
5 Sydney Davis........ 3 0 1 2 -0.500 0 0 0 0 0 0 0 0 0 0.0
6 Reese Couture....... 5 9 3 18 0.333 1 2 0 1 0 0 2 0 0 12.0
7 Ashlynn Branch...... 5 0 1 2 -0.500 25 1 1 0 6 0 0 0 0 1.0
8 Keira Roberson...... * 5 0 0 0 0.000 23 1 2 0 6 0 0 0 0 1.0
10 Julianna Mendoza.... 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
11 Kylee Drury......... * 2 2 1 4 0.250 0 0 0 0 0 0 1 0 0 2.5
12 Madelaine Blanco.... 5 0 0 2 0.000 1 2 0 1 23 0 0 0 0 2.0
14 Tara Tackett........ * 5 12 4 30 0.267 0 0 1 0 4 0 2 0 0 13.0
17 Teagan Hill......... * 5 13 6 25 0.280 0 0 0 1 1 0 0 1 0 13.0
18 Autumn Galvan....... 3 2 2 8 0.000 0 0 0 0 1 0 1 0 0 2.5
20 Katie Bryce......... * 5 0 1 3 -0.333 2 3 3 0 8 0 0 0 0 3.0
21 Emily Bryce......... 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
23 Amelia Carr......... 5 11 4 24 0.292 0 0 0 1 0 0 2 1 0 12.0
-------------------------------------------------------------------------------
Totals 58 27 145 0.214 53 13 7 9 63 0 8 2 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 23 0.348
2 10 9 32 0.031
3 12 5 32 0.219
4 20 5 41 0.366
5 5 5 17 0.000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Arlington Baptist... (2) 20 21 25 25 14 11-1
Randall............. (3) 25 25 22 18 16 17-3
Randall (17-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
1 Alana Hutchins...... 5 0 0 0 0.000 3 2 1 4 9 0 0 0 0 2.0
2 Cailynn Harvey...... 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Kylie Thompson...... * 5 4 0 6 0.667 42 3 4 0 9 0 2 0 0 8.0
5 Kimberly Phelps..... * 5 16 7 39 0.231 2 0 0 0 1 0 2 0 0 17.0
6 Alex Harper......... * 5 1 0 4 0.250 1 1 4 2 9 0 0 0 0 2.0
8 Mariann Gonzalez.... 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
10 Katelyn Crosby...... * 5 7 1 17 0.353 0 0 0 0 2 2 3 0 0 10.5
11 Kearra Zachary...... * 5 17 4 38 0.342 3 2 1 3 11 0 2 1 0 20.0
12 Addyson Day......... 5 8 6 35 0.057 0 0 0 0 1 1 2 0 0 10.0
17 Susanna Latham...... 4 1 0 2 0.500 1 1 1 0 4 0 0 0 0 2.0
21 Lauren Cheatwood.... * 5 7 0 13 0.538 0 0 0 0 0 0 5 1 0 9.5
24 Briseida Acosta..... 1 0 0 0 0.000 0 0 0 1 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 61 18 154 0.279 52 9 11 13 49 3 16 2 0 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 3 37 0.378
2 12 5 31 0.226
3 12 6 31 0.194
4 12 3 41 0.220
5 8 1 14 0.500
Site: Moore, OK (Saints Gym)
Date: 2024-10-10 Attend: 0 Time: 02:15
Referees: ,
* = Starter