Official Volleyball Box Score
Spurgeon at. Randall
2024-08-24 at 10:00 @ Moore, OK(Saints Gym)

Spurgeon College ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 4 0 0 0 0 0 0.0
1 Faith Simmons....... 4 0 0 0 0.000 2 3 1 2 7 0 0 0 0 3.0
2 Timry Goodman....... * 4 3 1 6 0.333 22 1 1 0 5 0 0 0 0 4.0
4 Lizzie Deaton....... * 4 8 1 22 0.318 1 0 2 0 1 0 1 0 0 8.5
7 Josephine Dull...... 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0 0.0
8 Lydia Swartz........ 2 0 1 1 -1.000 0 0 1 0 1 0 0 0 0 0.0
9 Janie Wilson........ * 4 4 8 30 -0.133 0 5 1 3 3 0 1 0 0 9.5
10 Naomi Gibler........ * 4 3 2 10 0.100 0 0 0 0 2 0 0 2 0 3.0
11 Madison Moyer....... * 4 4 2 20 0.100 0 0 0 0 1 0 1 0 0 4.5
12 Annaliese Barnes.... * 4 7 2 19 0.263 0 1 0 2 5 0 1 0 0 8.5
27 Hailey Campbell..... 4 0 0 0 0.000 1 0 2 3 9 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 17 108 0.111 26 10 8 15 36 0 4 2 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 5 21 -0.095
2 11 4 30 0.233
3 10 7 43 0.070
4 5 1 14 0.286
SET SCORES 1 2 3 4 TEAM RECORDS
Spurgeon College.... (1) 8 25 15 16
Randall............. (3) 25 23 25 25
Randall ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 4 0 0 0 0 0 0.0
1 Alana Hutchins...... 4 2 0 3 0.667 3 0 0 2 17 0 0 0 0 2.0
2 Cailynn Harvey...... 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Kylie Thompson...... * 4 2 0 4 0.500 38 4 2 0 9 0 1 0 0 6.5
6 Alex Harper......... * 4 9 1 15 0.533 0 3 2 0 6 0 0 0 0 12.0
8 Mariann Gonzalez.... 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
10 Katelyn Crosby...... * 4 14 3 26 0.423 0 3 2 0 2 0 3 1 0 18.5
11 Kearra Zachary...... * 4 12 3 26 0.346 2 3 0 2 11 0 2 1 1 16.0
13 Addison Kennedy..... 1 0 1 2 -0.500 0 0 0 2 0 0 0 0 0 0.0
17 Susanna Latham...... * 2 5 2 9 0.333 2 1 1 0 3 0 0 0 0 6.0
21 Lauren Cheatwood.... * 4 11 1 19 0.526 0 0 0 0 1 1 0 0 0 12.0
24 Briseida Acosta..... 3 2 3 7 -0.143 1 1 2 0 7 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 57 14 111 0.387 46 15 9 10 57 1 6 2 1 76.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 18 0.556
2 13 5 27 0.296
3 19 5 42 0.333
4 12 1 24 0.458
Site: Moore, OK (Saints Gym)
Date: 2024-08-24 Attend: 0 Time: 02:00
Referees: ,
* = Starter