Official Volleyball Box Score
Randall at. Southwestern
10/16/2021 at 11:00 AM @ Wichita, Kan.(Garvey Center)

Randall (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Hogan, Lauren....... 3 7 2 20 .250 15 0 1 0 11 0 0 0 0 7.0
4 Hatun, Miray........ 3 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
9 Sanchez-Hamilton, Teagan * 3 5 3 33 .061 0 0 0 1 17 0 0 0 0 5.0
10 Spears, Brooke...... * 2 3 5 13 -.154 0 0 0 0 1 0 0 0 0 3.0
11 Crosby, Katelyn..... * 3 6 6 21 .000 0 0 1 0 1 1 0 0 0 7.0
12 Crowell, Priscilla.. 3 0 0 4 .000 5 0 0 1 23 0 0 0 0 0.0
13 Stewart, Mikayla.... * 3 0 3 6 -.500 19 1 0 0 6 1 0 0 0 2.0
14 Stewart, Melinda.... * 2 5 3 14 .143 0 0 0 0 1 0 0 0 0 5.0
18 Coleman, Kaylee..... 3 7 3 16 .250 0 0 0 0 4 0 0 0 0 7.0
21 Fudge, Andi......... * 3 5 2 14 .214 0 0 0 0 4 0 0 0 0 5.0
24 Shaw, Tara.......... 2 5 2 12 .250 0 0 1 0 2 0 0 0 0 5.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 29 154 .091 39 1 3 3 76 2 0 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 12 47 .000
2 15 9 54 .111
3 16 8 53 .151
SET SCORES 1 2 3 TEAM RECORDS
Randall............. (0) 25 21 23 0-0,0-0
Southwestern........ (3) 27 25 25 0-0,0-0
Southwestern (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Wicker, Sophie...... 3 1 1 9 .000 2 0 0 0 26 0 0 0 0 1.0
2 Hehmke, Mia......... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Stevens, Maela...... * 3 0 0 1 .000 18 0 0 0 11 0 0 0 0 0.0
4 York, Baylee........ * 3 9 3 30 .200 0 0 0 0 3 0 3 0 0 10.5
5 Norlin, Sierra...... 3 0 0 0 .000 19 2 1 0 8 0 0 0 0 2.0
7 Pitts, Lexi......... * 3 4 2 16 .125 0 0 2 0 0 0 4 0 0 6.0
9 Braudaway, Emily.... 3 3 0 10 .300 0 0 0 0 1 0 0 0 0 3.0
10 Levy, D'Sani........ * 3 9 1 13 .615 0 0 0 0 0 0 0 0 0 9.0
11 Morris, Sydney...... * 3 10 4 30 .200 0 0 2 1 10 0 2 0 0 11.0
12 Lyons, KaSandra..... * 2 0 1 7 -.143 0 0 0 0 1 0 1 0 0 0.5
21 Pettz, Amber........ 1 1 0 4 .250 1 0 0 0 1 0 0 0 0 1.0
22 Patulea, Kaitlin.... 3 0 0 1 .000 1 1 1 0 11 0 0 0 0 1.0
24 Stover, Daci........ 3 5 4 21 .048 0 0 0 0 2 0 0 0 0 5.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 16 142 .183 41 3 6 1 75 0 10 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 48 .146
2 12 5 46 .152
3 16 4 48 .250
Site: Wichita, Kan. (Garvey Center)
Date: 10/16/2021 Attend: 0 Time:
Referees:
* = Starter