Official Volleyball Box Score
Randall at. Baptist Bible (Mo.)
10/12/2021 at 6:00 PM @ Rush Gym

Randall (1-0, unknown) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Lauren Hogan........ * 3 1 0 5 .200 7 1 2 0 3 0 0 0 0 2.0
04 Miray Hatun......... 3 0 0 3 .000 0 3 0 0 8 0 0 0 0 3.0
09 Teagan Hamilton..... * 3 6 1 14 .357 0 0 1 1 6 0 0 0 0 6.0
10 Brooke Spears....... 3 2 0 8 .250 0 0 0 0 3 1 0 0 0 3.0
11 Katelyn Crosby...... 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
12 Priscilla Crowell... 3 0 0 2 .000 1 1 1 2 9 0 0 0 0 1.0
13 Mikayla Stewart..... * 3 1 1 8 .000 13 1 0 0 4 0 0 0 0 2.0
14 Mindy Stewart....... * 2 3 0 4 .750 0 0 0 0 0 1 1 0 0 4.5
17 Kinzee Goodno....... * 3 6 1 15 .333 1 1 0 0 3 2 0 2 0 9.0
18 Kaylee Coleman...... 3 3 3 12 .000 0 0 0 0 2 0 0 0 0 3.0
21 Andi Fudge.......... * 2 2 0 5 .400 0 0 0 1 0 1 0 1 0 3.0
24 Tara Shaw........... 3 2 2 6 .000 0 0 0 0 1 0 1 0 0 2.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 9 85 .212 22 7 4 4 39 5 2 3 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 2 15 .267
2 12 5 45 .156
3 9 2 25 .280
SET SCORES 1 2 3 TEAM RECORDS
Randall............. (3) 25 25 25 1-0, unknown
Baptist Bible (Mo.). (0) 21 19 12 0-1, unknown
Baptist Bible (Mo.) (0-1, unknown) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Gabby Adams......... * 3 0 2 10 -.200 16 0 1 1 4 0 0 0 0 0.0
02 Emilee Todd......... * 3 3 2 11 .091 0 0 0 1 9 0 0 0 0 3.0
03 Katlynn Ellison..... 3 2 3 9 -.111 0 1 0 0 17 0 0 0 0 3.0
04 Kamren Anderson..... 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
06 Madilynn Cole....... * 3 6 4 16 .125 0 3 0 2 4 0 0 0 0 9.0
10 Cassidy Pentecost... * 3 3 5 15 -.133 1 0 1 1 4 0 0 0 0 3.0
12 Cynthia Evans....... * 3 2 5 8 -.375 0 0 0 0 2 1 0 1 0 3.0
15 Bailey Faulconer.... * 3 3 2 17 .059 1 0 0 0 4 0 0 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 23 86 -.047 19 4 2 7 48 1 0 1 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 4 15 -.067
2 9 6 40 .075
3 7 13 31 -.194
Site: Rush Gym
Date: 10/12/2021 Attend: 70 Time:
Referees:
* = Starter