Official Volleyball Box Score
Manhattan Christian Colle at. Randall University
2021-10-09 at 22:00 @ Moore, OK( Randall University)

Manhattan Chrst. ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 7 0 0 0 0 0 0.0
3 Elise Corbett....... 4 3 0 13 0.231 26 0 0 0 13 0 0 0 0 3.0
4 Addison Matlack..... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
5 Susannah Corbett.... 1 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0.0
6 Grace Shurts........ 4 4 5 30 -0.033 1 5 0 0 22 0 0 0 0 9.0
7 Brenna McNellis..... 4 8 5 35 0.086 0 0 2 0 13 0 3 0 0 9.5
9 Roni Harris......... 4 15 11 49 0.082 2 0 0 0 19 0 2 0 1 16.0
10 Dani Sinclair....... 4 0 1 6 -0.167 4 3 1 0 9 0 0 0 0 3.0
14 Grace Walker........ 4 3 4 28 -0.036 0 1 0 0 12 0 1 0 1 4.5
18 Mia Tapko........... 4 8 1 27 0.259 0 0 0 0 3 1 2 0 0 10.0
-------------------------------------------------------------------------------
Totals 41 27 188 0.074 34 9 3 7 91 1 8 0 2 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 58 0.034
2 16 11 56 0.089
3 11 3 38 0.211
4 4 5 36 -0.028
SET SCORES 1 2 3 4 TEAM RECORDS
Manhattan Chrst..... (1) 21 27 25 12
Randall............. (3) 25 29 13 25
Randall ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 9 0 0 0 0 0 0.0
2 Lauren Hogan........ 4 3 1 11 0.182 18 1 2 0 22 0 0 0 3 4.0
4 Miray Hatun......... 4 0 0 1 0.000 0 2 0 0 11 0 0 0 0 2.0
8 Mona Adams.......... 3 0 0 0 0.000 0 0 0 0 6 0 0 0 0 0.0
10 Brooke Spears....... 4 7 4 23 0.130 0 0 0 0 6 0 2 0 0 8.0
11 Katelyn Crosby...... 2 1 2 11 -0.091 0 0 0 0 1 0 1 0 0 1.5
12 Priscilla Crowell... 4 0 2 3 -0.667 8 1 0 0 29 0 0 0 2 1.0
13 Mikayla Stewart..... 4 1 0 5 0.200 23 1 1 0 10 0 0 0 0 2.0
14 Mindy Stewart....... 3 6 2 11 0.364 0 0 0 0 1 0 1 0 2 6.5
17 Kinzee Goodno....... 4 11 4 34 0.206 1 2 0 0 7 2 3 0 0 16.5
18 Kaylee Coleman...... 4 11 3 29 0.276 0 0 0 0 5 0 2 0 0 12.0
20 Mattie Mencer....... 2 0 0 1 0.000 0 0 1 0 1 0 0 0 0 0.0
21 Andi Fudge.......... 4 12 1 35 0.314 0 0 0 0 10 0 0 0 0 12.0
24 Tara Shaw........... 3 2 6 14 -0.286 1 0 0 0 1 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 54 25 178 0.163 51 7 4 9 110 2 10 0 7 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 52 0.212
2 17 8 53 0.170
3 7 7 40 0.000
4 15 6 33 0.273
Site: Moore, OK ( Randall University)
Date: 2021-10-09 Attend: 0 Time: 01:30
Referees: ,
* = Starter