Official Volleyball Box Score
Randall at. Oklahoma Wesleyan
09/01/2021 at 01:00 PM @ Bartlesville, OK(Mueller Sports Center)

Randall (3-1,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lauren Hogan........ 3 1 0 5 .200 7 3 0 0 3 0 0 0 1 4.0
4 Miray Hatun......... 3 0 0 0 .000 0 2 2 0 3 0 0 0 0 2.0
9 Teagan Hamilton..... * 3 2 4 22 -.091 0 0 0 1 11 0 0 0 0 2.0
10 Brooke Spears....... * 1 1 1 3 .000 0 0 1 0 2 0 0 0 0 1.0
11 Katelyn Crosby...... * 3 3 0 10 .300 0 0 0 0 0 0 0 0 0 3.0
12 Priscilla Crowell... 3 1 0 10 .100 4 0 1 0 6 0 0 0 0 1.0
13 Mikayla Stewart..... * 3 0 1 13 -.077 6 1 1 1 4 0 0 0 0 1.0
14 Mindy Stewart....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
17 Kinzee Goodno....... * 3 9 3 22 .273 1 0 2 0 2 1 0 0 0 10.0
18 Kaylee Coleman...... 3 2 3 10 -.100 0 0 0 2 0 0 0 0 0 2.0
21 Andi Fudge.......... * 3 3 5 14 -.143 0 0 0 1 7 0 0 0 0 3.0
24 Tara Shaw........... 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 18 113 .035 18 6 7 7 38 1 0 0 1 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 46 .109
2 3 5 31 -.065
3 8 7 36 .028
SET SCORES 1 2 3 TEAM RECORDS
Randall............. (0) 24 12 22 3-1,0-0
Oklahoma Wesleyan... (3) 26 25 25 0-3,0-0
Oklahoma Wesleyan (0-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mathias, Addie...... 3 0 0 12 .000 9 0 0 0 4 0 0 0 0 0.0
3 Flack, Katie........ * 3 0 1 2 -.500 1 2 2 0 8 0 0 0 0 2.0
4 Scott, Daisy........ 1 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 1.0
5 Tanton-Neighbors, Autumn * 3 6 1 11 .455 0 1 0 1 11 0 2 0 0 8.0
9 Kelley, Kourtney.... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
10 Marusic, Bobana..... 3 0 0 2 .000 2 1 1 4 11 0 0 0 0 1.0
11 Keith, Makaila...... 3 2 0 8 .250 0 0 0 0 1 1 0 0 0 3.0
13 Bott, Nicole........ * 3 0 0 4 .000 23 3 3 0 6 0 0 0 0 3.0
19 Solorzano, Bibi..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 McKinney, Maddy..... * 3 5 2 9 .333 0 0 0 0 2 0 0 0 0 5.0
24 Mask, Katelyn....... * 3 11 4 24 .292 0 0 1 0 2 0 2 0 0 12.0
28 Voight, Taylor...... 3 6 3 18 .167 0 0 0 0 2 0 0 0 0 6.0
33 McKinney, Lauren.... * 3 9 1 23 .348 0 0 0 0 2 0 0 0 0 9.0
37 Ater, Natalie....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 13 114 .228 35 7 9 6 50 2 4 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 42 .238
2 12 5 34 .206
3 13 4 38 .237
Site: Bartlesville, OK (Mueller Sports Center)
Date: 09/01/2021 Attend: 250 Time:
Referees:
* = Starter