Randall at Oklahoma Wesleyan
@ Bartlesville, OK
09/07/2018 at 13:00
@ Bartlesville, OK
09/07/2018 at 13:00
|
Randall
0 |
Oklahoma Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Randall ( ) | 21 | 17 | 26 | 0 |
| Oklahoma Wesleyan ( ) | 25 | 25 | 28 | 3 |
Randall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 14 | 54 | -0.037 |
| 2 | 8 | 11 | 34 | -0.088 |
| 3 | 9 | 7 | 52 | 0.038 |
Oklahoma Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 43 | 0.023 |
| 2 | 8 | 5 | 30 | 0.100 |
| 3 | 18 | 12 | 55 | 0.109 |
Randall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Bolin * | 3 | 0 | 1 | 2 | -0.500 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leslie Evans | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Rylee Nickels * | 3 | 6 | 12 | 38 | -0.158 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Erika Styne * | 3 | 2 | 0 | 9 | 0.222 | 24 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Maddie Wedman | 3 | 0 | 0 | 1 | 0.000 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Charity Burdette * | 3 | 9 | 10 | 45 | -0.022 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Gabby Methe * | 3 | 3 | 3 | 13 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Mindy Stewart * | 3 | 6 | 4 | 21 | 0.095 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 22 | Vivian Roberts | 3 | 0 | 1 | 2 | -0.500 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 32 | 140 | -0.021 | 29 | 2 | 4 | 6 | 67 | 3 | 2 | 0 | 1 | 35.0 | ||
Oklahoma Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Katelynn Flack * | 3 | 0 | 0 | 1 | 0.000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jenna Schutt | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Garis * | 3 | 0 | 1 | 1 | -1.000 | 15 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Megan Kirchner | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kenadee Valdez * | 3 | 6 | 5 | 18 | 0.056 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 9.0 |
| 9 | Bojana Vukadinovic * | 3 | 4 | 5 | 27 | -0.037 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Taylor Helmer | 1 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ellisangi Matos Torres | 3 | 1 | 0 | 2 | 0.500 | 13 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sabrina Richards * | 3 | 8 | 3 | 18 | 0.278 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
| 14 | Lillian Phillips | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexxis Brown * | 3 | 0 | 0 | 3 | 0.000 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Stephanie Lindsey | 3 | 8 | 4 | 24 | 0.167 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 17 | Riley Roth | 3 | 2 | 1 | 12 | 0.083 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 4.5 |
| 20 | Alyssa Hawk | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Riley Barrick | 3 | 4 | 4 | 21 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 33 | 23 | 128 | 0.078 | 32 | 6 | 7 | 2 | 71 | 4 | 18 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter