<?xml version="1.0" encoding="ISO-8859-1" ?>
<sogame source="DakStats Soccer" version="5.07" generated="9/14/2019" xmlversion="1" oc="0" of="0" oe="2" xmlns:js="http://daktronics.com/jscript" xmlns:msxsl="urn:schemas-microsoft-com:xslt" xmlns:dt="urn:schemas-microsoft-com:datatypes">
	<venue gameid="1" visid="RU" visname="Randall (Okla.)" homeid="MACU" homename="Mid-America Christian (Ok" date="9/14/2019" location="Oklahoma City, OK" start="13:00:00" end="14:50:00" duration="01:50" attend="0" leaguegame="N" neutralgame="N" postseason="N" leagueid="76326">
		<officials>
			<official title="" name=" "/>
			<official title="" name=" "/>
			<official title="" name=" "/>
		</officials>
		<notes>
			<note text=""/>
		</notes>
		<rules prds="2" minutes="45" minutesot="10" count="&#xA;              DOWN&#xA;            "/>
	</venue>
	<status complete="Y" period="2" clock="90:00" running="F"/>
	<team vh="V" id="RU" name="Randall (Okla.)" code="502132" record="0-6" leagueid="2128178">
		<linescore line="0,0" score="0" shotline="0,1" shots="1">
			<lineprd prd="1" score="0" shots="0" saves="12" fouls="2" corners="0" offsides="0"/>
			<lineprd prd="2" score="0" shots="1" saves="5" fouls="1" corners="0" offsides="0"/>
		</linescore>
		<totals>
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="3"/>
			<misc minutes="899"/>
			<goalie minutes="90:00" ga="7" saves="17" savebyprd="12,5">
				<savesbyprd prd="1" saves="12"/>
				<savesbyprd prd="2" saves="5"/>
			</goalie>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="0" gs="0" minutes="00:00" ga="0" saves="4" savesbyprd="3,1" win="0" loss="0" tie="0">
				<savesbyprd prd="1" saves="3"/>
				<savesbyprd prd="2" saves="1"/>
			</goalie>
		</player>
		<player uni=" 1" code=" " name="Madi Harris" checkname="HARRIS,MADI" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="90:00" ga="7" saves="13" savesbyprd="9,4" win="0" loss="1" tie="0">
				<savesbyprd prd="1" saves="9"/>
				<savesbyprd prd="2" saves="4"/>
			</goalie>
		</player>
		<player uni=" 2" code=" " name="Keri Dixon" checkname="DIXON,KERI" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="78"/>
		</player>
		<player uni=" 3" code=" " name="Emily Kimmel" checkname="KIMMEL,EMILY" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="11"/>
		</player>
		<player uni=" 4" code=" " name="Adriana Kelso" checkname="KELSO,ADRIANA" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 6" code=" " name="America Mendez" checkname="MENDEZ,AMERICA" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="45"/>
		</player>
		<player uni=" 7" code=" " name="Crystal Morris" checkname="MORRIS,CRYSTAL" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 9" code=" " name="Lucia Avila" checkname="AVILA,LUCIA" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="10" code=" " name="Regan Craghead" checkname="CRAGHEAD,REGAN" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="11" code=" " name="Lizzie Alspaugh" checkname="ALSPAUGH,LIZZIE" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="12" code=" " name="Nadia Castillo" checkname="CASTILLO,NADIA" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="15" code=" " name="Morgan Harris" checkname="HARRIS,MORGAN" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="19" code=" " name="Libby Wyatt" checkname="WYATT,LIBBY" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="90"/>
		</player>
		<player uni="20" code=" " name="Tangie Franklin" checkname="FRANKLIN,TANGIE" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="2"/>
			<misc minutes="90"/>
		</player>
		<player uni="21" code=" " name="Lindsey Ackley" checkname="ACKLEY,LINDSEY" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="22" code=" " name="Monteserrad Manzo" checkname="MANZO,MONTESERRAD" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="23" code=" " name="Mia Weddington" checkname="WEDDINGTON,MIA" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="45"/>
		</player>
	</team>
	<team vh="H" id="MACU" name="Mid-America Christian (Ok" code="1340" record=" 4-2" leagueid="667">
		<linescore line="6,1" score="7" shotline="24,17" shots="41">
			<lineprd prd="1" score="6" shots="24" saves="0" fouls="2" corners="4" offsides="1"/>
			<lineprd prd="2" score="1" shots="17" saves="0" fouls="0" corners="4" offsides="2"/>
		</linescore>
		<totals>
			<shots g="7" a="4" sh="41" sog="24" ps="0" psatt="0"/>
			<goaltype gw="1"/>
			<penalty red="0" yellow="0" fouls="2"/>
			<misc minutes="888"/>
			<goalie minutes="90:00" ga="0" saves="0" savebyprd="0,0">
				<savesbyprd prd="1" saves="0"/>
				<savesbyprd prd="2" saves="0"/>
			</goalie>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="2"/>
			<misc minutes="0"/>
			<goalie gp="0" gs="0" minutes="00:00" ga="0" saves="0" sho="1" savesbyprd="0,0" win="0" loss="0" tie="0">
				<savesbyprd prd="1" saves="0"/>
				<savesbyprd prd="2" saves="0"/>
			</goalie>
		</player>
		<player uni=" 0" code=" " name="Kinsey Sanders" checkname="SANDERS,KINSEY" gp="1" gs="0" pos="G" leagueid="180438">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="53:04" ga="0" saves="0" savesbyprd="0,0" win="0" loss="0" tie="0">
				<savesbyprd prd="1" saves="0"/>
				<savesbyprd prd="2" saves="0"/>
			</goalie>
		</player>
		<player uni=" 1" code=" " name="Jennifer Starwalt" checkname="STARWALT,JENNIFER" gp="1" gs="1" pos="G" leagueid="155738">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="36:56" ga="0" saves="0" savesbyprd="0" win="1" loss="0" tie="0">
				<savesbyprd prd="1" saves="0"/>
			</goalie>
		</player>
		<player uni=" 2" code=" " name="Kelsey Janko" checkname="JANKO,KELSEY" gp="1" gs="1" pos="D" leagueid="149954">
			<shots g="0" a="0" sh="4" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="66"/>
		</player>
		<player uni=" 3" code=" " name="Aubrey Robins" checkname="ROBINS,AUBREY" gp="1" gs="1" pos="D" leagueid="155736">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 4" code=" " name="Brooklyn Fink" checkname="FINK,BROOKLYN" gp="1" gs="1" pos="D" leagueid="180434">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="66"/>
		</player>
		<player uni=" 5" code=" " name="Kirsty Ashworth" checkname="ASHWORTH,KIRSTY" gp="1" gs="1" pos="D" leagueid="180433">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="55"/>
		</player>
		<player uni=" 6" code=" " name="Bayleigh Fink" checkname="FINK,BAYLEIGH" gp="1" gs="1" pos=" " leagueid="180427">
			<shots g="1" a="0" sh="7" sog="5" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="69"/>
		</player>
		<player uni=" 7" code=" " name="Kyleigh Gibson" checkname="GIBSON,KYLEIGH" gp="1" gs="1" pos=" " leagueid="180426">
			<shots g="0" a="0" sh="4" sog="3" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="46"/>
		</player>
		<player uni=" 8" code=" " name="Sylvie Willie" checkname="WILLIE,SYLVIE" gp="1" gs="0" pos=" " leagueid="180425">
			<shots g="1" a="0" sh="4" sog="2" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="68"/>
		</player>
		<player uni=" 9" code=" " name="Liz Lozano" checkname="LOZANO,LIZ" gp="1" gs="1" pos=" " leagueid="172194">
			<shots g="2" a="1" sh="5" sog="4" ps="0" psatt="0"/>
			<goaltype gw="1"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="32"/>
		</player>
		<player uni="10" code=" " name="Marga Franco" checkname="FRANCO,MARGA" gp="0" gs="0" pos="D" leagueid="180432">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="11" code=" " name="Paolo Camacho" checkname="CAMACHO,PAOLO" gp="1" gs="0" pos=" " leagueid="180423">
			<shots g="0" a="1" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="49"/>
		</player>
		<player uni="11" code=" " name="Paola Camacho" checkname="CAMACHO,PAOLA" gp="0" gs="0" pos=" " leagueid="188568">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="12" code=" " name="Alex White" checkname="WHITE,ALEX" gp="1" gs="1" pos=" " leagueid="155734">
			<shots g="1" a="0" sh="4" sog="3" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="33"/>
		</player>
		<player uni="13" code=" " name="Ana Luiza Rodrigues" checkname="LUIZARODRIGUES,ANA" gp="1" gs="0" pos="F" leagueid="155726">
			<shots g="0" a="0" sh="2" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="39"/>
		</player>
		<player uni="14" code=" " name="Elizabeth Fematt" checkname="FEMATT,ELIZABETH" gp="0" gs="0" pos="F" leagueid="180430">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="15" code=" " name="Ariadna Ramirez" checkname="RAMIREZ,ARIADNA" gp="0" gs="0" pos=" " leagueid="180421">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="16" code=" " name="Rachel Bond" checkname="BOND,RACHEL" gp="1" gs="0" pos=" " leagueid="172188">
			<shots g="0" a="0" sh="2" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="59"/>
		</player>
		<player uni="16" code=" " name="Rachel Bond" checkname="BOND,RACHEL" gp="1" gs="0" pos=" " leagueid="188567">
			<shots g="0" a="1" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="17" code=" " name="Kelsey Henry" checkname="HENRY,KELSEY" gp="1" gs="1" pos="F" leagueid="180429">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="73"/>
		</player>
		<player uni="18" code=" " name="Veronica Lopez Cordero" checkname="LOPEZCORDERO,VERONICA" gp="1" gs="0" pos=" " leagueid="155731">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="16"/>
		</player>
		<player uni="18" code=" " name="Veronica Cordero" checkname="CORDERO,VERONICA" gp="0" gs="0" pos=" " leagueid="188566">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="19" code=" " name="Aimee Bland" checkname="BLAND,AIMEE" gp="1" gs="1" pos="F" leagueid="180428">
			<shots g="1" a="1" sh="3" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="31"/>
		</player>
		<player uni="20" code=" " name="Jayce Fallon" checkname="FALLON,JAYCE" gp="1" gs="0" pos=" " leagueid="180418">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="57"/>
		</player>
		<player uni="20" code=" " name="Jayce Fallon" checkname="FALLON,JAYCE" gp="0" gs="0" pos="F" leagueid="188565">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="21" code=" " name="Nadia Santillan" checkname="SANTILLAN,NADIA" gp="1" gs="0" pos=" " leagueid="180417">
			<shots g="1" a="0" sh="4" sog="3" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="39"/>
		</player>
	</team>
	<scores>
		<score vh="H" id="MACU" prd="1" time=" 02:50" uni=" 9" name="Liz Lozano" assist1="" assist2="" desc="Made off penalty kick"/>
		<score vh="H" id="MACU" prd="1" time=" 05:20" uni=" 9" name="Liz Lozano" assist1="Bland,Aimee" assist2="" desc="headed in from middle on cross from left corner"/>
		<score vh="H" id="MACU" prd="1" time=" 06:33" uni=" 6" name="Bayleigh Fink" assist1="Lozano,Liz" assist2="" desc="scored on pass back from middle of goalbox"/>
		<score vh="H" id="MACU" prd="1" time=" 09:37" uni="19" name="Aimee Bland" assist1="" assist2="" desc="scored from left corner of goal box"/>
		<score vh="H" id="MACU" prd="1" time=" 31:41" uni="21" name="Nadia Santillan" assist1="Bond,Rachel" assist2="" desc="from 25 yards out on right side"/>
		<score vh="H" id="MACU" prd="1" time=" 32:11" uni=" 8" name="Sylvie Willie" assist1="Camacho,Paolo" assist2="" desc="scored from left on cross from right side"/>
		<score vh="H" id="MACU" prd="2" time=" 71:48" uni="12" name="Alex White" assist1="" assist2="" desc="scores from 25 yards out middle off deflection from defense"/>
	</scores>
	<penalties></penalties>
	<shootouts></shootouts>
	<plays format="summary">
		<period ID="51545664" number="1"><play ID="54118872" vh="V" team="RU" clock="45:00" action="GOALIE" text="Madi Harris is starting as the Goalie"/><play ID="54119936" vh="H" team="MACU" clock="45:00" action="GOALIE" text="Jennifer STARWALT is starting as the Goalie"/><play ID="54114768" vh="H" team="MACU" clock="43:20" action="CORNER" text="43:20 Corner Kick by Kyleigh GIBSON (MACU)"/><play ID="54115224" vh="H" team="MACU" clock="42:53" action="SHOT" text="42:53 Shot Missed by Bayleigh FINK (MACU) SAVED by TEAM"/><play ID="50913656" vh="H" team="MACU" clock="42:45" action="SHOT" text="42:45 Shot Missed by Liz LOZANO (MACU) SAVED by Madi Harris"/><play ID="50914720" vh="V" team="RU" clock="42:19" action="FOUL" text="42:19 Foul on Tangie Franklin (RU)"/><play ID="50915176" vh="H" team="MACU" clock="42:10" action="GOAL" text="42:10 GOAL kicked in by Liz LOZANO (MACU). Made off penalty kick" vscore="0" hscore="1"/><currentscore ID="50915176" vscore="0" hscore="1"/><play ID="50911680" vh="H" team="MACU" clock="39:40" action="GOAL" text="39:40 GOAL headed in by Liz LOZANO (MACU), Assist by Aimee BLAND. headed in from middle on cross from left corner" vscore="0" hscore="2"/><currentscore ID="50911680" vscore="0" hscore="2"/><play ID="50911832" vh="H" team="MACU" clock="38:27" action="GOAL" text="38:27 GOAL kicked in by Bayleigh FINK (MACU), Assist by Liz LOZANO. scored on pass back from middle of goalbox" vscore="0" hscore="3"/><currentscore ID="50911832" vscore="0" hscore="3"/><play ID="54115376" vh="V" team="RU" clock="38:27" action="FOUL" text="38:27 Foul on Libby Wyatt (RU)"/><play ID="54121608" vh="H" team="MACU" clock="37:52" action="SHOT" text="37:52 Shot Missed by Bayleigh FINK (MACU) SAVED by Madi Harris"/><play ID="50911984" vh="H" team="MACU" clock="36:55" action="SHOT" text="36:55 Shot Missed by Alex WHITE (MACU) SAVED by Madi Harris"/><play ID="55722552" vh="H" team="MACU" clock="36:17" action="OFFSIDE" text="36:17 Offside against Kyleigh GIBSON (MACU)"/><play ID="55722704" vh="H" team="MACU" clock="35:23" action="GOAL" text="35:23 GOAL kicked in by Aimee BLAND (MACU). scored from left corner of goal box" vscore="0" hscore="4"/><currentscore ID="55722704" vscore="0" hscore="4"/><play ID="55723464" vh="V" team="RU" clock="33:13" action="SUB" text="33:13 SUB: Keri Dixon in for Emily Kimmel"/><play ID="55721792" vh="H" team="MACU" clock="33:04" action="FOUL" text="33:04 Foul on   TEAM (MACU)"/><play ID="55721640" vh="H" team="MACU" clock="31:17" action="SHOT" text="31:17 Shot Missed by Alex WHITE (MACU) goes WIDE"/><play ID="55722248" vh="H" team="MACU" clock="30:39" action="SHOT" text="30:39 Shot Missed by Liz LOZANO (MACU) SAVED by Madi Harris"/><play ID="55722856" vh="H" team="MACU" clock="29:16" action="SHOT" text="29:16 Shot Missed by Kelsey JANKO (MACU) SAVED by Madi Harris"/><play ID="55724376" vh="H" team="MACU" clock="28:25" action="SHOT" text="28:25 Shot Missed by Bayleigh FINK (MACU) SAVED by TEAM"/><play ID="55724072" vh="H" team="MACU" clock="28:07" action="CORNER" text="28:07 Corner Kick by Kyleigh GIBSON (MACU)"/><play ID="55724224" vh="H" team="MACU" clock="27:56" action="SHOT" text="27:56 Shot Missed by Kelsey JANKO (MACU) goes WIDE"/><play ID="55721944" vh="H" team="MACU" clock="27:08" action="SHOT" text="27:08 Shot Missed by Bayleigh FINK (MACU) SAVED by Madi Harris"/><play ID="55722096" vh="H" team="MACU" clock="26:45" action="CORNER" text="26:45 Corner Kick by Aimee BLAND (MACU)"/><play ID="55724832" vh="H" team="MACU" clock="25:48" action="SHOT" text="25:48 Shot Missed by Kyleigh GIBSON (MACU) SAVED by Madi Harris"/><play ID="55723008" vh="H" team="MACU" clock="24:55" action="SHOT" text="24:55 Shot Missed by Kelsey JANKO (MACU) goes HIGH"/><play ID="55722400" vh="H" team="MACU" clock="23:40" action="SUB" text="23:40 SUB: Paolo CAMACHO in for Alex WHITE"/><play ID="55723312" vh="H" team="MACU" clock="23:40" action="SUB" text="23:40 SUB: Rachel BOND in for Aimee BLAND"/><play ID="55723768" vh="H" team="MACU" clock="23:40" action="SUB" text="23:40 SUB: Sylvie WILLIE in for Liz LOZANO"/><play ID="55723160" vh="H" team="MACU" clock="23:40" action="SUB" text="23:40 SUB: Jayce FALLON in for Kelsey JANKO"/><play ID="55720880" vh="H" team="MACU" clock="22:32" action="FOUL" text="22:32 Foul on   TEAM (MACU)"/><play ID="55721184" vh="H" team="MACU" clock="18:22" action="SHOT" text="18:22 Shot Missed by Rachel BOND (MACU) SAVED by TEAM"/><play ID="55724680" vh="H" team="MACU" clock="18:15" action="SHOT" text="18:15 Shot Missed by Kyleigh GIBSON (MACU) SAVED by Madi Harris"/><play ID="55721336" vh="H" team="MACU" clock="16:54" action="SHOT" text="16:54 Shot Missed by Bayleigh FINK (MACU) goes WIDE"/><play ID="55723616" vh="H" team="MACU" clock="16:08" action="SUB" text="16:08 SUB: Nadia SANTILLAN in for Kelsey HENRY"/><play ID="55723920" vh="H" team="MACU" clock="16:08" action="SUB" text="16:08 SUB: Veronica LOPEZ CORDERO in for Kyleigh GIBSON"/><play ID="55724528" vh="H" team="MACU" clock="16:08" action="SUB" text="16:08 SUB: Ana LUIZA RODRIGUES in for Bayleigh FINK"/><play ID="55720272" vh="H" team="MACU" clock="13:19" action="GOAL" text="13:19 GOAL kicked in by Nadia SANTILLAN (MACU), Assist by Rachel BOND. from 25 yards out on right side" vscore="0" hscore="5"/><currentscore ID="55720272" vscore="0" hscore="5"/><play ID="55720424" vh="H" team="MACU" clock="12:49" action="GOAL" text="12:49 GOAL kicked in by Sylvie WILLIE (MACU), Assist by Paolo CAMACHO. scored from left on cross from right side" vscore="0" hscore="6"/><currentscore ID="55720424" vscore="0" hscore="6"/><play ID="55720576" vh="H" team="MACU" clock="10:06" action="SHOT" text="10:06 Shot Missed by Rachel BOND (MACU) goes HIGH"/><play ID="55720728" vh="H" team="MACU" clock="08:04" action="SUB" text="08:04 SUB: Kinsey SANDERS in for Jennifer STARWALT as the Goalie"/><play ID="55721032" vh="H" team="MACU" clock="06:42" action="CORNER" text="06:42 Corner Kick by Paolo CAMACHO (MACU)"/><play ID="55724984" vh="H" team="MACU" clock="06:30" action="SHOT" text="06:30 Shot Missed by Nadia SANTILLAN (MACU) SAVED by Madi Harris"/><play ID="55726656" vh="H" team="MACU" clock="01:15" action="SHOT" text="01:15 Shot Missed by Veronica LOPEZ CORDERO (MACU) goes WIDE"/><play ID="55726200" clock="00:00" action="END-PRD" text="End of Period"/></period>
