<?xml version="1.0" encoding="ISO-8859-1" ?>
<sogame source="DakStats Soccer" version="5.10.0.0" generated="9/2/2019" xmlversion="1" oc="0" of="0" oe="0" xmlns:js="http://daktronics.com/jscript" xmlns:msxsl="urn:schemas-microsoft-com:xslt" xmlns:dt="urn:schemas-microsoft-com:datatypes">
	<venue gameid="1" visid="RAND" visname="Randall University" homeid="STER" homename="Sterling (Kan.)" date="9/2/2019" location="Sterling, Kan.,  " start="15:00:00" end="18:00:00" duration="03:00" attend="0" leaguegame="N" neutralgame="N" postseason="N" leagueid="76878">
		<officials>
			<official title="" name=" "/>
			<official title="" name=" "/>
			<official title="" name=" "/>
		</officials>
		<notes>
			<note text=""/>
		</notes>
		<rules prds="2" minutes="45" minutesot="10" count="&#xA;              DOWN&#xA;            "/>
	</venue>
	<status complete="Y" period="2" clock="90:00" running="F"/>
	<team vh="V" id="RAND" name="Randall University" code="502132" record=" 0-0-3" leagueid="2128339">
		<linescore line="0,0" score="0" shotline="2,2" shots="4">
			<lineprd prd="1" score="0" shots="2" saves="4" fouls="3" corners="1" offsides="0"/>
			<lineprd prd="2" score="0" shots="2" saves="9" fouls="2" corners="0" offsides="1"/>
		</linescore>
		<totals>
			<shots g="0" a="0" sh="4" sog="2" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="1" fouls="5"/>
			<misc minutes="871"/>
			<goalie minutes="90:00" ga="4" saves="13" savebyprd="4,9">
				<savesbyprd prd="1" saves="4"/>
				<savesbyprd prd="2" saves="9"/>
			</goalie>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 1" code=" " name="Madi Harris" checkname="HARRIS,MADI" gp="1" gs="1" pos="G" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="90:00" ga="4" saves="13" savesbyprd="4,9" win="0" loss="1" tie="0">
				<savesbyprd prd="1" saves="4"/>
				<savesbyprd prd="2" saves="9"/>
			</goalie>
		</player>
		<player uni=" 2" code=" " name="Keri Dixon" checkname="DIXON,KERI" gp="1" gs="1" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="3"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 3" code=" " name="Emily Kimmel" checkname="KIMMEL,EMILY" gp="0" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 4" code=" " name="Adriana Kelso" checkname="KELSO,ADRIANA" gp="1" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="61"/>
		</player>
		<player uni=" 5" code=" " name="Lizzie Alspaugh" checkname="ALSPAUGH,LIZZIE" gp="1" gs="0" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="45"/>
		</player>
		<player uni=" 6" code=" " name="America Mendez" checkname="MENDEZ,AMERICA" gp="0" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 7" code=" " name="Crystal Morris" checkname="MORRIS,CRYSTAL" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="3" sog="2" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 9" code=" " name="Lucia Avila" checkname="AVILA,LUCIA" gp="1" gs="1" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="90"/>
		</player>
		<player uni="10" code=" " name="Regan Craghead" checkname="CRAGHEAD,REGAN" gp="1" gs="1" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="45"/>
		</player>
		<player uni="12" code=" " name="Nadia Castillo" checkname="CASTILLO,NADIA" gp="0" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="15" code=" " name="Morgan Harris" checkname="HARRIS,MORGAN" gp="1" gs="1" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="1" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="19" code=" " name="Libby Wyatt" checkname="WYATT,LIBBY" gp="1" gs="1" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="20" code=" " name="Tangie Franklin" checkname="FRANKLIN,TANGIE" gp="1" gs="1" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="21" code=" " name="Lindsey Ackley" checkname="ACKLEY,LINDSEY" gp="1" gs="1" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="22" code=" " name="Monteserrard Manzo" checkname="MANZO,MONTESERRARD" gp="0" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="23" code=" " name="Mia Weddington" checkname="WEDDINGTON,MIA" gp="1" gs="1" pos="D" leagueid="0">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
	</team>
	<team vh="H" id="STER" name="Sterling (Kan.)" code="1939" record=" 1-1-0" leagueid="2471">
		<linescore line="2,2" score="4" shotline="15,18" shots="33">
			<lineprd prd="1" score="2" shots="15" saves="1" fouls="5" corners="5" offsides="1"/>
			<lineprd prd="2" score="2" shots="18" saves="1" fouls="1" corners="1" offsides="0"/>
		</linescore>
		<totals>
			<shots g="4" a="3" sh="33" sog="17" ps="0" psatt="0"/>
			<goaltype gw="1"/>
			<penalty red="0" yellow="0" fouls="6"/>
			<misc minutes="891"/>
			<goalie minutes="90:00" ga="0" saves="2" savebyprd="1,1">
				<savesbyprd prd="1" saves="1"/>
				<savesbyprd prd="2" saves="1"/>
			</goalie>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 1" code=" " name="Ashtan Jackson" checkname="JACKSON,ASHTAN" gp="1" gs="1" pos="G" leagueid="169337">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="90:00" ga="0" saves="2" sho="1" savesbyprd="1,1" win="1" loss="0" tie="0">
				<savesbyprd prd="1" saves="1"/>
				<savesbyprd prd="2" saves="1"/>
			</goalie>
		</player>
		<player uni=" 2" code=" " name="Acacia Haspels" checkname="HASPELS,ACACIA" gp="0" gs="0" pos="MF" leagueid="182111">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 3" code=" " name="Aliyah Sicat" checkname="SICAT,ALIYAH" gp="1" gs="0" pos="F" leagueid="169331">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="8"/>
		</player>
		<player uni=" 4" code=" " name="Amber Pinon" checkname="PINON,AMBER" gp="1" gs="1" pos="D" leagueid="169334">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 5" code=" " name="Hannah Dort" checkname="DORT,HANNAH" gp="1" gs="1" pos="F" leagueid="169333">
			<shots g="3" a="0" sh="4" sog="3" ps="0" psatt="0"/>
			<goaltype gw="1"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="67"/>
		</player>
		<player uni=" 6" code=" " name="Lauren Weiland" checkname="WEILAND,LAUREN" gp="1" gs="1" pos="F" leagueid="157091">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="3"/>
			<misc minutes="71"/>
		</player>
		<player uni=" 7" code=" " name="Karli Steel" checkname="STEEL,KARLI" gp="1" gs="1" pos="D" leagueid="157089">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 8" code=" " name="Alexus Rodriguez" checkname="RODRIGUEZ,ALEXUS" gp="1" gs="1" pos="D" leagueid="169330">
			<shots g="0" a="0" sh="2" sog="2" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="10" code=" " name="Brianna Dorsey" checkname="DORSEY,BRIANNA" gp="1" gs="1" pos="F" leagueid="157083">
			<shots g="0" a="1" sh="7" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="66"/>
		</player>
		<player uni="11" code=" " name="Pabla Sicairos" checkname="SICAIROS,PABLA" gp="1" gs="1" pos="D" leagueid="169327">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="37"/>
		</player>
		<player uni="12" code=" " name="Sophie Stueven" checkname="STUEVEN,SOPHIE" gp="1" gs="0" pos="MF" leagueid="169326">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="18"/>
		</player>
		<player uni="13" code=" " name="Cobilyn Trempert" checkname="TREMPERT,COBILYN" gp="1" gs="1" pos="MF" leagueid="146326">
			<shots g="1" a="0" sh="5" sog="3" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="14" code=" " name="Nicole Alexander" checkname="ALEXANDER,NICOLE" gp="0" gs="0" pos="F" leagueid="182100">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="16" code=" " name="Ciera Britain" checkname="BRITAIN,CIERA" gp="0" gs="0" pos="F" leagueid="146334">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="17" code=" " name="Jayden Cunningham" checkname="CUNNINGHAM,JAYDEN" gp="1" gs="1" pos="F" leagueid="169321">
			<shots g="0" a="0" sh="5" sog="4" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="62"/>
		</player>
		<player uni="18" code=" " name="Toni Garcia" checkname="GARCIA,TONI" gp="1" gs="0" pos="MF" leagueid="157080">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="26"/>
		</player>
		<player uni="19" code=" " name="Isabella Galvez" checkname="GALVEZ,ISABELLA" gp="1" gs="0" pos="F" leagueid="182096">
			<shots g="0" a="1" sh="3" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="1"/>
			<misc minutes="51"/>
		</player>
		<player uni="20" code=" " name="Ryann Giggey" checkname="GIGGEY,RYANN" gp="1" gs="0" pos="MF" leagueid="169318">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="2"/>
			<misc minutes="46"/>
		</player>
		<player uni="21" code=" " name="Darien Nelson" checkname="NELSON,DARIEN" gp="0" gs="0" pos="MF" leagueid="169317">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="22" code=" " name="Jacqueline Vargas" checkname="VARGAS,JACQUELINE" gp="1" gs="1" pos="MF" leagueid="157078">
			<shots g="0" a="1" sh="3" sog="2" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="79"/>
		</player>
	</team>
	<scores>
		<score vh="H" id="STER" prd="1" time=" 02:39" uni=" 5" name="Hannah Dort" assist1="Vargas,Jacqueline" assist2="" desc=" "/>
		<score vh="H" id="STER" prd="1" time=" 41:27" uni=" 5" name="Hannah Dort" assist1="Galvez,Isabella" assist2="" desc=" "/>
		<score vh="H" id="STER" prd="2" time=" 58:43" uni=" 5" name="Hannah Dort" assist1="Dorsey,Brianna" assist2="" desc=" "/>
		<score vh="H" id="STER" prd="2" time=" 77:47" uni="13" name="Cobilyn Trempert" assist1="" assist2="" desc=" "/>
	</scores>
	<penalties>
		<pen vh="V" id="RAND" prd="2" time="73:15" type="&#xA;                YELLOW&#xA;              " uni="15" name="Harris"/>
	</penalties>
	<shootouts></shootouts>
	<plays format="summary">
		<period ID="47484536" number="1"><play ID="47033440" vh="V" team="RAND" clock="45:00" action="GOALIE" text="Madi Harris is starting as the Goalie"/><play ID="47551376" vh="H" team="STER" clock="45:00" action="GOALIE" text="Ashtan JACKSON is starting as the Goalie"/><play ID="46896272" vh="H" team="STER" clock="45:00" action="SHOT" text="45:00 Shot Missed by Ashtan JACKSON (STER) goes WIDE"/><play ID="46894600" vh="H" team="STER" clock="42:21" action="GOAL" text="42:21 GOAL kicked in by Hannah DORT (STER), Assist by Jacqueline VARGAS" vscore="0" hscore="1" x="370" y="1539"/><currentscore ID="46894600" vscore="0" hscore="1"/><play ID="46895056" vh="H" team="STER" clock="42:14" action="FOUL" text="42:14 Foul on Lauren WEILAND (STER)"/><play ID="46895360" vh="H" team="STER" clock="39:04" action="CORNER" text="39:04 Corner Kick by Brianna DORSEY (STER)"/><play ID="240566120" vh="H" team="STER" clock="36:31" action="CORNER" text="36:31 Corner Kick by Brianna DORSEY (STER)"/><play ID="240566272" vh="V" team="RAND" clock="34:30" action="FOUL" text="34:30 Foul on Keri Dixon (RAND)"/><play ID="240566424" vh="H" team="STER" clock="33:24" action="OFFSIDE" text="33:24 Offside against Hannah DORT (STER)"/><play ID="240566576" vh="H" team="STER" clock="31:55" action="CORNER" text="31:55 Corner Kick by Brianna DORSEY (STER)"/><play ID="240566728" vh="H" team="STER" clock="31:47" action="SHOT" text="31:47 Shot Missed by Jacqueline VARGAS (STER) goes WIDE" x="741" y="1495"/><play ID="240566880" vh="V" team="RAND" clock="29:57" action="CORNER" text="29:57 Corner Kick by Crystal Morris (RAND)"/><play ID="240567032" vh="V" team="RAND" clock="29:49" action="SHOT" text="29:49 Shot Missed by Crystal Morris (RAND) SAVED by Ashtan JACKSON"/><play ID="240567184" vh="H" team="STER" clock="29:14" action="SHOT" text="29:14 Shot Missed by Jayden CUNNINGHAM (STER) SAVED by Madi Harris" x="559" y="1669"/><play ID="240567336" vh="H" team="STER" clock="28:53" action="BLOCK" text="28:53 Shot by Hannah DORT (STER) Blocked by Lindsey Ackley" x="726" y="1430"/><play ID="240567488" vh="H" team="STER" clock="24:15" action="SHOT" text="24:15 Shot Missed by Jayden CUNNINGHAM (STER) SAVED by Madi Harris" x="523" y="1161"/><play ID="240567640" vh="H" team="STER" clock="19:20" action="SHOT" text="19:20 Shot Missed by Brianna DORSEY (STER) goes WIDE" x="508" y="704"/><play ID="240567792" vh="H" team="STER" clock="18:28" action="SUB" text="18:28 SUB: Ryann GIGGEY in for Pabla SICAIROS"/><play ID="240567944" vh="H" team="STER" clock="18:28" action="SUB" text="18:28 SUB: Isabella GALVEZ in for Jayden CUNNINGHAM"/><play ID="47956616" vh="V" team="RAND" clock="16:36" action="SUB" text="16:36 SUB: Adriana Kelso is now playing"/><play ID="47956768" vh="H" team="STER" clock="16:33" action="CORNER" text="16:33 Corner Kick by Brianna DORSEY (STER)"/><play ID="47956920" vh="H" team="STER" clock="16:33" action="SHOT" text="16:33 Shot Missed by Isabella GALVEZ (STER) goes WIDE" x="690" y="878"/><play ID="47957072" vh="H" team="STER" clock="15:45" action="CORNER" text="15:45 Corner Kick by Brianna DORSEY (STER)"/><play ID="47957224" vh="H" team="STER" clock="15:28" action="SHOT" text="15:28 Shot Missed by Jacqueline VARGAS (STER) SAVED by Madi Harris" x="799" y="1379"/><play ID="47957376" vh="V" team="RAND" clock="15:10" action="FOUL" text="15:10 Foul on Keri Dixon (RAND)"/><play ID="47957528" vh="H" team="STER" clock="14:17" action="FOUL" text="14:17 Foul on Isabella GALVEZ (STER)"/><play ID="47957680" vh="H" team="STER" clock="13:25" action="SHOT" text="13:25 Shot Missed by Karli STEEL (STER) goes WIDE" x="879" y="1582"/><play ID="47957832" vh="H" team="STER" clock="12:44" action="FOUL" text="12:44 Foul on Lauren WEILAND (STER)"/><play ID="47957984" vh="V" team="RAND" clock="11:29" action="SHOT" text="11:29 Shot Missed by Crystal Morris (RAND) goes WIDE" x="864" y="1539"/><play ID="47958136" vh="H" team="STER" clock="09:28" action="FOUL" text="09:28 Foul on Lauren WEILAND (STER)"/><play ID="47958288" vh="H" team="STER" clock="07:55" action="SHOT" text="07:55 Shot Missed by Brianna DORSEY (STER) goes WIDE" x="646" y="980"/><play ID="47958440" vh="H" team="STER" clock="06:54" action="SHOT" text="06:54 Shot Missed by Brianna DORSEY (STER) SAVED by Madi Harris" x="370" y="849"/><play ID="47653368" vh="H" team="STER" clock="06:28" action="SHOT" text="06:28 Shot Missed by Brianna DORSEY (STER) goes WIDE" x="588" y="668"/><play ID="47653520" vh="H" team="STER" clock="06:08" action="FOUL" text="06:08 Foul on Ryann GIGGEY (STER)"/><play ID="47653672" vh="H" team="STER" clock="04:49" action="SHOT" text="04:49 Shot Missed by Isabella GALVEZ (STER) goes WIDE" x="726" y="1742"/><play ID="47653824" vh="H" team="STER" clock="04:36" action="SUB" text="04:36 SUB: Toni GARCIA in for Brianna DORSEY"/><play ID="47653976" vh="H" team="STER" clock="03:33" action="GOAL" text="03:33 GOAL kicked in by Hannah DORT (STER), Assist by Isabella GALVEZ" vscore="0" hscore="2" x="428" y="1517"/><currentscore ID="47653976" vscore="0" hscore="2"/><play ID="47654128" vh="V" team="RAND" clock="01:52" action="FOUL" text="01:52 Foul on Keri Dixon (RAND)"/><play ID="47654280" clock="00:00" action="END-PRD" text="End of Period"/></period>
		<period ID="47484296" number="2"><play ID="47654432" vh="V" team="RAND" clock="45:00" action="GOALIE" text="Madi Harris is starting as the Goalie"/><play ID="47677936" vh="H" team="STER" clock="45:00" action="GOALIE" text="Ashtan JACKSON is starting as the Goalie"/><play ID="47123624" vh="H" team="STER" clock="44:42" action="SHOT" text="44:42 Shot Missed by Jacqueline VARGAS (STER) SAVED by Madi Harris" x="748" y="1619"/><play ID="47123776" vh="H" team="STER" clock="43:50" action="SHOT" text="43:50 Shot Missed by Jayden CUNNINGHAM (STER) SAVED by Madi Harris" x="545" y="994"/><play ID="47123928" vh="H" team="STER" clock="41:29" action="SHOT" text="41:29 Shot Missed by Jayden CUNNINGHAM (STER) goes WIDE" x="617" y="900"/><play ID="47124080" vh="H" team="STER" clock="39:20" action="CORNER" text="39:20 Corner Kick by Brianna DORSEY (STER)"/><play ID="47124232" vh="H" team="STER" clock="39:16" action="SHOT" text="39:16 Shot Missed by Pabla SICAIROS (STER) SAVED by Madi Harris" x="87" y="1198"/><play ID="47124384" vh="H" team="STER" clock="38:09" action="SHOT" text="38:09 Shot Missed by Alexus RODRIGUEZ (STER) SAVED by Madi Harris" x="392" y="1793"/><play ID="47124536" vh="H" team="STER" clock="37:11" action="SHOT" text="37:11 Shot Missed by Cobilyn TREMPERT (STER) SAVED by Madi Harris" x="871" y="907"/><play ID="47124688" vh="V" team="RAND" clock="36:29" action="FOUL" text="36:29 Foul on Lucia Avila (RAND)"/><play ID="47124840" vh="V" team="RAND" clock="36:04" action="OFFSIDE" text="36:04 Offside against Keri Dixon (RAND)"/><play ID="47124992" vh="V" team="RAND" clock="35:42" action="FOUL" text="35:42 Foul on Lizzie Alspaugh (RAND)"/><play ID="46905160" vh="H" team="STER" clock="35:14" action="SHOT" text="35:14 Shot Missed by Brianna DORSEY (STER) goes HIGH" x="871" y="1067"/><play ID="46905312" vh="H" team="STER" clock="33:22" action="SUB" text="33:22 SUB: Isabella GALVEZ in for Pabla SICAIROS"/><play ID="46905464" vh="H" team="STER" clock="31:17" action="GOAL" text="31:17 GOAL kicked in by Hannah DORT (STER), Assist by Brianna DORSEY" vscore="0" hscore="3" x="341" y="1677"/><currentscore ID="46905464" vscore="0" hscore="3"/><play ID="46905616" vh="H" team="STER" clock="28:29" action="SUB" text="28:29 SUB: Ryann GIGGEY in for Jacqueline VARGAS"/><play ID="46905768" vh="H" team="STER" clock="27:41" action="SHOT" text="27:41 Shot Missed by Alexus RODRIGUEZ (STER) SAVED by Madi Harris" x="929" y="1539"/><play ID="46905920" vh="H" team="STER" clock="26:27" action="SHOT" text="26:27 Shot Missed by Brianna DORSEY (STER) goes HIGH" x="806" y="755"/><play ID="46906072" vh="H" team="STER" clock="25:41" action="FOUL" text="25:41 Foul on Ryann GIGGEY (STER)"/><play ID="46906224" vh="V" team="RAND" clock="25:11" action="SHOT" text="25:11 Shot Missed by Crystal Morris (RAND) SAVED by Ashtan JACKSON" x="762" y="1626"/><play ID="46906376" vh="V" team="RAND" clock="24:41" action="SHOT" text="24:41 Shot Missed by Mia Weddington (RAND) goes HIGH" x="675" y="1858"/><play ID="46906528" vh="H" team="STER" clock="22:46" action="SHOT" text="22:46 Shot Missed by Brianna DORSEY (STER) goes WIDE" x="690" y="617"/><play ID="46906680" vh="H" team="STER" clock="22:14" action="SHOT" text="22:14 Shot Missed by Cobilyn TREMPERT (STER) goes WIDE" x="915" y="1198"/><play ID="46906832" vh="H" team="STER" clock="22:07" action="SUB" text="22:07 SUB: Toni GARCIA in for Hannah DORT"/><play ID="46906984" vh="H" team="STER" clock="19:59" action="SHOT" text="19:59 Shot Missed by Ryann GIGGEY (STER) SAVED by Madi Harris" x="646" y="1764"/><play ID="47736568" vh="H" team="STER" clock="18:40" action="SHOT" text="18:40 Shot Missed by Cobilyn TREMPERT (STER) goes HIGH" x="799" y="1909"/><play ID="47736720" vh="H" team="STER" clock="18:21" action="SUB" text="18:21 SUB: Sophie STUEVEN in for Lauren WEILAND"/><play ID="47736872" vh="H" team="STER" clock="18:21" action="SUB" text="18:21 SUB: Jacqueline VARGAS in for Brianna DORSEY"/><play ID="47737024" vh="H" team="STER" clock="17:24" action="SHOT" text="17:24 Shot Missed by Jayden CUNNINGHAM (STER) SAVED by Madi Harris" x="574" y="1343"/><play ID="47737176" vh="V" team="RAND" clock="16:45" action="YC" text="16:45 Yellow Card on Morgan Harris (RAND). Rough tackle."/><play ID="47737328" vh="H" team="STER" clock="15:13" action="SHOT" text="15:13 Shot Missed by Isabella GALVEZ (STER) goes WIDE" x="726" y="885"/><play ID="47737480" vh="H" team="STER" clock="12:13" action="GOAL" text="12:13 GOAL kicked in by Cobilyn TREMPERT (STER)" vscore="0" hscore="4" x="624" y="769"/><currentscore ID="47737480" vscore="0" hscore="4"/><play ID="47737632" vh="H" team="STER" clock="08:02" action="SUB" text="08:02 SUB: Aliyah SICAT in for Jayden CUNNINGHAM"/><play ID="47737784" vh="H" team="STER" clock="02:30" action="SHOT" text="02:30 Shot Missed by Cobilyn TREMPERT (STER) SAVED by Madi Harris" x="958" y="588"/></period>
	</plays>
</sogame>
