<?xml version="1.0" encoding="ISO-8859-1" ?>
<sogame source="DakStats Soccer" version="5.10.0.0" generated="9/5/2019" xmlversion="1" oc="0" of="0" oe="0" xmlns:js="http://daktronics.com/jscript" xmlns:msxsl="urn:schemas-microsoft-com:xslt" xmlns:dt="urn:schemas-microsoft-com:datatypes">
	<venue gameid=" " visid="RU" visname="Randall" homeid="OCU" homename="Oklahoma City" date="9/5/2019" location="Oklahoma City,  " start="17:00:00" end="17:00:00" duration="00:00" attend="100" leaguegame="N" neutralgame="N" postseason="N" leagueid="77662">
		<officials>
			<official title="" name="Adam Clark"/>
			<official title="" name="Jeremy Chaney"/>
			<official title="" name="Devan Quinton"/>
		</officials>
		<notes>
			<note text="93 degrees, SSW wind, 8 mph"/>
		</notes>
		<rules prds="2" minutes="45" minutesot="10" count="&#xA;              DOWN&#xA;            "/>
	</venue>
	<status complete="Y" period="2" clock="90:00" running="F"/>
	<team vh="V" id="RU" name="Randall" code="502132" record=" 0-5" leagueid="2128664">
		<linescore line="0,0" score="0" shotline="0,0" shots="0">
			<lineprd prd="1" score="0" shots="0" saves="6" fouls="3" corners="0" offsides="0"/>
			<lineprd prd="2" score="0" shots="0" saves="3" fouls="1" corners="0" offsides="0"/>
		</linescore>
		<totals>
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="4"/>
			<misc minutes="896"/>
			<goalie minutes="90:00" ga="6" saves="9" savebyprd="6,3">
				<savesbyprd prd="1" saves="6"/>
				<savesbyprd prd="2" saves="3"/>
			</goalie>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="4"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 1" code=" " name="Madi Harris" checkname="HARRIS,MADI" gp="1" gs="1" pos="G" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="90:00" ga="6" saves="9" savesbyprd="6,3" win="0" loss="1" tie="0">
				<savesbyprd prd="1" saves="6"/>
				<savesbyprd prd="2" saves="3"/>
			</goalie>
		</player>
		<player uni=" 2" code=" " name="Keri Dixon" checkname="DIXON,KERI" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="63"/>
		</player>
		<player uni=" 3" code=" " name="Emily Kimmel" checkname="KIMMEL,EMILY" gp="1" gs="1" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="26"/>
		</player>
		<player uni=" 4" code=" " name="Adriana Kelso" checkname="KELSO,ADRIANA" gp="1" gs="1" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 5" code=" " name="Lizzie Alspaugh" checkname="ALSPAUGH,LIZZIE" gp="1" gs="1" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="13"/>
		</player>
		<player uni=" 6" code=" " name="America Mendez" checkname="MENDEZ,AMERICA" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="78"/>
		</player>
		<player uni=" 7" code=" " name="Crystal Morris" checkname="MORRIS,CRYSTAL" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="11"/>
		</player>
		<player uni=" 9" code=" " name="Lucia Avila" checkname="AVILA,LUCIA" gp="1" gs="1" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="10" code=" " name="Regan Craghead" checkname="CRAGHEAD,REGAN" gp="1" gs="1" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="12" code=" " name="Nadia Castillo" checkname="CASTILLO,NADIA" gp="1" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="45"/>
		</player>
		<player uni="15" code=" " name="Morgan Harris" checkname="HARRIS,MORGAN" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="19" code=" " name="Libby Wyatt" checkname="WYATT,LIBBY" gp="1" gs="1" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="20" code=" " name="Tangie Franklin" checkname="FRANKLIN,TANGIE" gp="1" gs="1" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="21" code=" " name="Lindsey Ackley" checkname="ACKLEY,LINDSEY" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="59"/>
		</player>
		<player uni="22" code=" " name="Montserrad Manzo" checkname="MANZO,MONTSERRAD" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="31"/>
		</player>
		<player uni="23" code=" " name="Mia Weddington" checkname="WEDDINGTON,MIA" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="30"/>
		</player>
	</team>
	<team vh="H" id="OCU" name="Oklahoma City" code="1503" record=" 2-1" leagueid="2436">
		<linescore line="4,2" score="6" shotline="28,21" shots="49">
			<lineprd prd="1" score="4" shots="28" saves="0" fouls="3" corners="4" offsides="1"/>
			<lineprd prd="2" score="2" shots="21" saves="0" fouls="2" corners="10" offsides="4"/>
		</linescore>
		<totals>
			<shots g="6" a="5" sh="49" sog="15" ps="0" psatt="0"/>
			<goaltype gw="1"/>
			<penalty red="0" yellow="0" fouls="5"/>
			<misc minutes="894"/>
			<goalie minutes="90:00" ga="0" saves="0" savebyprd="0,0">
				<savesbyprd prd="1" saves="0"/>
				<savesbyprd prd="2" saves="0"/>
			</goalie>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="5"/>
			<misc minutes="0"/>
			<goalie gp="0" gs="0" minutes="00:00" ga="0" saves="0" sho="1" savesbyprd="0,0" win="0" loss="0" tie="0">
				<savesbyprd prd="1" saves="0"/>
				<savesbyprd prd="2" saves="0"/>
			</goalie>
		</player>
		<player uni="00" code=" " name="Abigail Banks" checkname="BANKS,ABIGAIL" gp="1" gs="0" pos="G" leagueid="172871">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="0" minutes="22:03" ga="0" saves="0" savesbyprd="0" win="0" loss="0" tie="0">
				<savesbyprd prd="2" saves="0"/>
			</goalie>
		</player>
		<player uni=" 0" code=" " name="Kristina Patterson" checkname="PATTERSON,KRISTINA" gp="1" gs="0" pos="G" leagueid="150093">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="22:57" ga="0" saves="0" savesbyprd="0" win="0" loss="0" tie="0">
				<savesbyprd prd="2" saves="0"/>
			</goalie>
		</player>
		<player uni=" 1" code=" " name="Nadine Steiner" checkname="STEINER,NADINE" gp="1" gs="1" pos="G" leagueid="187845">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="45:00" ga="0" saves="0" savesbyprd="0" win="1" loss="0" tie="0">
				<savesbyprd prd="1" saves="0"/>
			</goalie>
		</player>
		<player uni=" 2" code=" " name="Rachel Brantley" checkname="BRANTLEY,RACHEL" gp="1" gs="1" pos="F" leagueid="172856">
			<shots g="1" a="0" sh="6" sog="2" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 3" code=" " name="Hailey Terrell" checkname="TERRELL,HAILEY" gp="1" gs="1" pos="D" leagueid="158925">
			<shots g="1" a="0" sh="2" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 4" code=" " name="Irais Safores" checkname="SAFORES,IRAIS" gp="0" gs="0" pos="MF" leagueid="158926">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 5" code=" " name="Madison Lamer" checkname="LAMER,MADISON" gp="1" gs="1" pos="D" leagueid="187841">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 6" code=" " name="Madison McEwin" checkname="MCEWIN,MADISON" gp="1" gs="0" pos="D" leagueid="187840">
			<shots g="0" a="0" sh="2" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="24"/>
		</player>
		<player uni=" 7" code=" " name="Rebekah Brantley" checkname="BRANTLEY,REBEKAH" gp="1" gs="1" pos="F" leagueid="172868">
			<shots g="1" a="2" sh="8" sog="2" ps="0" psatt="0"/>
			<goaltype gw="1"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 8" code=" " name="Ashton Denham" checkname="DENHAM,ASHTON" gp="0" gs="0" pos="F" leagueid="158920">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 9" code=" " name="Kalen Castor" checkname="CASTOR,KALEN" gp="1" gs="1" pos="MF" leagueid="150079">
			<shots g="1" a="0" sh="3" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="72"/>
		</player>
		<player uni="10" code=" " name="Keilah Ayum" checkname="AYUM,KEILAH" gp="0" gs="0" pos="D" leagueid="150083">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="11" code=" " name="Jessica Titsworth" checkname="TITSWORTH,JESSICA" gp="1" gs="1" pos="F" leagueid="172859">
			<shots g="1" a="0" sh="4" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="61"/>
		</player>
		<player uni="12" code=" " name="Aubrey Armstrong" checkname="ARMSTRONG,AUBREY" gp="1" gs="0" pos="MF" leagueid="187834">
			<shots g="0" a="1" sh="3" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="29"/>
		</player>
		<player uni="14" code=" " name="Libby McLaughlin" checkname="MCLAUGHLIN,LIBBY" gp="0" gs="0" pos="MF" leagueid="187833">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="15" code=" " name="Madi Caputo" checkname="CAPUTO,MADI" gp="1" gs="1" pos="MF" leagueid="172855">
			<shots g="0" a="0" sh="5" sog="3" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="30"/>
		</player>
		<player uni="16" code=" " name="Annie Bragg" checkname="BRAGG,ANNIE" gp="1" gs="1" pos="D" leagueid="172854">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="64"/>
		</player>
		<player uni="17" code=" " name="Lyndsey Speer" checkname="SPEER,LYNDSEY" gp="1" gs="0" pos="D" leagueid="172853">
			<shots g="0" a="2" sh="2" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="87"/>
		</player>
		<player uni="18" code=" " name="Chassiti Oglesby" checkname="OGLESBY,CHASSITI" gp="1" gs="1" pos="D" leagueid="172857">
			<shots g="0" a="0" sh="4" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="20" code=" " name="Nevaeh Sheriff" checkname="SHERIFF,NEVAEH" gp="0" gs="0" pos="D" leagueid="187828">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="22" code=" " name="Bailey Webb" checkname="WEBB,BAILEY" gp="1" gs="1" pos="MF" leagueid="158909">
			<shots g="1" a="0" sh="8" sog="2" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="77"/>
		</player>
	</team>
	<scores>
		<score vh="H" id="OCU" prd="1" time=" 20:09" uni=" 7" name="Rebekah Brantley" assist1="" assist2="" desc="Rebound off blocked shot"/>
		<score vh="H" id="OCU" prd="1" time=" 38:02" uni=" 3" name="Hailey Terrell" assist1="" assist2="" desc="40-yard free kick"/>
		<score vh="H" id="OCU" prd="1" time=" 39:51" uni=" 9" name="Kalen Castor" assist1="Brantley,Rebekah" assist2="" desc="Tap-in"/>
		<score vh="H" id="OCU" prd="1" time=" 43:26" uni="11" name="Jessica Titsworth" assist1="Speer,Lyndsey" assist2="Brantley,Rebekah" desc="Shot from middle of the box"/>
		<score vh="H" id="OCU" prd="2" time=" 62:49" uni=" 2" name="Rachel Brantley" assist1="" assist2="" desc="Tap-in"/>
		<score vh="H" id="OCU" prd="2" time=" 83:20" uni="22" name="Bailey Webb" assist1="Speer,Lyndsey" assist2="Armstrong,Aubrey" desc="25 yard shot"/>
	</scores>
	<penalties></penalties>
	<shootouts></shootouts>
	<plays format="summary">
		<period ID="47056152" number="1"><play ID="49542968" vh="V" team="RU" clock="45:00" action="GOALIE" text="Madi Harris is starting as the Goalie"/><play ID="49543880" vh="H" team="OCU" clock="45:00" action="GOALIE" text="Nadine STEINER is starting as the Goalie"/><play ID="49549352" vh="H" team="OCU" clock="42:51" action="SHOT" text="42:51 Shot Missed by Rachel BRANTLEY (OCU) goes HIGH"/><play ID="49547376" vh="H" team="OCU" clock="42:42" action="SUB" text="42:42 SUB: Lyndsey SPEER in for Jessica TITSWORTH as a Defender"/><play ID="49547680" vh="H" team="OCU" clock="41:35" action="FOUL" text="41:35 Foul on   TEAM (OCU)"/><play ID="49548896" vh="H" team="OCU" clock="40:03" action="SHOT" text="40:03 Shot Missed by Rebekah BRANTLEY (OCU) goes HIGH"/><play ID="49549656" vh="V" team="RU" clock="39:00" action="FOUL" text="39:00 Foul on   TEAM (RU)"/><play ID="49547072" vh="H" team="OCU" clock="38:04" action="SHOT" text="38:04 Shot Missed by Madi CAPUTO (OCU) SAVED by Madi Harris"/><play ID="49547224" vh="H" team="OCU" clock="37:32" action="BLOCK" text="37:32 Shot by Annie BRAGG (OCU) Blocked by Emily Kimmel"/><play ID="49547528" vh="V" team="RU" clock="37:25" action="FOUL" text="37:25 Foul on   TEAM (RU)"/><play ID="49547832" vh="H" team="OCU" clock="36:57" action="SHOT" text="36:57 Shot Missed by Madi CAPUTO (OCU) SAVED by Madi Harris"/><play ID="49548136" vh="V" team="RU" clock="33:39" action="SUB" text="33:39 SUB: America Mendez in for Crystal Morris"/><play ID="49549048" vh="V" team="RU" clock="31:30" action="SUB" text="31:30 SUB: Montserrad Manzo in for Lizzie Alspaugh as a Forward"/><play ID="49548288" vh="H" team="OCU" clock="31:25" action="FOUL" text="31:25 Foul on   TEAM (OCU)"/><play ID="49548440" vh="H" team="OCU" clock="30:49" action="SHOT" text="30:49 Shot Missed by Lyndsey SPEER (OCU) goes WIDE"/><play ID="49360680" vh="H" team="OCU" clock="25:38" action="CORNER" text="25:38 Corner Kick by Annie BRAGG (OCU)"/><play ID="49361592" vh="H" team="OCU" clock="25:18" action="BLOCK" text="25:18 Shot by Bailey WEBB (OCU) Blocked by Lindsey Ackley"/><play ID="49361440" vh="H" team="OCU" clock="24:51" action="GOAL" text="24:51 GOAL kicked in by Rebekah BRANTLEY (OCU). Rebound off blocked shot" vscore="0" hscore="1"/><currentscore ID="49361440" vscore="0" hscore="1"/><play ID="49359920" vh="H" team="OCU" clock="24:15" action="SHOT" text="24:15 Shot Missed by Madi CAPUTO (OCU) goes HIGH"/><play ID="49359312" vh="H" team="OCU" clock="23:13" action="CORNER" text="23:13 Corner Kick by Annie BRAGG (OCU)"/><play ID="49360528" vh="H" team="OCU" clock="22:45" action="SHOT" text="22:45 Shot Missed by Rebekah BRANTLEY (OCU) goes WIDE"/><play ID="49360832" vh="H" team="OCU" clock="21:58" action="SHOT" text="21:58 Shot Missed by Madi CAPUTO (OCU) goes WIDE"/><play ID="49359008" vh="H" team="OCU" clock="21:12" action="SHOT" text="21:12 Shot Missed by Rachel BRANTLEY (OCU) SAVED by Madi Harris"/><play ID="49360072" vh="H" team="OCU" clock="20:48" action="CORNER" text="20:48 Corner Kick by Annie BRAGG (OCU)"/><play ID="49360984" vh="H" team="OCU" clock="20:30" action="SHOT" text="20:30 Shot Missed by Madison LAMER (OCU) SAVED by Madi Harris"/><play ID="49360224" vh="H" team="OCU" clock="19:52" action="SHOT" text="19:52 Shot Missed by Bailey WEBB (OCU) goes HIGH"/><play ID="49361744" vh="H" team="OCU" clock="18:59" action="SHOT" text="18:59 Shot Missed by Rachel BRANTLEY (OCU) goes HIGH"/><play ID="49361896" vh="V" team="RU" clock="18:25" action="SUB" text="18:25 SUB: Keri Dixon in for Emily Kimmel as a MidFielder"/><play ID="49361136" vh="H" team="OCU" clock="17:36" action="SHOT" text="17:36 Shot Missed by Madi CAPUTO (OCU) SAVED by Madi Harris"/><play ID="49360376" vh="H" team="OCU" clock="16:35" action="CORNER" text="16:35 Corner Kick by Annie BRAGG (OCU)"/><play ID="49361288" vh="H" team="OCU" clock="16:29" action="SHOT" text="16:29 Shot Missed by Bailey WEBB (OCU) SAVED by Madi Harris"/><play ID="49358552" vh="H" team="OCU" clock="15:16" action="OFFSIDE" text="15:16 Offside against   TEAM (OCU)"/><play ID="49362200" vh="H" team="OCU" clock="14:38" action="SHOT" text="14:38 Shot Missed by Rachel BRANTLEY (OCU) goes WIDE"/><play ID="49359160" vh="H" team="OCU" clock="14:21" action="SUB" text="14:21 SUB: Jessica TITSWORTH in for Madi CAPUTO as a MidFielder"/><play ID="49358856" vh="H" team="OCU" clock="12:55" action="SUB" text="12:55 SUB: Aubrey ARMSTRONG in for Bailey WEBB as a MidFielder"/><play ID="49358400" vh="H" team="OCU" clock="10:20" action="SHOT" text="10:20 Shot Missed by Jessica TITSWORTH (OCU) goes WIDE"/><play ID="49359768" vh="H" team="OCU" clock="09:39" action="SHOT" text="09:39 Shot Missed by Chassiti OGLESBY (OCU) goes WIDE"/><play ID="49358704" vh="H" team="OCU" clock="08:32" action="SHOT" text="08:32 Shot Missed by Aubrey ARMSTRONG (OCU) goes WIDE"/><play ID="49545096" vh="V" team="RU" clock="07:56" action="FOUL" text="07:56 Foul on   TEAM (RU)"/><play ID="49359464" vh="H" team="OCU" clock="07:26" action="SUB" text="07:26 SUB: Madison MCEWIN in for Annie BRAGG as a Defender"/><play ID="49362048" vh="H" team="OCU" clock="06:58" action="GOAL" text="06:58 GOAL kicked in by Hailey TERRELL (OCU). 40-yard free kick" vscore="0" hscore="2"/><currentscore ID="49362048" vscore="0" hscore="2"/><play ID="49359616" vh="H" team="OCU" clock="05:09" action="GOAL" text="05:09 GOAL kicked in by Kalen CASTOR (OCU), Assist by Rebekah BRANTLEY. Tap-in" vscore="0" hscore="3"/><currentscore ID="49359616" vscore="0" hscore="3"/><play ID="49688264" vh="H" team="OCU" clock="04:29" action="SHOT" text="04:29 Shot Missed by Madison MCEWIN (OCU) goes HIGH"/><play ID="49683552" vh="H" team="OCU" clock="03:09" action="BLOCK" text="03:09 Shot by Madison MCEWIN (OCU) Blocked by Keri Dixon"/><play ID="49684464" vh="H" team="OCU" clock="02:21" action="SHOT" text="02:21 Shot Missed by Rachel BRANTLEY (OCU) goes WIDE"/><play ID="49686896" vh="H" team="OCU" clock="01:34" action="GOAL" text="01:34 GOAL kicked in by Jessica TITSWORTH (OCU), Assist by Lyndsey SPEER and Rebekah BRANTLEY. Shot from middle of the box" vscore="0" hscore="4"/><currentscore ID="49686896" vscore="0" hscore="4"/><play ID="49687960" vh="H" team="OCU" clock="00:59" action="BLOCK" text="00:59 Shot by Aubrey ARMSTRONG (OCU) Blocked by Tangie Franklin"/><play ID="49684160" vh="H" team="OCU" clock="00:44" action="FOUL" text="00:44 Foul on   TEAM (OCU)"/><play ID="49687048" clock="00:00" action="END-PRD" text="End of Period"/></period>
