Randall at Calvary Bible November 8, 2022
Box Score
Randall
Calvary Bible
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Kaydence Bowman | 39 | 2-8 | 1-5 | 0-0 | 0 | 3 | 3 | 4 | 4 | 0 | 2 | 1 | 5 |
| 10 - Savannah Been | 40 | 5-20 | 5-17 | 3-3 | 1 | 8 | 9 | 4 | 3 | 0 | 5 | 0 | 18 |
| 22 - Sam Honeycutt | 37 | 0-6 | 0-2 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| 25 - Aloni Taylor | 39 | 3-11 | 3-10 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| 35 - Tara Shaw | 26 | 3-4 | 0-0 | 2-4 | 0 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 8 |
| RESERVES | |||||||||||||
| 13 - Alexis Leon | 20 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 13-51 | 9-34 | 5-9 | 5 | 38 | 43 | 11 | 11 | 0 | 10 | 4 | 40 | |
| 25.5% | 26.5% | 55.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Kimberlee Fowler | 34 | 2-8 | 0-3 | 0-0 | 1 | 7 | 8 | 2 | 0 | 0 | 5 | 0 | 4 |
| 3 - Ruthie Dougherty | 38 | 2-19 | 1-8 | 1-2 | 1 | 7 | 8 | 2 | 1 | 0 | 5 | 3 | 6 |
| 13 - Katie McGee | 39 | 1-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 2 | 3 |
| 21 - Ashlyne Cornejo-Hurtado | 32 | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 0 |
| 40 - Skylar Kilzer | 22 | 0-4 | 0-2 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| RESERVES | |||||||||||||
| 12 - Kaitlyn Zamora | 35 | 2-8 | 2-7 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 6 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TOTALS | 7-49 | 4-23 | 1-2 | 5 | 38 | 43 | 4 | 6 | 0 | 18 | 11 | 19 | |
| 14.3% | 17.4% | 50.0% | |||||||||||
| Date/Time: | November 8, 2022 - 17:00:00 |
|---|---|
| Location: | , |
| Technical fouls: | Randall-None ; Calvary Bible-None . |
| Officials: | , , |
Play By Play
| 10:00 |
BEEN,SAVANNAH
will be starting
|
||
| 10:00 |
HONEYCUTT,SAM
will be starting
|
||
| 10:00 |
TAYLOR,ALONI
will be starting
|
||
| 10:00 |
SHAW,TARA
will be starting
|
||
| 10:00 |
BOWMAN,KAYDENCE
will be starting
|
||
| 10:00 |
CORNEJO-HURTADO,ASHLYNE
will be starting
|
||
| 10:00 |
MCGEE,KATIE
will be starting
|
||
| 10:00 |
KILZER,SKYLAR
will be starting
|
||
| 10:00 |
DOUGHERTY,RUTHIE
will be starting
|
||
| 10:00 |
FOWLER,KIMBERLEE
will be starting
|
||
| 9:44 |
Foul by CORNEJO-HURTADO,ASHLYNE
|
||
| 9:34 |
KILZER,SKYLAR
goes to the bench
|
||
| 9:34 |
ZAMORA,KAITLYN
enters the game
|
||
| 9:28 |
BOWMAN,KAYDENCE missed 3-pt. jump shot
|
||
| 9:28 |
TEAM defensive rebound
|
||
| 9:24 |
Turnover by SHAW,TARA
|
||
| 6:51 |
TAYLOR,ALONI
goes to the bench
|
||
| 6:51 |
LEON,ALEXIS
enters the game
|
||
| 6:11 |
Turnover by DOUGHERTY,RUTHIE
|
||
| 6:11 |
Steal by BOWMAN,KAYDENCE
|
||
| 5:57 |
HONEYCUTT,SAM missed 3-pt. jump shot
|
||
| 5:47 |
FOWLER,KIMBERLEE defensive rebound
|
||
| 5:39 |
MCGEE,KATIE
goes to the bench
|
||
| 5:39 |
KILZER,SKYLAR
enters the game
|
||
| 5:35 |
HONEYCUTT,SAM missed 3-pt. jump shot
|
||
| 5:23 |
SHAW,TARA
goes to the bench
|
||
| 5:23 |
TAYLOR,ALONI
enters the game
|
||
| 5:07 |
KILZER,SKYLAR
goes to the bench
|
||
| 5:07 |
MCGEE,KATIE
enters the game
|
||
| 5:07 |
TEAM defensive rebound
|
||
| 4:56 |
TEAM defensive rebound
|
||
| 4:53 |
BEEN,SAVANNAH made 3-pt. jump shot
|
3 - 0 | |
| 4:53 |
Assist by BOWMAN,KAYDENCE
|
3 - 0 | |
| 4:36 | 3 - 0 |
CORNEJO-HURTADO,ASHLYNE missed 2-pt. field goal
|
|
| 4:36 |
BOWMAN,KAYDENCE defensive rebound
|
3 - 0 | |
| 4:14 |
BEEN,SAVANNAH made 3-pt. jump shot
|
6 - 0 | |
| 4:14 |
Assist by BOWMAN,KAYDENCE
|
6 - 0 | |
| 3:52 | 6 - 0 |
Turnover by CORNEJO-HURTADO,ASHLYNE
|
|
| back to top | |||
| 10:00 | 6 - 0 |
MCGEE,KATIE
will be starting
|
|
| 10:00 | 6 - 0 |
DOUGHERTY,RUTHIE
will be starting
|
|
| 10:00 | 6 - 0 |
ZAMORA,KAITLYN
will be starting
|
|
| 10:00 | 6 - 0 |
CORNEJO-HURTADO,ASHLYNE
will be starting
|
|
| 10:00 | 6 - 0 |
KILZER,SKYLAR
will be starting
|
|
| 10:00 |
TAYLOR,ALONI
will be starting
|
6 - 0 | |
| 10:00 |
BOWMAN,KAYDENCE
will be starting
|
6 - 0 | |
| 10:00 |
BEEN,SAVANNAH
will be starting
|
6 - 0 | |
| 10:00 |
HONEYCUTT,SAM
will be starting
|
6 - 0 | |
| 10:00 |
LEON,ALEXIS
will be starting
|
6 - 0 | |
| 9:20 | 6 - 0 |
Turnover by DOUGHERTY,RUTHIE
|
|
| 9:11 |
Steal by TAYLOR,ALONI
|
6 - 0 | |
| 9:11 | 6 - 0 |
Turnover by TEAM
|
|
| 8:54 |
Turnover by BEEN,SAVANNAH
|
6 - 0 | |
| 8:43 | 6 - 0 |
CORNEJO-HURTADO,ASHLYNE missed 2-pt. field goal
|
|
| 8:43 | 6 - 0 |
DOUGHERTY,RUTHIE offensive rebound
|
|
| 8:31 | 6 - 3 |
ZAMORA,KAITLYN made 3-pt. jump shot
|
|
| 8:31 | 6 - 3 |
Assist by DOUGHERTY,RUTHIE
|
|
| 7:53 |
BOWMAN,KAYDENCE made 3-pt. jump shot
|
9 - 3 | |
| 7:29 | 9 - 3 |
DOUGHERTY,RUTHIE missed 3-pt. jump shot
|
|
| 7:29 |
HONEYCUTT,SAM defensive rebound
|
9 - 3 | |
| 7:18 |
BEEN,SAVANNAH missed 3-pt. jump shot
|
9 - 3 | |
| 7:18 | 9 - 3 |
CORNEJO-HURTADO,ASHLYNE defensive rebound
|
|
| 6:50 | 9 - 3 |
DOUGHERTY,RUTHIE missed 3-pt. jump shot
|
|
| 6:50 |
BEEN,SAVANNAH defensive rebound
|
9 - 3 | |
| 6:27 |
BOWMAN,KAYDENCE missed 3-pt. jump shot
|
9 - 3 | |
| 6:27 | 9 - 3 |
DOUGHERTY,RUTHIE defensive rebound
|
|
| 5:58 | 9 - 3 |
MCGEE,KATIE missed 2-pt. field goal
|
|
| 5:58 |
TAYLOR,ALONI defensive rebound
|
9 - 3 | |
| 5:38 |
BEEN,SAVANNAH missed 3-pt. jump shot
|
9 - 3 | |
| 5:38 | 9 - 3 |
DOUGHERTY,RUTHIE defensive rebound
|
|
| 5:29 | 9 - 3 |
ZAMORA,KAITLYN missed 3-pt. jump shot
|
|
| 5:29 |
BEEN,SAVANNAH defensive rebound
|
9 - 3 | |
| 5:07 | 9 - 3 |
Foul by MCGEE,KATIE
|
|
| 4:26 |
Turnover by HONEYCUTT,SAM
|
9 - 3 | |
| 4:20 | 9 - 3 |
DOUGHERTY,RUTHIE
goes to the bench
|
|
| 4:20 | 9 - 3 |
FOWLER,KIMBERLEE
enters the game
|
|
| 4:00 |
Foul by BOWMAN,KAYDENCE
|
9 - 3 | |
| 3:41 | 9 - 3 |
MCGEE,KATIE missed 3-pt. jump shot
|
|
| 3:41 |
TEAM defensive rebound
|
9 - 3 | |
| 3:10 |
BOWMAN,KAYDENCE missed 3-pt. jump shot
|
9 - 3 | |
| 3:10 | 9 - 3 |
CORNEJO-HURTADO,ASHLYNE defensive rebound
|
|
| 2:51 | 9 - 3 |
FOWLER,KIMBERLEE missed 3-pt. jump shot
|
|
| 2:51 |
BEEN,SAVANNAH defensive rebound
|
9 - 3 | |
| 2:41 |
BEEN,SAVANNAH missed 3-pt. jump shot
|
9 - 3 | |
| 2:41 | 9 - 3 |
CORNEJO-HURTADO,ASHLYNE defensive rebound
|
|
| 2:16 | 9 - 3 |
CORNEJO-HURTADO,ASHLYNE
goes to the bench
|
|
| 2:16 | 9 - 3 |
DOUGHERTY,RUTHIE
enters the game
|
|
| 2:01 |
HONEYCUTT,SAM
goes to the bench
|
9 - 3 | |
| 2:01 |
SHAW,TARA
enters the game
|
9 - 3 | |
| 1:43 | 9 - 3 |
Turnover by KILZER,SKYLAR
|
|
| 1:43 |
Steal by LEON,ALEXIS
|
9 - 3 | |
| 1:12 |
Turnover by LEON,ALEXIS
|
9 - 3 | |
| 1:12 | 9 - 3 |
Steal by MCGEE,KATIE
|
|
| 1:06 | 9 - 3 |
DOUGHERTY,RUTHIE missed 2-pt. field goal
|
|
| 1:06 |
TEAM defensive rebound
|
9 - 3 | |
| 0:44 | 9 - 3 |
Turnover by KILZER,SKYLAR
|
|
| 0:44 |
Steal by BOWMAN,KAYDENCE
|
9 - 3 | |
| 0:39 |
Turnover by BOWMAN,KAYDENCE
|
9 - 3 | |
| 0:39 | 9 - 3 |
Steal by DOUGHERTY,RUTHIE
|
|
| 0:35 | 9 - 3 |
DOUGHERTY,RUTHIE missed 2-pt. field goal
|
|
| 0:35 |
SHAW,TARA defensive rebound
|
9 - 3 | |
| 0:35 |
Turnover by BEEN,SAVANNAH
|
9 - 3 | |
| 0:35 | 9 - 3 |
Steal by MCGEE,KATIE
|
|
| 0:35 | 9 - 3 |
Turnover by FOWLER,KIMBERLEE
|
|
| 0:35 |
Steal by BEEN,SAVANNAH
|
9 - 3 | |
| 0:35 |
LEON,ALEXIS missed 2-pt. field goal
|
9 - 3 | |
| 0:35 | 9 - 3 |
KILZER,SKYLAR defensive rebound
|
|
| 0:35 | 9 - 3 |
KILZER,SKYLAR missed 2-pt. field goal
|
|
| 0:35 |
LEON,ALEXIS defensive rebound
|
9 - 3 | |
| 0:35 |
BOWMAN,KAYDENCE missed 2-pt. field goal
|
9 - 3 | |
| 0:35 | 9 - 3 |
FOWLER,KIMBERLEE defensive rebound
|
|
| 0:35 | 9 - 3 |
DOUGHERTY,RUTHIE missed 2-pt. field goal
|
|
| 0:35 |
SHAW,TARA
goes to the bench
|
9 - 3 | |
| 0:35 |
HONEYCUTT,SAM
enters the game
|
9 - 3 | |
| 0:35 | 9 - 3 |
KILZER,SKYLAR
goes to the bench
|
|
| 0:35 | 9 - 3 |
CORNEJO-HURTADO,ASHLYNE
enters the game
|
|
| 0:35 |
TEAM defensive rebound
|
9 - 3 | |
| 0:35 |
TAYLOR,ALONI missed 3-pt. jump shot
|
9 - 3 | |
| 0:35 | 9 - 3 |
TEAM defensive rebound
|
|
| 0:35 |
BEEN,SAVANNAH missed 3-pt. jump shot
|
9 - 3 | |
| 0:35 | 9 - 3 |
FOWLER,KIMBERLEE defensive rebound
|
|
| 0:35 | 9 - 3 |
Turnover by FOWLER,KIMBERLEE
|
|
| 0:35 |
Steal by BOWMAN,KAYDENCE
|
9 - 3 | |
| 0:35 |
TAYLOR,ALONI missed 3-pt. jump shot
|
9 - 3 | |
| 0:35 |
LEON,ALEXIS offensive rebound
|
9 - 3 | |
| 0:35 | 9 - 3 |
MCGEE,KATIE
goes to the bench
|
|
| 0:35 | 9 - 3 |
KILZER,SKYLAR
enters the game
|
|
| 0:35 |
HONEYCUTT,SAM missed 2-pt. field goal
|
9 - 3 | |
| 0:35 | 9 - 3 |
KILZER,SKYLAR defensive rebound
|
|
| 0:35 | 9 - 3 |
CORNEJO-HURTADO,ASHLYNE missed 3-pt. jump shot
|
|
| 0:35 |
LEON,ALEXIS defensive rebound
|
9 - 3 | |
| 0:35 | 9 - 3 |
Foul by CORNEJO-HURTADO,ASHLYNE
|
|
| 0:35 |
BEEN,SAVANNAH missed 3-pt. jump shot
|
9 - 3 | |
| 0:35 |
HONEYCUTT,SAM offensive rebound
|
9 - 3 | |
| 0:35 |
HONEYCUTT,SAM missed 2-pt. field goal
|
9 - 3 | |
| 0:35 |
HONEYCUTT,SAM offensive rebound
|
9 - 3 | |
| 0:35 |
HONEYCUTT,SAM missed 2-pt. field goal
|
9 - 3 | |
| 0:35 | 9 - 3 |
TEAM defensive rebound
|
|
| 0:35 | 9 - 3 |
Foul by CORNEJO-HURTADO,ASHLYNE
|
|
| 0:35 |
HONEYCUTT,SAM missed free throw
|
9 - 3 | |
| 0:35 |
HONEYCUTT,SAM missed free throw
|
9 - 3 | |
| 0:35 | 9 - 3 |
KILZER,SKYLAR defensive rebound
|
|
| back to top | |||
| 10:00 | 9 - 3 |
MCGEE,KATIE
will be starting
|
|
| 10:00 | 9 - 3 |
FOWLER,KIMBERLEE
will be starting
|
|
| 10:00 | 9 - 3 |
DOUGHERTY,RUTHIE
will be starting
|
|
| 10:00 | 9 - 3 |
CORNEJO-HURTADO,ASHLYNE
will be starting
|
|
| 10:00 | 9 - 3 |
KILZER,SKYLAR
will be starting
|
|
| 10:00 |
BEEN,SAVANNAH
will be starting
|
9 - 3 | |
| 10:00 |
TAYLOR,ALONI
will be starting
|
9 - 3 | |
| 10:00 |
SHAW,TARA
will be starting
|
9 - 3 | |
| 10:00 |
HONEYCUTT,SAM
will be starting
|
9 - 3 | |
| 10:00 |
BOWMAN,KAYDENCE
will be starting
|
9 - 3 | |
| 9:24 |
BEEN,SAVANNAH missed 3-pt. jump shot
|
9 - 3 | |
| 9:24 | 9 - 3 |
DOUGHERTY,RUTHIE defensive rebound
|
|
| 9:19 | 9 - 3 |
Turnover by DOUGHERTY,RUTHIE
|
|
| 9:19 |
Steal by HONEYCUTT,SAM
|
9 - 3 | |
| 8:56 |
TAYLOR,ALONI made 3-pt. jump shot
|
12 - 3 | |
| 8:56 |
Assist by BEEN,SAVANNAH
|
12 - 3 | |
| 8:37 | 12 - 3 |
Turnover by MCGEE,KATIE
|
|
| 7:35 |
BEEN,SAVANNAH missed 3-pt. jump shot
|
12 - 3 | |
| 7:35 | 12 - 3 |
FOWLER,KIMBERLEE defensive rebound
|
|
| 7:29 | 12 - 3 |
DOUGHERTY,RUTHIE missed 2-pt. field goal
|
|
| 7:29 |
TEAM defensive rebound
|
12 - 3 | |
| 7:27 |
Foul by HONEYCUTT,SAM
|
12 - 3 | |
| 7:13 | 12 - 4 |
DOUGHERTY,RUTHIE made free throw
|
|
| 7:13 | 12 - 4 |
DOUGHERTY,RUTHIE missed free throw
|
|
| 6:44 |
BEEN,SAVANNAH defensive rebound
|
12 - 4 | |
| 6:27 |
TAYLOR,ALONI made 3-pt. jump shot
|
15 - 4 | |
| 6:27 |
Assist by BEEN,SAVANNAH
|
15 - 4 | |
| 6:05 | 15 - 4 |
FOWLER,KIMBERLEE missed 3-pt. jump shot
|
|
| 6:05 |
TEAM defensive rebound
|
15 - 4 | |
| 5:36 |
TAYLOR,ALONI missed 3-pt. jump shot
|
15 - 4 | |
| 5:36 | 15 - 4 |
ZAMORA,KAITLYN defensive rebound
|
|
| 5:29 | 15 - 4 |
KILZER,SKYLAR
goes to the bench
|
|
| 5:29 | 15 - 4 |
ZAMORA,KAITLYN
enters the game
|
|
| 5:00 | 15 - 4 |
MCGEE,KATIE missed 2-pt. field goal
|
|
| 5:00 | 15 - 4 |
FOWLER,KIMBERLEE offensive rebound
|
|
| 4:47 | 15 - 4 |
FOWLER,KIMBERLEE missed 2-pt. field goal
|
|
| 4:47 |
TEAM defensive rebound
|
15 - 4 | |
| 4:44 |
Foul by HONEYCUTT,SAM
|
15 - 4 | |
| 4:43 | 15 - 4 |
DOUGHERTY,RUTHIE missed 2-pt. field goal
|
|
| 4:43 |
TEAM defensive rebound
|
15 - 4 | |
| 4:30 | 15 - 4 |
Turnover by DOUGHERTY,RUTHIE
|
|
| 4:30 | 15 - 4 |
Foul by DOUGHERTY,RUTHIE
|
|
| 4:06 |
BEEN,SAVANNAH missed 3-pt. jump shot
|
15 - 4 | |
| 4:06 | 15 - 4 |
TEAM defensive rebound
|
|
| 3:41 | 15 - 4 |
DOUGHERTY,RUTHIE missed 3-pt. jump shot
|
|
| 3:41 |
BEEN,SAVANNAH defensive rebound
|
15 - 4 | |
| 3:30 | 15 - 7 |
ZAMORA,KAITLYN made 3-pt. jump shot
|
|
| 3:30 | 15 - 7 |
Assist by FOWLER,KIMBERLEE
|
|
| 3:30 |
TAYLOR,ALONI missed 3-pt. jump shot
|
15 - 7 | |
| 3:30 | 15 - 7 |
FOWLER,KIMBERLEE defensive rebound
|
|
| 3:30 |
SHAW,TARA
goes to the bench
|
15 - 7 | |
| 3:30 |
LEON,ALEXIS
enters the game
|
15 - 7 | |
| 3:30 | 15 - 7 |
Turnover by FOWLER,KIMBERLEE
|
|
| 3:30 |
Steal by LEON,ALEXIS
|
15 - 7 | |
| 3:21 | 15 - 7 |
Foul by ZAMORA,KAITLYN
|
|
| 2:57 |
BOWMAN,KAYDENCE
goes to the bench
|
15 - 7 | |
| 2:57 |
SHAW,TARA
enters the game
|
15 - 7 | |
| 2:44 |
Turnover by BEEN,SAVANNAH
|
15 - 7 | |
| 2:44 | 15 - 7 |
Steal by MCGEE,KATIE
|
|
| 2:39 | 15 - 7 |
CORNEJO-HURTADO,ASHLYNE missed 2-pt. field goal
|
|
| 2:39 |
TEAM defensive rebound
|
15 - 7 | |
| 2:30 |
Foul by HONEYCUTT,SAM
|
15 - 7 | |
| 2:20 |
HONEYCUTT,SAM
goes to the bench
|
15 - 7 | |
| 2:20 |
BOWMAN,KAYDENCE
enters the game
|
15 - 7 | |
| 2:09 | 15 - 7 |
DOUGHERTY,RUTHIE missed 2-pt. field goal
|
|
| 2:09 |
BEEN,SAVANNAH defensive rebound
|
15 - 7 | |
| 1:44 |
LEON,ALEXIS missed 2-pt. field goal
|
15 - 7 | |
| 1:44 | 15 - 7 |
DOUGHERTY,RUTHIE defensive rebound
|
|
| 1:33 | 15 - 7 |
DOUGHERTY,RUTHIE missed 2-pt. field goal
|
|
| 1:33 |
LEON,ALEXIS defensive rebound
|
15 - 7 | |
| 1:09 |
Turnover by BEEN,SAVANNAH
|
15 - 7 | |
| 0:44 | 15 - 7 |
DOUGHERTY,RUTHIE missed 2-pt. field goal
|
|
| 0:44 |
SHAW,TARA defensive rebound
|
15 - 7 | |
| 0:36 |
BEEN,SAVANNAH missed 2-pt. field goal
|
15 - 7 | |
| 0:36 | 15 - 7 |
TEAM defensive rebound
|
|
| 0:36 | 15 - 7 |
Foul by DOUGHERTY,RUTHIE
|
|
| 0:36 |
BEEN,SAVANNAH made free throw
|
16 - 7 | |
| 0:36 |
BEEN,SAVANNAH made free throw
|
17 - 7 | |
| 0:36 | 17 - 7 |
MCGEE,KATIE
goes to the bench
|
|
| 0:36 | 17 - 7 |
KILZER,SKYLAR
enters the game
|
|
| 0:36 |
LEON,ALEXIS
goes to the bench
|
17 - 7 | |
| 0:36 |
HONEYCUTT,SAM
enters the game
|
17 - 7 | |
| 0:36 | 17 - 7 |
KILZER,SKYLAR missed 3-pt. jump shot
|
|
| 0:36 |
BEEN,SAVANNAH defensive rebound
|
17 - 7 | |
| 0:36 |
SHAW,TARA made 2-pt. field goal
|
19 - 7 | |
| 0:36 | 19 - 7 |
DOUGHERTY,RUTHIE missed 3-pt. jump shot
|
|
| 0:36 |
HONEYCUTT,SAM defensive rebound
|
19 - 7 | |
| 0:36 |
BEEN,SAVANNAH missed 3-pt. jump shot
|
19 - 7 | |
| 0:36 | 19 - 7 |
ZAMORA,KAITLYN defensive rebound
|
|
| 0:36 | 19 - 7 |
ZAMORA,KAITLYN missed 3-pt. jump shot
|
|
| 0:36 |
BOWMAN,KAYDENCE defensive rebound
|
19 - 7 | |
| 0:36 | 19 - 7 |
Foul by CORNEJO-HURTADO,ASHLYNE
|
|
| 0:36 | 19 - 7 |
CORNEJO-HURTADO,ASHLYNE
goes to the bench
|
|
| 0:36 | 19 - 7 |
MCGEE,KATIE
enters the game
|
|
| 0:36 | 19 - 7 |
FOWLER,KIMBERLEE defensive rebound
|
|
| 0:36 |
SHAW,TARA made free throw
|
20 - 7 | |
| 0:36 |
SHAW,TARA missed free throw
|
20 - 7 | |
| 0:36 | 20 - 7 |
DOUGHERTY,RUTHIE defensive rebound
|
|
| 0:25 | 20 - 7 |
DOUGHERTY,RUTHIE missed 2-pt. field goal
|
|
| 0:25 |
SHAW,TARA defensive rebound
|
20 - 7 | |
| 0:25 |
HONEYCUTT,SAM missed 2-pt. field goal
|
20 - 7 | |
| 0:25 | 20 - 7 |
ZAMORA,KAITLYN defensive rebound
|
|
| 0:25 | 20 - 7 |
ZAMORA,KAITLYN missed 2-pt. field goal
|
|
| 0:25 |
SHAW,TARA defensive rebound
|
20 - 7 | |
| 0:25 |
BEEN,SAVANNAH offensive rebound
|
20 - 7 | |
| 0:25 | 20 - 7 |
Turnover by DOUGHERTY,RUTHIE
|
|
| 0:25 |
BEEN,SAVANNAH made 3-pt. jump shot
|
23 - 7 | |
| 0:25 |
Assist by TAYLOR,ALONI
|
23 - 7 | |
| 0:25 | 23 - 9 |
FOWLER,KIMBERLEE made 2-pt. field goal
|
|
| 0:25 | 23 - 9 |
Assist by DOUGHERTY,RUTHIE
|
|
| 0:00 |
TAYLOR,ALONI missed 3-pt. jump shot
|
23 - 9 | |
| back to top | |||
| 10:00 |
BOWMAN,KAYDENCE
will be starting
|
23 - 9 | |
| 10:00 |
BEEN,SAVANNAH
will be starting
|
23 - 9 | |
| 10:00 |
HONEYCUTT,SAM
will be starting
|
23 - 9 | |
| 10:00 |
TAYLOR,ALONI
will be starting
|
23 - 9 | |
| 10:00 |
SHAW,TARA
will be starting
|
23 - 9 | |
| 10:00 | 23 - 9 |
FOWLER,KIMBERLEE
will be starting
|
|
| 10:00 | 23 - 9 |
DOUGHERTY,RUTHIE
will be starting
|
|
| 10:00 | 23 - 9 |
MCGEE,KATIE
will be starting
|
|
| 10:00 | 23 - 9 |
KILZER,SKYLAR
will be starting
|
|
| 10:00 | 23 - 9 |
ZAMORA,KAITLYN
will be starting
|
|
| 9:44 |
BEEN,SAVANNAH missed 3-pt. jump shot
|
23 - 9 | |
| 9:44 | 23 - 9 |
TEAM defensive rebound
|
|
| 9:26 |
TAYLOR,ALONI made 3-pt. jump shot
|
26 - 9 | |
| 9:26 |
Assist by BOWMAN,KAYDENCE
|
26 - 9 | |
| 9:26 | 26 - 9 |
FOWLER,KIMBERLEE missed 3-pt. jump shot
|
|
| 9:26 |
SHAW,TARA defensive rebound
|
26 - 9 | |
| 9:26 |
BEEN,SAVANNAH missed 2-pt. field goal
|
26 - 9 | |
| 9:26 | 26 - 9 |
DOUGHERTY,RUTHIE defensive rebound
|
|
| 9:26 | 26 - 9 |
FOWLER,KIMBERLEE missed 2-pt. field goal
|
|
| 9:26 | 26 - 9 |
KILZER,SKYLAR
goes to the bench
|
|
| 9:26 | 26 - 9 |
CORNEJO-HURTADO,ASHLYNE
enters the game
|
|
| 9:26 |
TEAM defensive rebound
|
26 - 9 | |
| 9:26 | 26 - 9 |
DOUGHERTY,RUTHIE missed 3-pt. jump shot
|
|
| 9:26 |
SHAW,TARA defensive rebound
|
26 - 9 | |
| 8:58 |
TAYLOR,ALONI missed 3-pt. jump shot
|
26 - 9 | |
| 8:58 | 26 - 9 |
TEAM defensive rebound
|
|
| 8:35 | 26 - 11 |
FOWLER,KIMBERLEE made 2-pt. field goal
|
|
| 7:41 |
BOWMAN,KAYDENCE missed 2-pt. field goal
|
26 - 11 | |
| 7:41 | 26 - 11 |
FOWLER,KIMBERLEE defensive rebound
|
|
| 7:32 | 26 - 11 |
Turnover by FOWLER,KIMBERLEE
|
|
| 7:32 |
Steal by BOWMAN,KAYDENCE
|
26 - 11 | |
| 7:20 |
Turnover by BEEN,SAVANNAH
|
26 - 11 | |
| 7:20 | 26 - 11 |
Steal by MCGEE,KATIE
|
|
| 6:51 | 26 - 13 |
DOUGHERTY,RUTHIE made 2-pt. field goal
|
|
| 6:33 |
SHAW,TARA made 2-pt. field goal
|
28 - 13 | |
| 6:33 |
Assist by BEEN,SAVANNAH
|
28 - 13 | |
| 6:15 | 28 - 13 |
Turnover by ZAMORA,KAITLYN
|
|
| 6:15 |
BEEN,SAVANNAH made 3-pt. jump shot
|
31 - 13 | |
| 6:15 |
Assist by HONEYCUTT,SAM
|
31 - 13 | |
| 6:15 | 31 - 13 |
Foul by CORNEJO-HURTADO,ASHLYNE
|
|
| 6:15 |
BEEN,SAVANNAH made free throw
|
32 - 13 | |
| 5:57 | 32 - 13 |
DOUGHERTY,RUTHIE missed 3-pt. jump shot
|
|
| 5:57 |
SHAW,TARA defensive rebound
|
32 - 13 | |
| 5:43 |
BEEN,SAVANNAH missed 2-pt. field goal
|
32 - 13 | |
| 5:43 | 32 - 13 |
KILZER,SKYLAR defensive rebound
|
|
| 5:35 | 32 - 13 |
CORNEJO-HURTADO,ASHLYNE
goes to the bench
|
|
| 5:35 | 32 - 13 |
KILZER,SKYLAR
enters the game
|
|
| 5:06 | 32 - 13 |
DOUGHERTY,RUTHIE missed 2-pt. field goal
|
|
| 5:06 |
TEAM defensive rebound
|
32 - 13 | |
| 4:57 | 32 - 13 |
Turnover by FOWLER,KIMBERLEE
|
|
| 4:57 |
BOWMAN,KAYDENCE missed 3-pt. jump shot
|
32 - 13 | |
| 4:57 |
TAYLOR,ALONI offensive rebound
|
32 - 13 | |
| 4:57 |
TAYLOR,ALONI missed 2-pt. field goal
|
32 - 13 | |
| 4:57 | 32 - 13 |
TEAM defensive rebound
|
|
| 4:50 | 32 - 16 |
MCGEE,KATIE made 3-pt. jump shot
|
|
| 4:50 | 32 - 16 |
Assist by FOWLER,KIMBERLEE
|
|
| 4:36 |
SHAW,TARA made 2-pt. field goal
|
34 - 16 | |
| 4:36 |
Assist by BOWMAN,KAYDENCE
|
34 - 16 | |
| 4:29 | 34 - 16 |
ZAMORA,KAITLYN missed 3-pt. jump shot
|
|
| 4:29 | 34 - 16 |
MCGEE,KATIE offensive rebound
|
|
| 4:20 | 34 - 16 |
MCGEE,KATIE missed 2-pt. field goal
|
|
