Official Basketball Box Score
Randall vs. Robert Morris-S'fiel
1/13/2017 at 4:00 PM @ Broken Arrow, OK

VISITORS: Randall
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kajaira Mays........ *   7-8   3-4   0-0 0 3 0 17 4 0 2 24
5 Sarika Willis....... *   4-9   0-2   0-0 1 3 1 8 4 0 1 19
23 Sadie Perry......... *   2-6   2-5   0-0 2 3 0 6 1 0 1 19
35 Gabbie Parsons...... *   1-2   0-0   2-2 2 1 3 4 1 2 2 12
55 Julia Garrard....... *   5-8   1-1   0-0 1 5 0 11 2 0 3 14
10 Morgan Fletcher.....   2-10   0-5   0-0 2 0 1 4 3 0 0 19
13 Caitlin White.......   2-6   1-4   1-2 1 1 2 6 1 2 1 17
14 Tiffani Burns.......   1-2   0-0   0-0 0 6 1 2 2 0 1 17
22 Nicole Ellis........   1-4   1-1   2-2 1 2 0 5 2 1 2 16
24 Karly Cole..........   1-5   0-1   0-0 1 1 2 2 0 0 1 18
32 Shalyn Layn.........   3-7   2-5   2-2 1 4 0 10 0 2 1 25
TM Team................       2 1 0 0  
Totals.............. 29-67 10-28 7-8 14 30 44  10 75 20 7 15 200
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 35.7%
F Throw% Game: 87.5%

HOME TEAM: Robert Morris-S'fiel
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brenna Vargo........ *   3-7   0-0   0-0 2 2 0 6 1 1 1 19
2 Sara Norton......... *   0-6   0-3   0-0 3 2 1 0 0 1 0 31
10 E'Lexus Murrell..... *   4-21   0-3   1-2 5 5 10  2 9 2 3 1 29
11 Shaunette Samuels... *   4-11   0-0   1-4 3 5 3 9 0 4 1 31
13 Kellen Spangler..... *   1-10   0-1   0-0 1 5 1 2 0 3 1 26
3 Fredrica Evans......   0-0   0-0   0-0 0 1 0 0 0 1 0 7
4 Kimberly Eaton......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
5 Ericka Engelman.....   0-2   0-0   1-2 0 2 3 1 2 8 0 25
12 Kaitlyn Appleman....   0-1   0-0   0-0 0 1 0 0 0 1 0 17
14 Courtney Brandt.....   0-0   0-0   0-0 0 0 1 0 0 0 0 11
TM Team................       2 2 0 0  
Totals.............. 12-58 0-7 3-8 16 25 41  11 27 5 22 4 200
TOTAL FG% Game: 20.7%
3-Pt. FG% Game: 0%
F Throw% Game: 37.5%

Score by Periods 1 2 3 4 Total
 
Randall............. 24 23 15 13 - 75
Robert Morris-S'fiel 5 7 4 11 - 27
Officials: ,,
Attendance: 0
Technical fouls: RANDALL-None. ROBERT M-None.