Manhattan Chrst. at Randall
Box Score
Manhattan Chrst.
Randall
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 2 - Corey Bates - | 4 | 4 | 1 | 0 | 90 |
| 3 - Jack Hinderliter - | 1 | 0 | 0 | 0 | 90 |
| 5 - Nate Awbrey - | 0 | 0 | 0 | 0 | 90 |
| 6 - Brayden Singleton - | 1 | 0 | 0 | 0 | 90 |
| 8 - Alberto Rodriguez - | 1 | 0 | 0 | 0 | 90 |
| 10 - Angel Vasquez - | 1 | 0 | 0 | 0 | 90 |
| 11 - Asher Walker - | 0 | 0 | 0 | 0 | 90 |
| 16 - Tyler Hepner - | 0 | 0 | 0 | 0 | 90 |
| 20 - Johnnie Talarico - | 1 | 0 | 0 | 0 | 90 |
| 21 - Ricky King - | 0 | 0 | 0 | 0 | 0 |
| 23 - Hunter Lampton - | 0 | 0 | 0 | 0 | 90 |
| 24 - Steven Ortiz-Ortiz - | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Jared Spencer - | 0 | 0 | 0 | 0 | 0 |
| 3 - Fraser Wittmann - | 1 | 1 | 1 | 2 | 90 |
| 4 - Harry Yorke - | 7 | 4 | 2 | 0 | 90 |
| 6 - Renan Lara - | 0 | 0 | 0 | 0 | 90 |
| 7 - Gabriel Lela - | 0 | 0 | 0 | 0 | 33 |
| 8 - Jeff Solis - | 0 | 0 | 0 | 0 | 20 |
| 10 - Matty Ozan Coratolo - | 1 | 0 | 0 | 0 | 90 |
| 11 - Charlie Cartwright - | 0 | 0 | 0 | 0 | 90 |
| 16 - Holy Gbode - | 4 | 3 | 1 | 0 | 83 |
| 17 - Rhys Farrow - | 2 | 1 | 0 | 0 | 69 |
| 18 - Aaron Edwards - | 0 | 0 | 0 | 0 | 90 |
| 21 - Tyson Scott - | 0 | 0 | 0 | 0 | 57 |
| 22 - Aleksander Stankovic - | 0 | 0 | 0 | 0 | 41 |
| 23 - Moe Alhroub - | 1 | 1 | 0 | 0 | 32 |
| TOTALS | 16 | 10 | 4 | 2 | 875 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Steven Ortiz-Ortiz (L, 1) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jared Spencer (W, 1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Randall
1st
|
43:25 | Harry Yorke (Wittman,Fraser) | 0 - 1 |
|
Randall
2nd
|
47:45 | Fraser Wittman (unassisted) | 0 - 2 |
|
Randall
2nd
|
70:38 | Harry Yorke (Wittman,Fraser) | 0 - 3 |
|
Manhattan Chrst.
2nd
|
73:42 | Corey Bates (unassisted) | 1 - 3 |
|
Randall
2nd
|
85:04 | Holy Gbode (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Randall
2nd
|
70:54 | Yellow card - Vasquez |
|
Randall
2nd
|
71:38 | Yellow card - Yorke |
|
Randall
2nd
|
72:10 | Yellow card - King |
|
Randall
2nd
|
84:20 | Yellow card - Wittman |
|
Randall
2nd
|
84:20 | Yellow card - Talarico |
| Manhattan Chrst. | Team Statistics | Randall |
|---|---|---|
| 9 | SHOTS | 16 |
| 6 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 21 | FOULS | 20 |
| Location: | , |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Steven Ortiz-Ortiz is starting as the Goalie | ||
| 45:00 | Jared SPENCER is starting as the Goalie | ||
| 45:00 | 45:00 Foul on TEAM (MCC) | ||
| 45:00 | 45:00 Foul on TEAM (MCC) | ||
| 45:00 | 45:00 Foul on TEAM (RU) | ||
| 35:54 | 35:54 Shot Missed by Harry YORKE (RU) SAVED by Steven Ortiz-Ortiz | ||
| 35:41 | 35:41 Shot Missed by Corey Bates (MCC) SAVED by Jared SPENCER | ||
| 34:20 | 34:20 Shot Missed by Holy GBODE (RU) off the POST | ||
| 34:01 | 34:01 Foul on Harry YORKE (RU) | ||
| 32:15 | 32:15 Foul on TEAM (MCC) | ||
| 31:57 | 31:57 Foul on TEAM (MCC) | ||
| 31:30 | 31:30 Foul on TEAM (RU) | ||
| 29:47 | 29:47 Shot Missed by Corey Bates (MCC) SAVED by Jared SPENCER | ||
| 29:00 | 29:00 Foul on TEAM (MCC) | ||
| 28:48 | 28:48 Shot Missed by Holy GBODE (RU) SAVED by Steven Ortiz-Ortiz | ||
| 28:06 | 28:06 Foul on TEAM (MCC) | ||
| 25:04 | 25:04 Shot Missed by Reece FARROS (RU) SAVED by Steven Ortiz-Ortiz | ||
| 24:55 | Substitution!24:55 SUB: Reece FARROS is now playing | ||
| 23:53 | 23:53 Foul on TEAM (RU) | ||
| 23:04 | 23:04 Shot Missed by Angel Vasquez (MCC) goes HIGH | ||
| 21:10 | 21:10 Foul on TEAM (MCC) | ||
| 20:42 | 20:42 Shot Missed by Harry YORKE (RU) goes HIGH | ||
| 20:25 | 20:25 Corner Kick by Fraser WITTMAN (RU) | ||
| 18:30 | 18:30 Foul on TEAM (MCC) | ||
| 17:35 | 17:35 Foul on TEAM (RU) | ||
| 15:17 | 15:17 Corner Kick by Fraser WITTMAN (RU) | ||
| 15:17 | Substitution!15:17 SUB: Gabriel LELA in for Aleksander STANKOVIC | ||
| 15:17 | 15:17 Foul on TEAM (RU) | ||
| 15:17 | 15:17 Foul on TEAM (MCC) | ||
| 15:17 | 15:17 Offside against TEAM (RU) | ||
| 10:27 | 10:27 Shot Missed by Harry YORKE (RU) SAVED by Steven Ortiz-Ortiz | ||
| 08:41 | 08:41 Shot Missed by Harry YORKE (RU) goes WIDE | ||
| 07:45 | 07:45 Foul on TEAM (MCC) | ||
| 06:23 | 06:23 Shot Missed by Alberto Rodriguez (MCC) goes HIGH | ||
| 06:10 | 06:10 Foul on TEAM (MCC) | ||
| 02:12 | 02:12 Corner Kick by Fraser WITTMAN (RU) | ||
| 01:35 | Goal!01:35 GOAL kicked in by Harry YORKE (RU), Assist by Fraser WITTMAN ( 0 - 1 ) |
||
| 00:53 | 00:53 Shot Missed by Harry YORKE (RU) goes WIDE | ||
| 00:02 | 00:02 Foul on TEAM (RU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Steven Ortiz-Ortiz is starting as the Goalie | ||
| 45:00 | Jared SPENCER is starting as the Goalie | ||
| 42:59 | 42:59 Corner Kick by Fraser WITTMAN (RU) | ||
| 42:15 | Goal!42:15 GOAL kicked in by Fraser WITTMAN (RU) ( 0 - 2 ) |
||
| 42:13 | 42:13 Offside against TEAM (MCC) | ||
| 42:13 | 42:13 Foul on TEAM (MCC) | ||
| 42:13 | 42:13 Corner Kick by Fraser WITTMAN (RU) | ||
| 42:13 | 42:13 Corner Kick by Fraser WITTMAN (RU) | ||
| 42:13 | 42:13 Foul on TEAM (RU) | ||
| 38:08 | 38:08 Foul on TEAM (RU) | ||
| 37:37 | 37:37 Foul on TEAM (MCC) | ||
| 37:03 | 37:03 Foul on TEAM (RU) | ||
| 35:48 | 35:48 Shot Missed by Moe ALHROUB (RU) SAVED by Steven Ortiz-Ortiz | ||
| 32:07 | Substitution!32:07 SUB: Jeff SOLIS in for Moe ALHROUB | ||
| 32:07 | Substitution!32:07 SUB: Aleksander STANKOVIC in for Tyson SCOTT | ||
| 32:07 | 32:07 Shot Missed by Reece FARROS (RU) goes HIGH | ||
| 32:07 | 32:07 Shot Missed by Holy GBODE (RU) SAVED by Steven Ortiz-Ortiz | ||
| 32:07 | 32:07 Corner Kick by Charlie CARTWRIGHT (RU) | ||
| 32:07 | 32:07 Foul on TEAM (RU) | ||
| 26:46 | 26:46 Foul on TEAM (RU) | ||
| 26:12 | 26:12 Foul on TEAM (RU) | ||
| 24:52 | 24:52 Foul on TEAM (MCC) | ||
| 23:26 | 23:26 Corner Kick by Alberto Rodriguez (MCC) | ||
| 22:56 | 22:56 Shot Missed by Johnnie Talarico (MCC) goes HIGH | ||
| 21:58 | 21:58 Foul on TEAM (RU) | ||
| 19:56 | 19:56 Foul on TEAM (MCC) | ||
| 19:22 | Goal!19:22 GOAL kicked in by Harry YORKE (RU), Assist by Fraser WITTMAN ( 0 - 3 ) |
||
| 19:17 | Substitution!19:17 SUB: Moe ALHROUB in for Aleksander STANKOVIC | ||
| 19:06 | 19:06 Yellow Card on Angel Vasquez (MCC) | ||
| 18:42 | Substitution!18:42 SUB: Gabriel LELA in for Holy GBODE | ||
| 18:22 | 18:22 Yellow Card on Harry YORKE (RU) | ||
| 18:22 | 18:22 Foul on TEAM (RU) | ||
| 18:22 | 18:22 Foul on TEAM (RU) | ||
| 17:50 | 17:50 Yellow Card on Ricky King (MCC) | ||
| 16:18 | Goal!16:18 GOAL kicked in by Corey Bates (MCC) ( 1 - 3 ) |
||
| 14:46 | 14:46 Foul on TEAM (MCC) | ||
| 13:34 | 13:34 Offside against TEAM (MCC) | ||
| 12:58 | 12:58 Foul on TEAM (MCC) | ||
| 12:21 | 12:21 Shot Missed by Matty OZAN CORATOLO (RU) goes HIGH | ||
| 12:00 | Substitution!12:00 SUB: Holy GBODE in for Jeff SOLIS | ||
| 11:41 | 11:41 Corner Kick by Angel Vasquez (MCC) | ||
| 11:20 | 11:20 Shot Missed by Brayden Singleton (MCC) goes WIDE | ||
| 08:16 | 08:16 Foul on TEAM (MCC) | ||
| 07:25 | 07:25 Foul on TEAM (MCC) | ||
| 07:04 | 07:04 Foul on TEAM (RU) | ||
| 06:09 | 06:09 Foul on TEAM (RU) | ||
| 05:40 | 05:40 Yellow Card on Fraser WITTMAN (RU) | ||
| 05:40 | 05:40 Yellow Card on Johnnie Talarico (MCC) | ||
| 04:56 | Goal!04:56 GOAL kicked in by Holy GBODE (RU) ( 1 - 4 ) |
||
| 04:56 | 04:56 Shot Missed by Corey Bates (MCC) SAVED by Jared SPENCER | ||
| 02:57 | 02:57 Foul on TEAM (MCC) | ||
| 02:13 | 02:13 Foul on TEAM (MCC) | ||
| 01:06 | 01:06 Foul on TEAM (RU) | ||
| 00:35 | 00:35 Shot Missed by Jack Hinderliter (MCC) goes WIDE | ||
| 00:10 | 00:10 Foul on TEAM (RU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Manhattan Chrst. | Team Statistics | Randall |
|---|---|---|
| 9 | SHOTS | 16 |
| 6 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 21 | FOULS | 20 |

