<?xml version="1.0" encoding="ISO-8859-1" ?>
<sogame source="DakStats Soccer" version="5.10.0.0" generated="9/20/2019" xmlversion="1" oc="0" of="0" oe="0" xmlns:js="http://daktronics.com/jscript" xmlns:msxsl="urn:schemas-microsoft-com:xslt" xmlns:dt="urn:schemas-microsoft-com:datatypes">
	<venue gameid="1" visid=" " visname="Randall University" homeid="USM" homename="St. Mary (Kan.)" date="09/20/2019" location="Charles J. Berkel Memoria,  " start="18:00:00" end="18:00:00" duration="00:00" attend="0" leaguegame="N" neutralgame="N" postseason="N" leagueid="75721">
		<officials>
			<official title="" name=" "/>
			<official title="" name=" "/>
			<official title="" name=" "/>
		</officials>
		<notes>
			<note text=""/>
		</notes>
		<rules prds="2" minutes="45" minutesot="10" count="&#xA;              DOWN&#xA;            "/>
	</venue>
	<status complete="Y" period="4" clock="00:00" running="F"/>
	<team vh="V" id=" " name="Randall University" code="502132" record=" 5-3" leagueid="2128061">
		<linescore line="0,1,0,1" score="2" shotline="1,5,2,1" shots="9">
			<lineprd prd="1" score="0" shots="1" saves="0" fouls="4" corners="0" offsides="0"/>
			<lineprd prd="2" score="1" shots="5" saves="4" fouls="4" corners="2" offsides="0"/>
			<lineprd prd="3" score="0" shots="2" saves="0" fouls="0" corners="1" offsides="0"/>
			<lineprd prd="4" score="1" shots="1" saves="0" fouls="0" corners="1" offsides="0"/>
		</linescore>
		<totals>
			<shots g="2" a="0" sh="9" sog="6" ps="0" psatt="0"/>
			<goaltype gw="1"/>
			<penalty red="0" yellow="2" fouls="8"/>
			<misc minutes="1018"/>
			<goalie minutes="102:19" ga="1" saves="4" savebyprd="0,4,0,0">
				<savesbyprd prd="1" saves="0"/>
				<savesbyprd prd="2" saves="4"/>
				<savesbyprd prd="3" saves="0"/>
				<savesbyprd prd="4" saves="0"/>
			</goalie>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="8"/>
			<misc minutes="0"/>
		</player>
		<player uni="00" code=" " name="Aldofo Barrientos" checkname="BARRIENTOS,ALDOFO" gp="0" gs="0" pos="GK" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 1" code=" " name="Pedro Giordani" checkname="GIORDANI,PEDRO" gp="1" gs="1" pos="GK" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="102:19" ga="1" saves="4" savesbyprd="0,4,0,0" win="1" loss="0" tie="0">
				<savesbyprd prd="1" saves="0"/>
				<savesbyprd prd="2" saves="4"/>
				<savesbyprd prd="3" saves="0"/>
				<savesbyprd prd="4" saves="0"/>
			</goalie>
		</player>
		<player uni=" 2" code=" " name="Fraser Wittman" checkname="WITTMAN,FRASER" gp="1" gs="1" pos="DEF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="102"/>
		</player>
		<player uni=" 3" code=" " name="Brayden Carter" checkname="CARTER,BRAYDEN" gp="1" gs="1" pos="F" leagueid="0">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="102"/>
		</player>
		<player uni=" 4" code=" " name="Dylan Ellis" checkname="ELLIS,DYLAN" gp="0" gs="0" pos="Wing" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 5" code=" " name="Gabriel Bermudes" checkname="BERMUDES,GABRIEL" gp="0" gs="0" pos="MID" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 6" code=" " name="Renan Lara" checkname="LARA,RENAN" gp="1" gs="1" pos="DEF" leagueid="0">
			<shots g="0" a="0" sh="2" sog="2" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="102"/>
		</player>
		<player uni=" 7" code=" " name="Manuel Belmonte" checkname="BELMONTE,MANUEL" gp="1" gs="1" pos="MID" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="102"/>
		</player>
		<player uni=" 8" code=" " name="Cameron Lowrie" checkname="LOWRIE,CAMERON" gp="1" gs="1" pos="MID" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="102"/>
		</player>
		<player uni=" 9" code=" " name="Jared Day" checkname="DAY,JARED" gp="1" gs="1" pos="F" leagueid="0">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="102"/>
		</player>
		<player uni="10" code=" " name="Arthur Lopes" checkname="LOPES,ARTHUR" gp="0" gs="0" pos="Wing" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="11" code=" " name="Kevin Ramerez" checkname="RAMEREZ,KEVIN" gp="1" gs="0" pos="Wing" leagueid="0">
			<shots g="0" a="0" sh="2" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="28"/>
		</player>
		<player uni="13" code=" " name="Johnny Alvarez" checkname="ALVAREZ,JOHNNY" gp="1" gs="1" pos="Defense" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="102"/>
		</player>
		<player uni="14" code=" " name="Jeff Solis" checkname="SOLIS,JEFF" gp="0" gs="0" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="15" code=" " name="Rhys Farrow-Blance" checkname="FARROW-BLANCE,RHYS" gp="1" gs="1" pos="Def." leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="102"/>
		</player>
		<player uni="16" code=" " name="Lucas Lima" checkname="LIMA,LUCAS" gp="0" gs="0" pos="Wing" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="17" code=" " name="Kevyn Covre" checkname="COVRE,KEVYN" gp="0" gs="0" pos="Def." leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="18" code=" " name="Matias Ozan Coratolo" checkname="OZANCORATOLO,MATIAS" gp="1" gs="1" pos="Mid" leagueid="0">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="102"/>
		</player>
		<player uni="19" code=" " name="Aaron Edwards" checkname="EDWARDS,AARON" gp="1" gs="1" pos="F" leagueid="0">
			<shots g="1" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="1" fouls="0"/>
			<misc minutes="58"/>
		</player>
		<player uni="20" code=" " name="Lucas Vilela" checkname="VILELA,LUCAS" gp="0" gs="0" pos="Mid" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="21" code=" " name="Jake Scott-Gormal" checkname="SCOTT-GORMAL,JAKE" gp="0" gs="0" pos="Mid" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="22" code=" " name="Given Gbode" checkname="GBODE,GIVEN" gp="1" gs="0" pos="F" leagueid="0">
			<shots g="1" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="1"/>
			<penalty red="0" yellow="1" fouls="0"/>
			<misc minutes="14"/>
		</player>
		<player uni="23" code=" " name="Moe Alhroub" checkname="ALHROUB,MOE" gp="0" gs="0" pos="Mid" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="24" code=" " name="Marco Solis" checkname="SOLIS,MARCO" gp="0" gs="0" pos="Mid" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="26" code=" " name="Nickolas Mazutis" checkname="MAZUTIS,NICKOLAS" gp="0" gs="0" pos="Mid" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="30" code=" " name="Jared Spencer" checkname="SPENCER,JARED" gp="0" gs="0" pos="GK" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
	</team>
	<team vh="H" id="USM" name="St. Mary (Kan.)" code="1907" record=" 3-3" leagueid="2663">
		<linescore line="0,1,0,0" score="1" shotline="6,7,2,0" shots="15">
			<lineprd prd="1" score="0" shots="6" saves="0" fouls="3" corners="2" offsides="1"/>
			<lineprd prd="2" score="1" shots="7" saves="2" fouls="6" corners="0" offsides="1"/>
			<lineprd prd="3" score="0" shots="2" saves="2" fouls="2" corners="1" offsides="1"/>
			<lineprd prd="4" score="0" shots="0" saves="0" fouls="0" corners="0" offsides="0"/>
		</linescore>
		<totals>
			<shots g="1" a="1" sh="15" sog="5" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="11"/>
			<misc minutes="1011"/>
			<goalie minutes="102:19" ga="2" saves="4" savebyprd="0,2,2,0">
				<savesbyprd prd="1" saves="0"/>
				<savesbyprd prd="2" saves="2"/>
				<savesbyprd prd="3" saves="2"/>
				<savesbyprd prd="4" saves="0"/>
			</goalie>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="11"/>
			<misc minutes="0"/>
		</player>
		<player uni="00" code=" " name="Blake Kuehl" checkname="KUEHL,BLAKE" gp="1" gs="1" pos="GK" leagueid="168066">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="61:05" ga="1" saves="2" savesbyprd="0,2" win="0" loss="1" tie="0">
				<savesbyprd prd="1" saves="0"/>
				<savesbyprd prd="2" saves="2"/>
			</goalie>
		</player>
		<player uni=" 0" code=" " name="Tavita Ploetz" checkname="PLOETZ,TAVITA" gp="0" gs="0" pos="GK" leagueid="168065">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 1" code=" " name="Enrique Gonzales" checkname="GONZALES,ENRIQUE" gp="1" gs="0" pos="GK" leagueid="145827">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="41:14" ga="1" saves="2" savesbyprd="0,2,0" win="0" loss="0" tie="0">
				<savesbyprd prd="2" saves="0"/>
				<savesbyprd prd="3" saves="2"/>
				<savesbyprd prd="4" saves="0"/>
			</goalie>
		</player>
		<player uni=" 2" code=" " name="Osvaldo Reyes" checkname="REYES,OSVALDO" gp="1" gs="1" pos="M" leagueid="179273">
			<shots g="0" a="0" sh="5" sog="2" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="102"/>
		</player>
		<player uni=" 3" code=" " name="Greg Fiorentino" checkname="FIORENTINO,GREG" gp="1" gs="1" pos="D" leagueid="145801">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="16"/>
		</player>
		<player uni=" 4" code=" " name="Tonatiuh Morales" checkname="MORALES,TONATIUH" gp="1" gs="0" pos="M" leagueid="168061">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="2"/>
		</player>
		<player uni=" 5" code=" " name="Dennis Mead" checkname="MEAD,DENNIS" gp="1" gs="0" pos="D" leagueid="168058">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="85"/>
		</player>
		<player uni=" 6" code=" " name="Kaleb Hightower" checkname="HIGHTOWER,KALEB" gp="1" gs="1" pos="M" leagueid="168039">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="102"/>
		</player>
		<player uni=" 7" code=" " name="Roberto Burciaga" checkname="BURCIAGA,ROBERTO" gp="1" gs="1" pos="D" leagueid="168060">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="36"/>
		</player>
		<player uni=" 8" code=" " name="Manny Garcia" checkname="GARCIA,MANNY" gp="0" gs="0" pos="M" leagueid="183720">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 9" code=" " name="Justis Simon" checkname="SIMON,JUSTIS" gp="0" gs="0" pos="M" leagueid="168055">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="10" code=" " name="Cesar Gonzalez" checkname="GONZALEZ,CESAR" gp="1" gs="0" pos="M" leagueid="168050">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="14"/>
		</player>
		<player uni="11" code=" " name="Jose Martinez" checkname="MARTINEZ,JOSE" gp="1" gs="1" pos="F" leagueid="173715">
			<shots g="0" a="0" sh="3" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="88"/>
		</player>
		<player uni="12" code=" " name="Jay Willcutt" checkname="WILLCUTT,JAY" gp="1" gs="1" pos="M" leagueid="155962">
			<shots g="0" a="0" sh="2" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="13" code=" " name="Eder Hernandez" checkname="HERNANDEZ,EDER" gp="0" gs="0" pos="D" leagueid="168040">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="14" code=" " name="Jordan Salb" checkname="SALB,JORDAN" gp="1" gs="1" pos="M" leagueid="155961">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="102"/>
		</player>
		<player uni="15" code=" " name="Luciano Marchig" checkname="MARCHIG,LUCIANO" gp="1" gs="1" pos="M" leagueid="179261">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="73"/>
		</player>
		<player uni="16" code=" " name="Justin Parmeter" checkname="PARMETER,JUSTIN" gp="0" gs="0" pos="D" leagueid="168049">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="17" code=" " name="Anthony Gauthier" checkname="GAUTHIER,ANTHONY" gp="0" gs="0" pos="D" leagueid="179259">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="18" code=" " name="Spence Jean Baptiste" checkname="JEANBAPTISTE,SPENCE" gp="0" gs="0" pos="M" leagueid="179258">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="19" code=" " name="Sabino Lozano" checkname="LOZANO,SABINO" gp="0" gs="0" pos="M" leagueid="179257">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="20" code=" " name="Elijah Tombs" checkname="TOMBS,ELIJAH" gp="1" gs="0" pos="F" leagueid="173714">
			<shots g="1" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="17"/>
		</player>
		<player uni="21" code=" " name="Luis Hinojos" checkname="HINOJOS,LUIS" gp="0" gs="0" pos="M" leagueid="179250">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="22" code=" " name="Lewis MacGillivray" checkname="MACGILLIVRAY,LEWIS" gp="1" gs="0" pos="M" leagueid="179254">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="28"/>
		</player>
		<player uni="23" code=" " name="Kobie Kensinger" checkname="KENSINGER,KOBIE" gp="1" gs="1" pos="M" leagueid="168042">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="102"/>
		</player>
		<player uni="24" code=" " name="Brian Alvarez" checkname="ALVAREZ,BRIAN" gp="1" gs="0" pos="M" leagueid="168041">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="4"/>
		</player>
		<player uni="25" code=" " name="Joshua Benavides" checkname="BENAVIDES,JOSHUA" gp="1" gs="0" pos="D" leagueid="179251">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="65"/>
		</player>
		<player uni="26" code=" " name="Shemari Hibbert" checkname="HIBBERT,SHEMARI" gp="1" gs="1" pos="M" leagueid="183719">
			<shots g="0" a="1" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="85"/>
		</player>
		<player uni="30" code=" " name="Chris Sanchez" checkname="SANCHEZ,CHRIS" gp="0" gs="0" pos="GK" leagueid="179249">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
	</team>
	<scores>
		<score vh="H" id="USM" prd="2" time=" 72:49" uni="20" name="Elijah Tombs" assist1="Hibbert,Shemari" assist2="" desc=" "/>
		<score vh="V" id=" " prd="2" time=" 82:31" uni="19" name="Aaron Edwards" assist1="" assist2="" desc=" "/>
		<score vh="V" id=" " prd="4" time="102:05" uni="22" name="Given Gbode" assist1="" assist2="" desc=" "/>
	</scores>
	<penalties>
		<pen vh="V" id=" " prd="1" time="00:00" type="&#xA;                YELLOW&#xA;              " uni="22" name="Gbode"/>
		<pen vh="V" id=" " prd="2" time="54:45" type="&#xA;                YELLOW&#xA;              " uni="19" name="Edwards"/>
	</penalties>
	<shootouts></shootouts>
	<plays format="summary">
		<period ID="57618256" number="1"><play ID="58590728" vh="V" team=" " clock="45:00" action="GOALIE" text="Pedro Giordani is starting as the Goalie"/><play ID="61121288" vh="H" team="USM" clock="45:00" action="GOALIE" text="Blake KUEHL is starting as the Goalie"/><play ID="61120528" vh="H" team="USM" clock="43:12" action="OFFSIDE" text="43:12 Offside against   TEAM (USM)"/><play ID="61118248" vh="H" team="USM" clock="39:02" action="SHOT" text="39:02 Shot Missed by Osvaldo REYES (USM) goes WIDE"/><play ID="61118096" vh="H" team="USM" clock="37:52" action="FOUL" text="37:52 Foul on   TEAM (USM)"/><play ID="61116120" vh="H" team="USM" clock="33:34" action="SHOT" text="33:34 Shot Missed by Jose MARTINEZ (USM) goes HIGH"/><play ID="61116576" vh="V" team=" " clock="31:53" action="SHOT" text="31:53 Shot Missed by Matias Ozan Coratolo ( ) goes WIDE"/><play ID="61115056" vh="H" team="USM" clock="30:52" action="CORNER" text="30:52 Corner Kick by Osvaldo REYES (USM)"/><play ID="61120072" vh="H" team="USM" clock="28:03" action="SUB" text="28:03 SUB: Dennis MEAD in for Greg FIORENTINO"/><play ID="61117488" vh="V" team=" " clock="22:58" action="FOUL" text="22:58 Foul on   TEAM ( )"/><play ID="61117792" vh="H" team="USM" clock="21:42" action="SHOT" text="21:42 Shot Missed by Jay WILLCUTT (USM) goes HIGH"/><play ID="61115208" vh="H" team="USM" clock="15:05" action="FOUL" text="15:05 Foul on   TEAM (USM)"/><play ID="61118552" vh="V" team=" " clock="14:16" action="SUB" text="14:16 SUB: Given Gbode in for Aaron Edwards"/><play ID="61115664" vh="V" team=" " clock="12:06" action="FOUL" text="12:06 Foul on   TEAM ( )"/><play ID="61116728" vh="V" team=" " clock="45:00" action="YC" text="45:00 Yellow Card on Given Gbode ( )"/><play ID="61115360" vh="V" team=" " clock="11:18" action="FOUL" text="11:18 Foul on   TEAM ( )"/><play ID="61116272" vh="H" team="USM" clock="11:01" action="SHOT" text="11:01 Shot Missed by Jose MARTINEZ (USM) goes WIDE"/><play ID="61114296" vh="H" team="USM" clock="08:48" action="FOUL" text="08:48 Foul on   TEAM (USM)"/><play ID="61117944" vh="H" team="USM" clock="08:14" action="SUB" text="08:14 SUB: Joshua BENAVIDES in for Roberto BURCIAGA"/><play ID="61117640" vh="H" team="USM" clock="04:52" action="SUB" text="04:52 SUB: Elijah TOMBS in for Jose MARTINEZ"/><play ID="61115512" vh="H" team="USM" clock="04:52" action="SUB" text="04:52 SUB: Brian ALVAREZ in for Jay WILLCUTT"/><play ID="61115816" vh="V" team=" " clock="04:11" action="FOUL" text="04:11 Foul on   TEAM ( )"/><play ID="61115968" vh="H" team="USM" clock="03:26" action="SHOT" text="03:26 Shot Missed by Kaleb HIGHTOWER (USM) goes WIDE"/><play ID="61116424" vh="H" team="USM" clock="03:21" action="CORNER" text="03:21 Corner Kick by Brian ALVAREZ (USM)"/><play ID="61114448" vh="H" team="USM" clock="02:56" action="SHOT" text="02:56 Shot Missed by Osvaldo REYES (USM) goes WIDE"/><play ID="61116880" vh="H" team="USM" clock="02:45" action="SUB" text="02:45 SUB: Tonatiuh MORALES in for Shemari HIBBERT"/><play ID="61117032" clock="00:00" action="END-PRD" text="End of Period"/></period>
