Kansas Christian College at Randall November 9, 2019
Box Score
Kansas Christian College
Randall
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 3 - Lucas Souza - D | 0 | 0 | 0 | 0 | 0 |
| 6 - Abram Franco - MF | 1 | 1 | 1 | 0 | 0 |
| 8 - Eric Rodrigues - MF | 0 | 0 | 0 | 0 | 0 |
| 9 - Guilherme Lima - F | 2 | 2 | 0 | 1 | 0 |
| 10 - Abner Antonio - MF | 1 | 0 | 0 | 0 | 0 |
| 11 - Fernando Garella - F | 1 | 0 | 0 | 0 | 0 |
| 13 - Matthew Perich - D | 1 | 0 | 0 | 0 | 0 |
| 18 - Sian Tuang - F | 0 | 0 | 0 | 0 | 0 |
| 24 - Elijah Camarena - G | 0 | 0 | 0 | 0 | 0 |
| 25 - Renato Rocha - | 0 | 0 | 0 | 0 | 0 |
| 26 - Dhan Bhujel - F | 0 | 0 | 0 | 0 | 0 |
| 27 - Agwad Elias - F | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Pedro Giordani - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Fraser Wittmann - D | 1 | 0 | 0 | 0 | 0 |
| 3 - Brayden Carter - F | 0 | 0 | 0 | 1 | 0 |
| 4 - Dylan Ellis - F | 0 | 0 | 0 | 0 | 0 |
| 6 - Renan Lara - D | 0 | 0 | 0 | 0 | 0 |
| 7 - Manuel Belmonte - MF | 2 | 1 | 0 | 0 | 0 |
| 8 - Cameron Lowrie - MF | 0 | 0 | 0 | 0 | 0 |
| 9 - Jared Day - F | 3 | 2 | 2 | 0 | 0 |
| 10 - Arthur Lopes - F | 1 | 0 | 0 | 0 | 0 |
| 11 - Kevin Ramerez - F | 0 | 0 | 0 | 0 | 0 |
| 13 - Johnny Alvarez - D | 0 | 0 | 0 | 1 | 0 |
| 18 - Matias Ozan Coratolo - MF | 1 | 1 | 0 | 0 | 0 |
| 19 - Aaron Edwards - F | 1 | 1 | 1 | 0 | 0 |
| 21 - Jake Scott-Gormal - M | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Elijah Camarena (L, 1) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pedro Giordani (W, 1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Christian College
1st
|
27:15 | Abram Franco (Limo,Guilherme) | 1 - 0 |
|
Randall
1st
|
28:05 | Jared Day (unassisted) | 1 - 1 |
|
Randall
1st
|
18:00 | Jared Day (Alvarez,Johnny) | 1 - 2 |
|
Randall
2nd
|
69:12 | Aaron Edwards (Carter,Brayden) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Randall
1st
|
28:52 | Yellow card - Rodrigues |
|
Randall
1st
|
28:52 | Yellow card - Franco |
|
Randall
1st
|
34:40 | Yellow card - Carter |
|
Randall
2nd
|
53:05 | Yellow card - Day |
| Kansas Christian College | Team Statistics | Randall |
|---|---|---|
| 6 | SHOTS | 9 |
| 2 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 21 |
| Date/Time: | November 9, 2019 - 1:51 PM |
|---|---|
| Location: | Joplin,MO |
| Game Length: | 03:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Elijah Camarena is starting as the Goalie | ||
| 45:00 | Pedro GIORDANI is starting as the Goalie | ||
| 44:00 | 44:00 Corner Kick by Brayden CARTER (RU) | ||
| 43:18 | 43:18 Foul on Brayden CARTER (RU) | ||
| 41:30 | 41:30 Shot Missed by Fernando Garella (KCC) goes WIDE | ||
| 40:40 | 40:40 Offside against Guilherme Limo (KCC) | ||
| 37:35 | 37:35 Shot Missed by Jared DAY (RU) goes WIDE | ||
| 35:00 | 35:00 Foul on Jared DAY (RU) | ||
| 34:35 | 34:35 Foul on Jared DAY (RU) | ||
| 33:18 | 33:18 Foul on Abner Antonio (KCC) | ||
| 31:33 | 31:33 Foul on Kevin RAMEREZ (RU) | ||
| 30:58 | 30:58 Foul on Aaron EDWARDS (RU) | ||
| 27:00 | Goal!27:00 GOAL headed in by Jared DAY (RU), Assist by Johnny ALVAREZ. Cross from the right back to the far post for the finish. ( 0 - 1 ) |
||
| 26:12 | 26:12 Foul on Fernando Garella (KCC) | ||
| 25:35 | 25:35 Foul on Abram Franco (KCC) | ||
| 25:10 | 25:10 Shot Missed by Matthew Perich (KCC) goes HIGH | ||
| 23:57 | 23:57 Offside against Sian Tuang (KCC) | ||
| 23:11 | 23:11 Foul on Matias OZAN CORATOLO (RU) | ||
| 22:40 | 22:40 Foul on Eric Rodrigues (KCC) | ||
| 22:10 | 22:10 Foul on Aaron EDWARDS (RU) | ||
| 21:20 | 21:20 Foul on Aaron EDWARDS (RU) | ||
| 20:45 | 20:45 Foul on Dylan ELLIS (RU) | ||
| 17:45 | Goal!17:45 GOAL kicked in by Abram Franco (KCC), Assist by Guilherme Limo. Service from the right wing behind the defensive line. ( 1 - 1 ) |
||
| 16:55 | Goal!16:55 GOAL kicked in by Jared DAY (RU). Ball came free to him on the left corner of the box. ( 1 - 2 ) |
||
| 16:08 | 16:08 Yellow Card on Abram Franco (KCC). Hard foul, middle of the field. | ||
| 14:27 | 14:27 Foul on Eric Rodrigues (KCC) | ||
| 16:08 | 16:08 Yellow Card on Eric Rodrigues (KCC). Hard foul. | ||
| 10:20 | 10:20 Foul on Brayden CARTER (RU) | ||
| 10:20 | 10:20 Yellow Card on Brayden CARTER (RU). Late kick to the back of the leg from behing. | ||
| 09:32 | 09:32 Foul on Brayden CARTER (RU) | ||
| 06:50 | 06:50 Foul on Jake SCOTT-GORMAL (RU) | ||
| 05:20 | 05:20 Foul on Eric Rodrigues (KCC) | ||
| 01:10 | 01:10 Foul on Eric Rodrigues (KCC) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Elijah Camarena is starting as the Goalie | ||
| 45:00 | Pedro GIORDANI is starting as the Goalie | ||
| 42:40 | 42:40 Corner Kick by Brayden CARTER (RU) | ||
| 41:00 | 41:00 Shot Missed by Abner Antonio (KCC) goes HIGH | ||
| 39:50 | 39:50 Foul on Jared DAY (RU) | ||
| 39:07 | 39:07 Offside against Dhan Bhujel (KCC) | ||
| 38:40 | 38:40 Foul on Matias OZAN CORATOLO (RU) | ||
| 36:55 | 36:55 Yellow Card on Jared DAY (RU). Hard foul, | ||
| 32:45 | 32:45 Foul on Matias OZAN CORATOLO (RU) | ||
| 32:00 | 32:00 Offside against Guilherme Limo (KCC) | ||
| 30:40 | 30:40 Corner Kick by Brayden CARTER (RU) | ||
| 30:25 | 30:25 Foul on Matias OZAN CORATOLO (RU) | ||
| 29:20 | 29:20 Corner Kick by Brayden CARTER (RU) | ||
| 29:18 | 29:18 Foul on TEAM (RU) | ||
| 27:30 | 27:30 Foul on Abram Franco (KCC) | ||
| 27:10 | 27:10 Shot Missed by Manuel BELMONTE (RU) SAVED by Elijah Camarena | ||
| 26:47 | 26:47 Corner Kick by Brayden CARTER (RU) | ||
| 26:44 | 26:44 Shot Missed by Matias OZAN CORATOLO (RU) SAVED by Elijah Camarena | ||
| 24:30 | 24:30 Foul on Aaron EDWARDS (RU) | ||
| 22:40 | 22:40 Foul on Manuel BELMONTE (RU) | ||
| 21:30 | 21:30 Shot by Manuel BELMONTE (RU) Blocked by Lucas Souza | ||
| 20:50 | 20:50 Foul on Fernando Garella (KCC) | ||
| 20:48 | Goal!20:48 GOAL headed in by Aaron EDWARDS (RU), Assist by Brayden CARTER. Header off a free kick, served in from the left wing. ( 1 - 3 ) |
||
| 19:47 | 19:47 Shot Missed by Arthur LOPEZ (RU) off the POST | ||
| 18:05 | 18:05 Shot Missed by Guilherme Limo (KCC) SAVED by Pedro GIORDANI | ||
| 16:54 | 16:54 Foul on Awad Elias (KCC) | ||
| 16:15 | 16:15 Foul on Aaron EDWARDS (RU) | ||
| 11:10 | 11:10 Foul on Renato Rocha (KCC) | ||
| 10:30 | 10:30 Shot Missed by Fraser WITTMAN (RU) goes HIGH | ||
| 09:10 | 09:10 Offside against Jared DAY (RU) | ||
| 07:56 | 07:56 Foul on Fraser WITTMAN (RU) | ||
| 03:55 | 03:55 Offside against Aaron EDWARDS (RU) | ||
| 03:30 | 03:30 Shot Missed by Guilherme Limo (KCC) SAVED by Pedro GIORDANI | ||
| 02:50 | 02:50 Corner Kick by Abner Antonio (KCC) | ||
| 02:00 | 02:00 Offside against Guilherme Limo (KCC) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Kansas Christian College | Team Statistics | Randall |
|---|---|---|
| 6 | SHOTS | 9 |
| 2 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 21 |

