Randall at Sterling (Kan.) September 16, 2017
Box Score
Randall
Sterling (Kan.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Levi Tate - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Brayden Carter - f | 3 | 1 | 1 | 1 | 0 |
| 6 - Hector Marin - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Walter De leon - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Eric Sala - f | 1 | 0 | 0 | 0 | 0 |
| 12 - Cristian Ruiz - m | 1 | 1 | 1 | 0 | 0 |
| 13 - Johnny Alvarez - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Gilberto Robledo - d - Yellow card 22:57 | 1 | 0 | 0 | 0 | 0 |
| 18 - Angel Ibanez - m - Yellow card 31:10 | 0 | 0 | 0 | 0 | 0 |
| 20 - Oscar Reyes - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Jorge Guzman-Moctezuma - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Mohammed Alhroub - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 2 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joel Chavez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jake Woodruff - df | 0 | 0 | 0 | 0 | 0 |
| 5 - Rafael Alcolea - df | 1 | 0 | 0 | 0 | 0 |
| 7 - Ricardo Lara - mf | 0 | 0 | 0 | 1 | 0 |
| 8 - Jaime Diaz - mf | 2 | 1 | 1 | 1 | 0 |
| 9 - Youssef Mourchid - fw | 4 | 3 | 1 | 0 | 0 |
| 10 - Adriano Marques - mf - Yellow card 89:12 | 5 | 3 | 0 | 1 | 0 |
| 11 - Christopher De Melo - fw | 0 | 0 | 0 | 0 | 0 |
| 15 - Nolan Jones - df | 0 | 0 | 0 | 0 | 0 |
| 17 - Luis Iniguez - fw - Red card 37:42 | 2 | 2 | 0 | 0 | 0 |
| 20 - Edgar Camacho - fw | 1 | 1 | 1 | 0 | 0 |
| 27 - Johnathan Carcamo - fw | 3 | 1 | 0 | 0 | 0 |
| 32 - Mauricio Ayala - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Jorge Guzman-Moctezuma (L, 1-1-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joel Chavez (W, 1-0-0) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Randall
1st
|
1:45 | Cristian Ruiz (Brayden Carter) | 1 - 0 |
|
Sterling (Kan.)
1st
|
21:31 | Jaime Diaz (Adriano Marques) | 1 - 1 |
|
Randall
1st
|
27:33 | Brayden Carter (unassisted) | 2 - 1 |
|
Sterling (Kan.)
1st
|
37:31 | Youssef Mourchid (Ricardo Lara) | 2 - 2 |
|
Sterling (Kan.)
2nd
|
66:08 | Edgar Camacho (Jaime Diaz) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Sterling (Kan.)
1st
|
22:57 | Yellow card - Gilberto Robledo |
|
Sterling (Kan.)
1st
|
31:10 | Yellow card - Angel Ibanez |
|
Sterling (Kan.)
1st
|
37:42 | Red card - Luis Iniguez |
|
Sterling (Kan.)
2nd
|
89:12 | Yellow card - Adriano Marques |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 5 | 1 | 6 |
| Sterling (Kan.) | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 4 | 4 | 8 |
| Sterling (Kan.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 3 | 0 | 3 |
| Sterling (Kan.) | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall | 7 | 6 | 13 |
| Sterling (Kan.) | 5 | 5 | 10 |
| Date/Time: | September 16, 2017 - 3:00 PM |
|---|---|
| Location: | Sterling, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Daved Lundeen |

