Official Basketball Box Score
Southwestern Adventist at. Randall
2024-12-03 at 19:00:00 @ Moore, OK

VISITORS: Southwestern Adventist (1-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 12 12  0 0 0 0 0
0 Orlando Gooden...... *   5-11   2-3   2-2 3 4 3 14 5 4 2
1 Vusa Tshuma......... *   1-3   1-3   0-0 0 2 3 3 1 0 0
2 Mohamed Musa........ *   2-9   0-2   2-5 1 5 3 6 3 2 3
4 Alvin Kimanga....... *   4-5   0-0   0-0 0 0 0 8 0 0 0
5 Donovan Smith....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
10 Lenwood Shaver...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
11 Dominique Wilkins... *   2-4   0-0   0-0 0 1 1 4 0 0 0
13 Brandon Russell..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
15 Daniel Brooks....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
22 Byron Fields........ *   8-15   0-0   2-8 1 5 4 18 1 0 1
23 Jason Garcia........ *   4-8   0-3   0-1 1 4 4 8 1 3 0
24 Jonathan Russell.... *   1-6   0-2   2-4 2 2 4 4 4 3 0
25 Caleb Thompson...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
30 Jason Victoria...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
32 Benjamin Tochterman. *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 12 12  0 0 0 0 0
Totals.............. 27-61 3-13 8-20 8 35 43  22 65 15 12 6
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 23.1%
F Throw% Game: 40.0%

HOME TEAM: Randall (3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 6 0 0 0 0 0
0 Eli Riley........... *   2-5   1-3   0-0 0 2 3 5 1 3 0
1 Patrick Perry....... *   3-8   1-1   1-2 1 4 1 8 1 2 0
2 Kainan Ryan......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
3 Cooper Gudell....... *   1-4   0-2   2-3 0 3 1 4 1 0 1
5 Jordan Jones........ *   4-9   1-3   2-4 2 6 1 11 2 0 1
10 Blestin Miller...... *   3-4   1-1   0-0 0 1 3 7 3 0 2
11 Trey Golden III..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
12 Koby Reed........... *   5-10   3-6   1-1 1 4 1 14 1 1 0
13 Tyree Jamerson...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
14 Josh Stephens....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
15 Braxton Peterson.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
20 Jaden Palmer-Perkins *   0-0   0-0   0-0 0 0 0 0 0 0 0
21 Jonjon Dupree-Buford *   4-7   0-0   5-7 2 5 2 13 1 1 0
22 Bryce Tackett....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
23 Jacob Ojeda......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
33 Braeson Barrs-Richardson *   4-14   0-5   8-11 0 3 3 16 6 2 2
TM TEAM................   0-0   0-0   0-0 0 6 0 0 0 0 0
Totals.............. 26-61 7-21 19-28 6 34 40  15 78 16 9 6
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 67.9%

Score by Periods 1 2 Total
 
Southwestern Adventist 36 29 - 65
Randall............. 38 40 - 78
Officials: , ,
Attendance: 0
Technical fouls: SWAU-None. RU-None.
Points in the paint: SWAU-36, RU-32. Points off turnovers: SWAU-12, RU-14.
2nd chance points: SWAU-2, RU-8. Fast break points: SWAU-0, RU-0.
Bench Points: SWAU-65, RU-78.