2025-26 Baseball Statistics - Randall

Record: 21-29 Home: 15-7 Away: 6-17 Neutral: 0-5 Conf: 13-7
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

32 Mario Lopez......... 1.000 3 0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0 0 0 0 1 .000
15 Jett Millsap........ .435 41 38 147 42 64 16 2 3 35 93 .633 16 2 14 1 .497 0 2 8 2 56 53 9 .924
29 Yulian Gaston....... .366 44 41 145 57 53 14 1 6 40 87 .600 34 6 17 2 .492 4 0 21 2 83 1 4 .955
9 Josh Sagredo........ .308 7 4 13 4 4 0 0 0 1 4 .308 2 0 5 0 .400 0 0 0 0 7 14 0 1.000
37 Jason Carrell....... .299 40 35 134 24 40 8 2 3 37 61 .455 8 3 18 0 .349 1 0 14 2 119 28 6 .961
24 Katon Jimenez....... .291 45 36 103 30 30 6 0 0 13 36 .350 22 7 17 1 .440 2 5 8 2 67 2 3 .958
34 JT Cappadona........ .273 45 41 143 22 39 8 1 7 39 70 .490 26 1 34 1 .382 3 0 1 0 217 13 3 .987
18 Zach Henry.......... .257 35 30 105 20 27 4 0 1 12 34 .324 18 1 14 3 .365 2 0 6 1 27 61 11 .889
7 Carson Creek........ .256 33 26 82 10 21 5 1 1 17 31 .378 22 7 19 0 .439 3 2 1 0 157 22 6 .968
1 Brayden McMurtrey... .256 37 32 82 15 21 2 0 0 9 23 .280 13 3 13 1 .374 1 2 1 0 44 80 8 .939
21 Gage Mullins........ .255 44 41 137 24 35 5 2 4 28 56 .409 19 14 33 0 .395 2 0 2 1 35 1 2 .947
22 Treyvin Castro...... .250 33 9 36 15 9 1 0 0 1 10 .278 4 1 8 0 .341 0 1 11 3 6 0 2 .750
2 Preston Wilson...... .224 23 17 49 4 11 4 0 0 9 15 .306 9 5 11 2 .397 0 0 0 0 82 11 4 .959
10 David Neece......... .222 24 10 45 8 10 1 0 0 6 11 .244 4 2 5 0 .314 0 0 2 0 24 22 4 .920
23 Clayton Keeker...... .179 16 7 28 2 5 0 0 0 4 5 .179 1 1 8 1 .233 0 1 0 0 10 14 2 .923
25 Jaxon Keyser........ .176 15 6 17 12 3 0 1 1 6 8 .471 5 2 3 0 .417 0 0 1 0 10 6 4 .800
28 Alex Bustamante..... .143 15 6 7 0 1 0 0 0 1 1 .143 0 0 5 0 .143 0 0 0 0 6 3 1 .900
6 Kaden Young......... .143 9 6 14 2 2 0 0 0 3 2 .143 8 2 7 0 .500 0 0 1 0 5 0 0 1.000
30 Jackson Fixico...... .100 19 12 10 1 1 0 0 0 0 1 .100 8 1 6 0 .526 0 0 0 1 7 11 4 .818
45 Ethan Allen......... .071 13 4 14 3 1 0 0 0 0 1 .071 2 2 8 0 .278 0 0 1 3 7 0 1 .875
52 Kaedon Allen........ .000 4 0 3 0 0 0 0 0 0 0 .000 1 1 2 1 .400 0 0 0 0 3 0 0 1.000
4 DaJuan Epps......... .000 2 0 2 0 0 - - - 1 0 .000 2 - 2 - .500 - - 1 - 0 0 0 -
20 Braelyn Patterson... .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
38 Dallas Williams..... .000 1 0 1 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 0 0 0 -
11 Dallas Yardley...... .000 3 1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0 0 0 0 1 .000
41 Tre Chadwick........ - 4 0 0 2 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 1 0 0 0 -
19 Gabe Diaz........... - 9 1 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 0 1 1 .500
5 Mason Pusateri...... - 1 0 0 0 0 0 0 0 0 0 - 0 0 0 0 - 0 0 1 0 0 0 0 -

  Total............... .286 46 46 1321 298 378 74 10 26 263 550 .416 225 61 253 13 .409 18 13 80 18 982 367 82 .943
  Opponents........... .344 46 46 1421 390 489 103 9 34 341 712 .501 231 62 224 17 .453 14 22 100 21 998 348 79 .945
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

41 Tre Chadwick........ 0.00 0 0 4 0 0 0 0 0.1 1 3 0 2 0 1 0 0 1 1.000 0 0 1 1 0
14 Alex Kadavy......... 0.00 0 0 2 0 - - 0 1.1 1 2 - 3 1 - - - 6 .167 2 1 - - -
35 Tyler Larsh......... 0.00 0 0 1 0 - - 0 0.0 1 3 - 2 0 - - - 1 1.000 1 - - - -
31 Caden Wiebusch...... 0.00 0 0 2 0 - - 0 1.0 4 4 - 1 0 - - - 7 .571 - - - - -
15 Jett Millsap........ 3.15 5 1 23 4 2 1 1 40.0 50 19 14 15 38 7 0 1 164 .305 3 3 0 1 4
10 David Neece......... 5.40 1 0 13 0 0 0 0 6.2 3 4 4 6 5 0 0 0 14 .214 0 0 0 0 0
30 Jackson Fixico...... 5.70 5 3 13 9 2 0 0 53.2 67 36 34 37 47 7 0 5 194 .345 4 3 0 1 2
99 Mason Baker......... 6.75 0 0 5 0 0 0 0 4.0 7 5 3 4 2 1 0 1 18 .389 0 2 0 0 0
50 Conner Berry........ 8.80 0 5 14 8 0 0 0 30.2 48 42 30 15 12 9 2 6 141 .340 2 3 1 1 0
3 Jared Herndon....... 9.00 3 2 12 6 0 0 0 30.0 47 36 30 29 23 12 1 2 133 .353 4 12 2 1 0
17 Austin Beadel....... 9.09 1 3 13 6 0 0 0 33.2 47 40 34 34 21 11 2 2 144 .326 3 7 0 0 2
28 Alex Bustamante..... 9.59 1 4 12 6 0 0 0 35.2 49 47 38 19 21 13 0 2 152 .322 5 6 0 1 5
36 Ethan Flaherty...... 9.69 0 2 6 4 0 0 1 13.0 12 16 14 16 6 4 1 1 46 .261 3 4 0 1 2
55 Jace Shipley........ 10.32 1 3 13 1 0 0 1 22.2 39 29 26 12 12 9 0 3 105 .371 4 5 0 1 2
39 Jaxon Bevan......... 10.80 0 1 2 0 0 0 0 1.2 2 2 2 1 1 0 0 0 6 .333 2 3 1 0 0
44 Charlie Wilson...... 11.19 1 2 16 1 0 0 0 23.1 43 38 29 18 19 6 1 3 110 .391 1 7 0 2 1
8 Jacob Herndon....... 12.54 0 0 8 0 0 0 0 9.1 17 18 13 5 6 1 0 1 44 .386 1 2 0 2 0
19 Gabe Diaz........... 15.23 0 1 8 1 0 0 0 13.0 33 24 22 4 7 6 0 5 70 .471 1 3 0 1 1
32 Mario Lopez......... 16.20 0 0 3 0 0 0 0 1.2 3 3 3 3 2 0 0 1 8 .375 1 0 0 0 0
40 Rogelio Perez....... 18.00 0 0 1 0 - - 0 1.0 1 2 2 2 0 - - - 4 .250 - - - - -
33 Landon Riggs........ 21.21 0 0 4 0 0 0 0 4.2 14 17 11 3 1 3 0 1 27 .519 1 1 0 1 2

  Total............... 8.50 18 27 46 46 4 1 3 327.1 489 390 309 231 224 90 7 34 1395 .351 38 62 5 14 21
  Opponents........... 6.62 27 18 46 46 8 1 5 326.1 366 286 240 220 248 64 7 25 1321 .292 47 57 4 13 10
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

52 Kaedon Allen........ 4 3 3 0 0 1.000 0 0 0 - 0 0
17 Austin Beadel....... 13 4 1 3 0 1.000 0 3 1 .250 0 0
50 Conner Berry........ 14 5 2 3 0 1.000 0 10 1 .091 0 0
33 Landon Riggs........ 4 2 0 2 0 1.000 0 3 0 .000 0 0
9 Josh Sagredo........ 7 21 7 14 0 1.000 2 0 0 - 0 0
31 Caden Wiebusch...... 2 1 0 1 0 1.000 - 3 - - - -
6 Kaden Young......... 9 5 5 0 0 1.000 0 0 0 - 0 0
34 JT Cappadona........ 45 233 217 13 3 .987 16 0 0 - 0 0
7 Carson Creek........ 33 185 157 22 6 .968 1 59 14 .192 7 0
37 Jason Carrell....... 40 153 119 28 6 .961 8 0 0 - 0 0
2 Preston Wilson...... 23 97 82 11 4 .959 1 39 7 .152 6 0
24 Katon Jimenez....... 45 72 67 2 3 .958 1 0 0 - 0 0
29 Yulian Gaston....... 44 88 83 1 4 .955 0 0 0 - 0 0
21 Gage Mullins........ 44 38 35 1 2 .947 0 0 0 - 0 0
1 Brayden McMurtrey... 37 132 44 80 8 .939 9 0 0 - 0 0
15 Jett Millsap........ 41 118 56 53 9 .924 11 1 0 .000 0 0
23 Clayton Keeker...... 16 26 10 14 2 .923 0 0 0 - 0 0
10 David Neece......... 24 50 24 22 4 .920 2 0 0 - 0 0
28 Alex Bustamante..... 15 10 6 3 1 .900 0 6 0 .000 0 0
18 Zach Henry.......... 35 99 27 61 11 .889 3 0 0 - 0 0
45 Ethan Allen......... 13 8 7 0 1 .875 0 0 0 - 0 0
55 Jace Shipley........ 13 8 3 4 1 .875 0 6 2 .250 0 0
30 Jackson Fixico...... 19 22 7 11 4 .818 2 3 0 .000 0 0
36 Ethan Flaherty...... 6 5 0 4 1 .800 0 8 1 .111 0 0
8 Jacob Herndon....... 8 5 2 2 1 .800 0 5 0 .000 0 0
25 Jaxon Keyser........ 15 20 10 6 4 .800 1 0 0 - 0 0
44 Charlie Wilson...... 16 5 1 3 1 .800 0 9 2 .182 0 0
22 Treyvin Castro...... 33 8 6 0 2 .750 0 0 0 - 0 0
3 Jared Herndon....... 12 4 1 2 1 .750 0 0 1 1.000 0 0
19 Gabe Diaz........... 9 2 0 1 1 .500 0 3 1 .250 0 0
32 Mario Lopez......... 3 1 0 0 1 .000 0 0 0 - 0 0
11 Dallas Yardley...... 3 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 46 1431 982 367 82 .943 45 100 18 .153 13 0
  Opponents........... 46 1425 998 348 79 .945 42 80 16 .167 15 0