Southwestern College vs. Randall
2026-02-03 at , ( )
Southwestern College 8 (0-1)

Player AB R H RBI BB SO PO A LOB
 
   Cross, Brock 0 0 0 0 0 0 0 0 0
   Van Stone, Cole 0 0 0 0 0 0 0 0 0
   Carrillo, Preston c 2 0 0 0 0 2 2 0 0
Sims, Hayden 0 0 0 0 0 0 0 0 0
   Lewis, Tate 0 0 0 0 0 0 0 0 0
Nittler, Brice 4 0 1 1 0 1 5 0 0
Benz, Sam 6 0 3 2 0 1 2 0 0
Roberts, Braden 5 2 2 0 0 1 3 0 0
Larsen, Koda 5 1 3 1 0 0 3 1 0
   Stoner, Clay 0 0 0 0 0 0 0 0 0
Larson, Daniel 2 1 1 0 1 0 6 1 0
   Burns, Jaxon 0 0 0 0 0 0 0 1 0
Richards, Garrett 2 0 0 0 1 1 0 0 0
   Simon, Layton dh 2 0 0 0 0 1 0 0 0
   Tredemeyer, Joseph 0 0 0 0 0 0 0 1 0
Ayala, Marco 4 1 0 0 0 1 2 0 0
   Trujillo, David 0 0 0 0 0 0 0 0 0
   Larson, Logan 0 0 0 0 0 0 0 0 0
Avila-Dorsey, Raisean 5 1 3 0 0 0 2 1 0
   Creekmore, Tyke p 0 0 0 0 0 0 0 0 0
Rodriguez, Gabe 5 2 4 1 0 0 1 2 0
   Merrell, Jack 0 0 0 0 0 0 0 0 0
Totals 42 8 17 5 2 8 26 7 0
Randall 9 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Brayden McMurtrey 2 0 0 0 0 1 0 1 0
Jared Herndon 0 0 0 0 0 0 0 2 0
Kaden Young 1 0 0 0 3 1 1 0 0
Carson Creek 4 0 0 0 0 0 9 3 0
   Josh Sagredo 0 0 0 0 0 0 0 0 0
   David Neece 1 0 0 0 0 0 0 0 0
Jett Millsap 4 3 3 1 1 0 1 1 0
Gage Mullins 3 0 0 0 1 1 0 0 0
   Treyvin Castro 0 1 0 0 0 0 0 0 0
Katon Jimenez 2 0 0 0 0 1 3 0 0
Jaxon Keyser 4 1 1 1 0 2 2 0 0
   Jason Carrell 3b 2 1 1 3 0 0 0 0 0
Yulian Gaston 5 2 2 0 0 0 3 0 0
   Jackson Fixico 0 0 0 0 0 0 0 1 0
   Mario Lopez 1 0 1 1 0 0 0 0 0
JT Cappadona 3 0 1 1 2 2 7 0 0
   Tre Chadwick 0 1 0 0 0 0 0 0 0
   Charlie Wilson 0 0 0 0 0 0 0 0 0
   Ethan Allen rf 2 0 0 0 0 0 1 0 0
   Conner Berry 0 0 0 0 0 0 0 0 0
Totals 34 9 9 7 7 8 27 8 0
Score by Innings R H E
 
Southwestern College 0 3 1 1 2 0 1 0 0 8 17 0
Randall 1 0 2 0 0 4 1 0 1 9 9 3
Southwestern College: 2B - Nittler, Brice; Benz, Sam; Larson, Daniel. RBI - Nittler, Brice; Benz, Sam 2; Larsen, Koda; Rodriguez, Gabe. GIDP - Simon, Layton. SB - Roberts, Braden; Larson, Daniel; Avila-Dorsey, Raisean; Rodriguez, Gabe. CS - Nittler, Brice.
Randall: E - Brayden McMurtrey; Carson Creek; Jett Millsap. 2B - Jett Millsap 2. HR - Jason Carrell. RBI - Jett Millsap; Jaxon Keyser; Jason Carrell 3; Mario Lopez; JT Cappadona. SB - Jett Millsap; Jaxon Keyser; Yulian Gaston 2. CS - Jett Millsap.
Southwestern College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cross, Brock 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 8
Sims, Hayden 1.0 2 1 1 1 1 0 0 0 1 0 4 5 1 0 28
Lewis, Tate 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 12
Stoner, Clay 0.1 2 4 4 2 0 1 1 0 0 0 3 5 0 0 24
Burns, Jaxon 2.2 2 1 1 0 2 0 0 0 0 0 10 10 1 2 28
Tredemeyer, Joseph 1.0 1 2 2 2 1 0 3 0 0 0 4 6 0 1 24
Creekmore, Tyke (L) 0.2 2 1 1 2 0 0 0 0 0 1 4 6 0 0 16
Merrell, Jack 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 8
Totals 8.2 9 9 9 7 8 1 4 0 1 1 34 41 3 5 008000002801200000000024000280000024000000000160008
Randall IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jared Herndon 3.1 6 4 4 2 2 0 0 0 2 0 15 17 3 3 66
Jett Millsap (W) 1.0 3 0 0 0 1 0 0 0 0 0 5 5 0 0 17
Jackson Fixico 2.0 4 1 1 0 3 0 0 0 0 0 10 10 0 0 38
Charlie Wilson 1.1 0 0 0 0 1 0 0 0 1 0 4 4 2 0 19
Conner Berry 1.1 4 3 1 0 1 0 0 0 0 0 8 8 2 0 32
Totals 9.0 17 8 6 2 8 0 0 0 3 0 42 44 7 3 0000660000000001700000000000003800000001900032
Southwestern College: Batters Faced - Cross, Brock 3; Sims, Hayden 5; Lewis, Tate 3; Stoner, Clay 5; Burns, Jaxon 10; Tredemeyer, Joseph 6; Creekmore, Tyke 6; Merrell, Jack 3. WP - Stoner, Clay; Tredemeyer, Joseph 3. HBP - Sims, Hayden. IBB - Creekmore, Tyke.
Randall: Batters Faced - Jared Herndon 17; Jett Millsap 5; Jackson Fixico 10; Charlie Wilson 4; Conner Berry 8. HBP - Jared Herndon 2; Charlie Wilson.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 14:40 Duration: 03:00 Attendance: 0