April 5, 2025 Randall at Ecclesia

(2-30, 2-26)
5
(19-11, 12-7)
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Randall 1 0 2 0 0 0 2 5 6 3
Ecclesia 0 0 0 0 2 3 1 6 8 4

Box Score

Randall
Ecclesia

Randall Batters

Hitters AB R H RBI BB SO LOB
Keaden Kempert cf 4 1 1 0 0 2 1
David Neece 2b 4 0 1 0 0 0 0
Kaden Young 1b 2 2 0 0 1 0 2
Evan McClendon lf 2 1 2 0 2 0 0
Reagan LaMance dh 4 0 2 2 0 1 4
Brayden McMurtrey ss 3 0 0 0 0 1 3
Carson Creek c 3 0 0 0 0 1 0
Jared Herndon rf 3 0 0 0 0 1 2
Landon Riggs 3b 3 0 0 0 0 1 2
Conner Berry p 0 0 0 0 0 0 0
Josh Sagredo p 0 0 0 0 0 0 0
Preston Marcus p 0 0 0 0 0 0 0
Jaxson Keyser 0 0 0 0 0 0 0
Matthew Gardner 0 0 0 0 0 0 0
Keegan Jenderseck 1 0 0 0 0 1 1
Totals 29 4 6 2 3 8 15
Batting
2B: Reagan LaMance
RBI: Reagan LaMance (2)
Baserunning
SB: Keaden Kempert , David Neece , Kaden Young , Evan McClendon , Jaxson Keyser
Fielding
E: Brayden McMurtrey , Carson Creek , Josh Sagredo
DP: David Neece , Kaden Young , Brayden McMurtrey

Ecclesia Batters

Hitters AB R H RBI BB SO LOB
Ethan Delgado ss 3 1 1 1 1 0 3
CJ Price cf 3 0 2 1 0 0 0
Ray Jaramillo 3b 4 0 0 0 0 0 6
Gabe Reed dh 4 2 3 0 0 0 1
Gustavo Soto 1b 3 0 0 0 1 0 1
Diego Canuelas rf 2 1 0 0 1 0 0
Adrian Vivo 2b 1 1 1 2 2 0 0
Tucker Bradley c 3 0 1 0 0 0 2
KJ Merriweather lf 2 1 0 1 0 1 3
Derek Harbison p 0 0 0 0 0 0 0
Cole Edwards p 0 0 0 0 0 0 0
Blaine Dunstan p 0 0 0 0 0 0 0
Totals 25 6 8 5 5 1 16
Batting
2B: CJ Price , Gabe Reed
RBI: Ethan Delgado , CJ Price , Adrian Vivo (2) , KJ Merriweather
GIDP: Ray Jaramillo
Baserunning
CS: Ethan Delgado , Gabe Reed
Fielding
E: CJ Price , Gustavo Soto , Tucker Bradley , Blaine Dunstan

Randall Pitchers

Pitchers IP H R ER BB SO HR
Conner Berry 5.0 5 4 4 4 1 0
Preston Marcus 0.2 2 1 1 1 0 0
Josh Sagredo (L, 0-1) 0.1 1 1 0 0 0 0
Totals 6.0 8 6 5 5 1 0
Pitching
Batters faced: Conner Berry (23) , Preston Marcus (6) , Josh Sagredo (3)
HBP: Conner Berry , Preston Marcus

Ecclesia Pitchers

Pitchers IP H R ER BB SO HR
Derek Harbison 5.0 3 3 2 3 5 0
Blaine Dunstan 1.1 3 2 1 0 1 0
Cole Edwards (W, 5-1) 0.2 0 0 0 0 2 0
Totals 7.0 6 5 3 3 8 0
Pitching
Batters faced: Derek Harbison (23) , Blaine Dunstan (8) , Cole Edwards (2)
WP: Cole Edwards
HBP: Derek Harbison

Other Information