February 23, 2025 Randall at Arlington Baptist

(0-0)
0

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Arlington Baptist | 3 | 3 | 4 | 0 | 1 | 0 | X | 11 | 9 | 0 |
Box Score
Randall
Arlington Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Kadavy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Creek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Marcus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Herndon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden McMurtrey | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| David Neece | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan McClendon | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reagan LaMance | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Wilson | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Al Blake Jr. | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Conner Berry | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garrett Jeffcoat | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keegan Jenderseck | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 3 | 0 | 4 | 5 | 0 |
Batting
GIDP:
David Neece
Baserunning
SB:
Al Blake Jr.
, Keegan Jenderseck
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Corbyn Torti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Duvall | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Caleb Downard | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Francisco Ochoa | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Ty Keys | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Corbin Evans | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Ovalle | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Aleman | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blayne Senger | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JP Mendoza | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Major Cantrell | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Joseph Galindo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Fagan | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| D'Angelo Williams | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Layne Wilkerson | 4 | 3 | 2 | 4 | 0 | 0 | 0 |
| Totals | 28 | 11 | 9 | 8 | 11 | 3 | 0 |
Batting
2B:
Major Cantrell
RBI:
Francisco Ochoa (2)
, JP Mendoza (2)
, Layne Wilkerson (4)
Fielding
DP:
Francisco Ochoa
, Major Cantrell
, Layne Wilkerson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Herndon | 1.1 | 5 | 6 | 6 | 5 | 0 | 0 |
| Carson Creek | 1.2 | 3 | 4 | 4 | 2 | 1 | 0 |
| Alex Kadavy | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Preston Marcus | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.0 | 8 | 10 | 10 | 9 | 2 | 0 |
Pitching
Batters faced:
Jared Herndon (15)
, Carson Creek (10)
, Alex Kadavy (2)
, Preston Marcus (3)
WP:
Jared Herndon
, Carson Creek (2)
HBP:
Jared Herndon
, Carson Creek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corbyn Torti (W, 2-0) | 7.0 | 3 | 0 | 0 | 4 | 5 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 4 | 5 | 0 |
Pitching
Batters faced:
Corbyn Torti (27)
HBP:
Corbyn Torti
Other Information
| Location: | Goldstein Field |
| Attendance: | 0 |