Randall vs. College of the Ozark
5/10/2023 at Point Lookout, MO
Randall 4 (6-44)

Player AB R H RBI BB SO PO A LOB
 
Brayden McMurtrey 2b 4 0 1 0 0 1 2 2 0
Reagan LaMance dh 4 0 2 1 0 1 0 0 0
Ryan Sanchez 1b 4 0 1 0 0 1 9 0 2
   Jayden Reeve pr 0 0 0 0 0 0 0 0 0
Lance Nunley ss 4 0 1 0 0 2 1 6 1
Logan Bush cf 4 1 0 0 0 2 3 0 0
Jett Sparks rf 4 1 1 0 0 2 0 0 2
Conner Nichols 3b 3 2 2 2 0 0 1 3 0
Garrett Jenkins c 3 0 1 0 0 1 4 1 0
   Hunter Wesberry pr 0 0 0 0 0 0 0 0 0
Landon Crow lf 3 0 1 1 0 1 2 0 0
Brently Newton p 0 0 0 0 0 0 0 0 0
   Keegan Jenderseck p 0 0 0 0 0 0 0 1 0
   Simon Malphrus p 0 0 0 0 0 0 0 0 0
   Roman McKeever p 0 0 0 0 0 0 0 1 0
Totals 33 4 10 4 0 11 22 14 5
College of the Ozark 5 (41-17)

Player AB R H RBI BB SO PO A LOB
 
C. Hill rf 3 0 3 0 1 0 1 0 0
C. Johnson c 3 0 2 1 0 0 10 3 0
R. Daggs 3b 4 0 1 0 0 0 0 1 1
   S. Stamps pr 0 1 0 0 0 0 0 0 0
S. Greene dh 4 1 1 0 0 0 0 0 1
A. Hert lf 2 0 1 1 0 0 0 0 0
   L. Daniels cf 0 0 0 0 0 0 1 0 0
   A. Fisher lf 1 0 0 0 0 0 0 0 2
R. Hill 1b 3 0 1 1 0 0 5 0 0
   T. Atkins 1b 0 0 0 0 0 0 0 0 0
T. Riley cf 3 1 1 0 1 0 0 0 1
   L. Strahan pr 0 0 0 0 0 0 0 0 0
T. Rush ss 2 2 1 0 1 0 4 2 0
B. Hultgren 2b 3 0 0 0 0 1 3 4 0
   C. Kauffman ph 1 0 0 0 0 1 0 0 2
B. Baumann p 0 0 0 0 0 0 0 1 0
   C. Pyatt p 0 0 0 0 0 0 0 0 0
Totals 29 5 11 3 3 2 24 11 7
Score by Innings R H E
 
Randall 0 3 0 0 0 0 1 0 4 10 1
Ozarks (MO) 0 0 1 0 1 2 0 1 5 11 1
Randall: E - Jett Sparks. 2B - Jett Sparks; Conner Nichols. RBI - Reagan LaMance; Conner Nichols 2; Landon Crow. CS - Lance Nunley; Landon Crow.
College of the Ozark: E - R. Hill. 2B - S. Greene. RBI - C. Johnson; A. Hert; R. Hill. Sac - C. Johnson; A. Hert; R. Hill. GIDP - R. Daggs. SB - T. Rush 2.
Randall IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brently Newton 3.0 3 1 1 1 0 0 0 0 0 0 10 12 4 4 36
Keegan Jenderseck 3.0 7 3 3 1 2 0 0 1 1 0 13 17 2 4 50
Simon Malphrus 1.0 1 1 1 1 0 0 0 0 0 0 4 5 0 2 16
Roman McKeever (L, 1-9) 0.1 0 0 0 0 0 0 0 0 0 0 2 2 0 1 5
Totals 7.1 11 5 5 3 2 0 0 1 1 0 29 36 6 11 107
Ozarks (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
B. Baumann 3.0 5 3 2 0 2 0 0 0 0 0 13 13 0 5 36
C. Pyatt 3.0 2 0 0 0 5 0 0 0 0 0 11 11 1 3 62
R. Daggs (W, 5-0) 2.0 3 1 1 0 4 0 0 0 0 0 9 9 2 0 15
Totals 8.0 10 4 3 0 11 0 0 0 0 0 33 33 3 8 113
Randall: Batters Faced - Brently Newton 12; Keegan Jenderseck 17; Simon Malphrus 5; Roman McKeever 2. BK - Keegan Jenderseck. HBP - Keegan Jenderseck.
College of the Ozark: Batters Faced - R. Daggs 9; B. Baumann 13; C. Pyatt 11.

Start: 4:30 PM Duration: 2:37 Attendance: 0