Randall at Okla. Sci. & Arts

( )
0

(32-12)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Okla. Sci. & Arts | 3 | 2 | 5 | 1 | 0 | 3 | 0 | 14 | 13 | 0 |
Box Score
Randall
Okla. Sci. & Arts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Weston Ward ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Baur 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JW Moore c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nigel Smith dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyler Spoon rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Caleb Caldwell 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denver Howard lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Richardson 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grey Matejka cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcus Cordle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pantuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Gooch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Abel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 2 | 0 | 0 | 10 | 0 |
Batting
2B:
Nigel Smith
Fielding
E:
Denver Howard
, Patrick Richardson (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gonzalez, Frankely ss | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gonzalez, Rudy | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Perez, Christian 3b | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
| Ventura, Randy rf | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| White, Dillon dh | 4 | 0 | 1 | 3 | 1 | 0 | 0 |
| Hull, Wyatt 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Walter, Evan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Kenniel 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aldana, Roberto | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sloane, Hayden c | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Mendez, Sergio | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cortes, Alexander cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Pimental, Carlos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnette, Greg lf | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| Estrella, Ruddy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 14 | 13 | 12 | 7 | 2 | 0 |
Batting
2B:
Perez, Christian
, Ventura, Randy (2)
, White, Dillon
, Hull, Wyatt
, Barnette, Greg
RBI:
Perez, Christian
, Ventura, Randy (4)
, White, Dillon (3)
, Hull, Wyatt
, Barnette, Greg (3)
Baserunning
SB:
Gonzalez, Frankely
, Perez, Christian
, Mendez, Sergio (2)
, Cortes, Alexander
, Barnette, Greg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcus Cordle (L) | 2.0 | 5 | 5 | 4 | 2 | 0 | 0 |
| Jordan Abel | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Ryan Hickerson | 1.0 | 2 | 3 | 2 | 2 | 0 | 0 |
| Michael Pantuso | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Marc Gooch | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 |
| Totals | 6.0 | 13 | 14 | 11 | 7 | 2 | 0 |
Pitching
Batters faced:
Marcus Cordle (14)
, Jordan Abel (2)
, Ryan Hickerson (8)
, Michael Pantuso (9)
, Marc Gooch (7)
WP:
Jordan Abel (2)
, Marc Gooch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Estrella, Ruddy (W) | 7.0 | 2 | 0 | 0 | 0 | 10 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 10 | 0 |
Pitching
Batters faced:
Estrella, Ruddy (24)
HBP:
Estrella, Ruddy
Other Information
| Location: | Chickasha, OK |
| Stadium: | Bill Smith Ball Park |
| Attendance: | 75 |
| Duration: | 02:10 |